Spokane Chiefs

2007-2008 Regular Season Schedule

Record: 72GP; 50-15-0-7

Fights: 70 | Fight Card | Leaders

 

Spokane Chiefs 2007-2008 Regular Season Full Schedule

Date Opponent Result Fights
Sep 21, 2007 @ Prince George Cougars Won 5-2 0
Sep 22, 2007 @ Prince George Cougars Won 7-2 0
Sep 29, 2007 @ Kootenay Ice Won 4-1 0
Oct 03, 2007 @ Everett Silvertips Lost 4-0 4
Oct 05, 2007 @ Tri-City Americans Lost 4-3 (OT) 0
Oct 06, 2007 Tri-City Americans Lost 2-1 (SO) 1
Oct 08, 2007 @ Chilliwack Bruins Lost 5-3 0
Oct 12, 2007 Portland Winterhawks Won 5-2 2
Oct 13, 2007 Kelowna Rockets Won 2-1 2
Oct 19, 2007 Saskatoon Blades Won 3-2 0
Oct 20, 2007 @ Kelowna Rockets Won 4-3 1
Oct 21, 2007 @ Vancouver Giants Won 2-0 1
Oct 23, 2007 Brandon Wheat Kings Won 4-3 0
Oct 27, 2007 Seattle Thunderbirds Won 2-0 2
Oct 28, 2007 @ Portland Winterhawks Won 9-1 2
Nov 02, 2007 Seattle Thunderbirds Won 3-0 1
Nov 03, 2007 Vancouver Giants Lost 2-1 (SO) 0
Nov 04, 2007 @ Seattle Thunderbirds Won 5-3 0
Nov 09, 2007 Kamloops Blazers Lost 4-3 2
Nov 10, 2007 Everett Silvertips Won 3-2 1
Nov 13, 2007 Prince George Cougars Won 4-1 1
Nov 16, 2007 Regina Pats Won 4-2 0
Nov 17, 2007 Prince George Cougars Won 5-1 3
Nov 21, 2007 Chilliwack Bruins Won 6-0 5
Nov 24, 2007 @ Tri-City Americans Won 5-3 0
Nov 30, 2007 @ Calgary Hitmen Won 2-1 (OT) 0
Dec 01, 2007 @ Medicine Hat Tigers Lost 4-3 1
Dec 02, 2007 @ Red Deer Rebels Won 2-0 0
Dec 04, 2007 @ Edmonton Oil Kings Won 5-2 3
Dec 05, 2007 @ Lethbridge Hurricanes Lost 2-1 1
Dec 08, 2007 Swift Current Broncos Won 3-1 2
Dec 09, 2007 @ Portland Winterhawks Won 5-4 (SO) 0
Dec 12, 2007 Portland Winterhawks Won 7-1 2
Dec 14, 2007 Seattle Thunderbirds Won 1-0 0
Dec 15, 2007 Tri-City Americans Lost 4-1 0
Dec 28, 2007 @ Kootenay Ice Won 5-2 1
Dec 29, 2007 Kootenay Ice Lost 1-0 0
Dec 31, 2007 @ Tri-City Americans Lost 4-1 1
Jan 04, 2008 Moose Jaw Warriors Won 5-4 (SO) 0
Jan 05, 2008 @ Tri-City Americans Won 3-0 0
Jan 09, 2008 Kamloops Blazers Won 6-2 1
Jan 11, 2008 @ Portland Winterhawks Won 6-2 6
Jan 12, 2008 Tri-City Americans Lost 3-2 (SO) 0
Jan 16, 2008 Everett Silvertips Lost 2-1 0
Jan 18, 2008 @ Seattle Thunderbirds Won 5-4 (SO) 0
Jan 19, 2008 @ Everett Silvertips Lost 4-2 2
Jan 21, 2008 @ Portland Winterhawks Won 4-1 1
Jan 25, 2008 Seattle Thunderbirds Won 5-2 0
Jan 26, 2008 Prince Albert Raiders Won 4-2 0
Jan 27, 2008 @ Chilliwack Bruins Won 5-2 0
Jan 29, 2008 @ Kamloops Blazers Won 2-1 1
Feb 01, 2008 @ Kootenay Ice Lost 3-2 (SO) 0
Feb 02, 2008 Kootenay Ice Won 5-4 (SO) 0
Feb 06, 2008 Everett Silvertips Won 4-1 3
Feb 09, 2008 Tri-City Americans Lost 7-2 1
Feb 10, 2008 @ Seattle Thunderbirds Lost 2-0 1
Feb 11, 2008 Seattle Thunderbirds Lost 9-7 1
Feb 15, 2008 @ Everett Silvertips Lost 3-2 (SO) 0
Feb 16, 2008 @ Tri-City Americans Won 3-1 1
Feb 19, 2008 Kelowna Rockets Won 2-1 2
Feb 20, 2008 @ Everett Silvertips Won 4-3 (SO) 1
Feb 22, 2008 Everett Silvertips Lost 2-1 0
Feb 23, 2008 Tri-City Americans Won 6-3 1
Feb 27, 2008 @ Kelowna Rockets Won 5-2 0
Mar 05, 2008 Portland Winterhawks Won 5-1 1
Mar 07, 2008 Tri-City Americans Won 4-0 1
Mar 08, 2008 Chilliwack Bruins Won 5-1 3
Mar 09, 2008 @ Seattle Thunderbirds Won 2-1 0
Mar 12, 2008 @ Kamloops Blazers Won 4-3 0
Mar 14, 2008 Portland Winterhawks Won 6-3 1
Mar 15, 2008 @ Tri-City Americans Lost 2-1 0
Mar 16, 2008 @ Portland Winterhawks Lost 3-2 (SO) 3

All game times are Eastern.