Spokane Chiefs

2004-2005 Regular Season Schedule

Record: 72GP; 24-38-8-2

Fights: 81 | Fight Card | Leaders

 

Spokane Chiefs 2004-2005 Regular Season Full Schedule

Date Opponent Result Fights
Sep 25, 2004 @ Kootenay Ice Lost 4-1 2
Oct 02, 2004 Kootenay Ice Won 4-2 2
Oct 05, 2004 @ Vancouver Giants Lost 5-1 4
Oct 06, 2004 @ Portland Winterhawks Lost 5-3 1
Oct 09, 2004 Tri-City Americans Won 3-0 2
Oct 12, 2004 Lethbridge Hurricanes Won 6-3 0
Oct 15, 2004 Vancouver Giants Lost 3-2 0
Oct 16, 2004 @ Tri-City Americans Won 9-5 2
Oct 22, 2004 Portland Winterhawks Won 2-1 (OT) 0
Oct 23, 2004 Kamloops Blazers Lost 6-1 5
Oct 29, 2004 Seattle Thunderbirds Lost 4-2 0
Oct 30, 2004 @ Tri-City Americans Lost 4-3 (OT) 0
Nov 05, 2004 @ Kamloops Blazers Lost 2-0 0
Nov 06, 2004 Tri-City Americans Lost 3-0 1
Nov 09, 2004 Red Deer Rebels Lost 4-2 2
Nov 10, 2004 @ Kelowna Rockets Lost 4-0 6
Nov 12, 2004 Seattle Thunderbirds Won 5-1 1
Nov 13, 2004 Portland Winterhawks Tied 0-0 (OT) 0
Nov 17, 2004 Everett Silvertips Won 3-0 3
Nov 19, 2004 @ Seattle Thunderbirds Lost 6-4 1
Nov 20, 2004 Calgary Hitmen Lost 4-3 0
Nov 24, 2004 Prince George Cougars Tied 2-2 (OT) 6
Nov 26, 2004 Kelowna Rockets Tied 2-2 (OT) 1
Nov 27, 2004 @ Tri-City Americans Won 3-2 (OT) 1
Nov 30, 2004 @ Prince Albert Raiders Lost 5-2 1
Dec 01, 2004 @ Saskatoon Blades Tied 1-1 (OT) 1
Dec 03, 2004 @ Brandon Wheat Kings Lost 8-6 3
Dec 04, 2004 @ Moose Jaw Warriors Won 7-2 0
Dec 05, 2004 @ Regina Pats Won 5-0 0
Dec 08, 2004 @ Everett Silvertips Lost 4-1 1
Dec 10, 2004 Swift Current Broncos Tied 4-4 (OT) 1
Dec 11, 2004 Everett Silvertips Tied 3-3 (OT) 0
Dec 15, 2004 Portland Winterhawks Won 7-4 1
Dec 17, 2004 Kootenay Ice Tied 4-4 (OT) 1
Dec 18, 2004 @ Kootenay Ice Lost 4-1 1
Dec 28, 2004 @ Everett Silvertips Lost 2-0 0
Dec 29, 2004 Kelowna Rockets Won 5-4 (OT) 0
Dec 31, 2004 @ Tri-City Americans Won 3-1 1
Jan 01, 2005 @ Vancouver Giants Lost 5-2 0
Jan 05, 2005 Seattle Thunderbirds Lost 6-3 1
Jan 07, 2005 @ Everett Silvertips Lost 2-0 1
Jan 08, 2005 Medicine Hat Tigers Won 3-0 1
Jan 15, 2005 @ Tri-City Americans Won 4-2 2
Jan 16, 2005 @ Everett Silvertips Lost 3-1 0
Jan 21, 2005 Everett Silvertips Won 5-2 1
Jan 22, 2005 Tri-City Americans Tied 4-4 (OT) 1
Jan 25, 2005 Seattle Thunderbirds Lost 4-2 0
Jan 29, 2005 Kamloops Blazers Won 4-2 1
Feb 01, 2005 @ Kamloops Blazers Lost 4-3 2
Feb 02, 2005 @ Seattle Thunderbirds Won 3-2 4
Feb 04, 2005 Everett Silvertips Lost 2-1 0
Feb 05, 2005 Tri-City Americans Lost 4-2 0
Feb 09, 2005 @ Seattle Thunderbirds Won 4-2 0
Feb 11, 2005 @ Portland Winterhawks Lost 4-3 (OT) 1
Feb 12, 2005 Vancouver Giants Won 4-3 (OT) 1
Feb 13, 2005 @ Everett Silvertips Lost 4-2 0
Feb 16, 2005 Prince George Cougars Lost 2-1 0
Feb 18, 2005 @ Portland Winterhawks Won 7-3 4
Feb 19, 2005 @ Tri-City Americans Lost 6-2 1
Feb 25, 2005 Portland Winterhawks Lost 4-0 1
Feb 26, 2005 Tri-City Americans Won 4-2 1
Feb 27, 2005 @ Seattle Thunderbirds Lost 3-0 1
Mar 02, 2005 @ Kelowna Rockets Lost 4-1 0
Mar 04, 2005 @ Prince George Cougars Won 4-3 2
Mar 05, 2005 @ Prince George Cougars Lost 3-1 2
Mar 09, 2005 Everett Silvertips Lost 6-2 0
Mar 11, 2005 @ Portland Winterhawks Won 4-1 0
Mar 12, 2005 Tri-City Americans Lost 4-3 0
Mar 13, 2005 @ Seattle Thunderbirds Lost 6-0 1
Mar 16, 2005 Portland Winterhawks Lost 4-0 2
Mar 18, 2005 @ Kootenay Ice Lost 3-2 0
Mar 19, 2005 Kootenay Ice Lost 3-1 0

All game times are Eastern.