Spokane Chiefs

2003-2004 Regular Season Schedule

Record: 72GP; 32-29-4-7

Fights: 92 | Fight Card | Leaders

 

Spokane Chiefs 2003-2004 Regular Season Full Schedule

Date Opponent Result Fights
Sep 20, 2003 @ Tri-City Americans Lost 5-2 0
Sep 27, 2003 Tri-City Americans Won 5-2 2
Oct 03, 2003 Kootenay Ice Won 3-2 (OT) 3
Oct 04, 2003 @ Kootenay Ice Won 2-1 (OT) 2
Oct 10, 2003 Vancouver Giants Won 4-2 1
Oct 11, 2003 Seattle Thunderbirds Won 4-2 1
Oct 15, 2003 Portland Winterhawks Won 7-4 6
Oct 17, 2003 Kamloops Blazers Lost 2-1 (OT) 0
Oct 21, 2003 Saskatoon Blades Won 5-0 2
Oct 24, 2003 Everett Silvertips Won 6-1 0
Oct 25, 2003 @ Tri-City Americans Lost 4-3 (OT) 0
Oct 28, 2003 @ Red Deer Rebels Lost 4-3 1
Oct 29, 2003 @ Calgary Hitmen Won 4-2 2
Oct 31, 2003 @ Swift Current Broncos Won 6-1 3
Nov 01, 2003 @ Medicine Hat Tigers Lost 8-1 4
Nov 02, 2003 @ Lethbridge Hurricanes Lost 8-5 0
Nov 07, 2003 Portland Winterhawks Lost 3-2 (OT) 0
Nov 08, 2003 Tri-City Americans Lost 3-1 2
Nov 11, 2003 @ Kamloops Blazers Lost 3-2 0
Nov 12, 2003 @ Prince George Cougars Tied 4-4 (OT) 0
Nov 14, 2003 Everett Silvertips Lost 2-0 0
Nov 15, 2003 @ Tri-City Americans Lost 3-2 (OT) 0
Nov 19, 2003 @ Everett Silvertips Won 4-2 0
Nov 22, 2003 Regina Pats Won 3-2 5
Nov 23, 2003 Prince George Cougars Lost 3-2 2
Nov 26, 2003 Kamloops Blazers Lost 3-2 0
Nov 28, 2003 @ Kootenay Ice Lost 4-1 2
Nov 29, 2003 Tri-City Americans Won 2-1 1
Dec 03, 2003 @ Vancouver Giants Won 3-2 0
Dec 04, 2003 @ Kelowna Rockets Lost 5-0 2
Dec 06, 2003 @ Portland Winterhawks Lost 6-2 10
Dec 10, 2003 Seattle Thunderbirds Won 4-2 1
Dec 12, 2003 @ Seattle Thunderbirds Lost 3-0 2
Dec 13, 2003 Portland Winterhawks Lost 2-0 0
Dec 17, 2003 Portland Winterhawks Won 2-1 0
Dec 27, 2003 Tri-City Americans Won 2-1 1
Dec 28, 2003 @ Portland Winterhawks Won 4-3 1
Dec 30, 2003 @ Seattle Thunderbirds Won 4-3 2
Dec 31, 2003 @ Tri-City Americans Tied 4-4 (OT) 0
Jan 03, 2004 Kootenay Ice Lost 4-2 2
Jan 04, 2004 @ Portland Winterhawks Tied 3-3 (OT) 2
Jan 07, 2004 Kelowna Rockets Lost 3-2 (OT) 1
Jan 09, 2004 @ Everett Silvertips Won 4-1 0
Jan 10, 2004 Tri-City Americans Won 6-5 1
Jan 14, 2004 @ Prince George Cougars Lost 4-3 (OT) 0
Jan 16, 2004 @ Kamloops Blazers Lost 3-1 1
Jan 17, 2004 @ Tri-City Americans Lost 6-3 2
Jan 21, 2004 @ Everett Silvertips Lost 2-1 1
Jan 22, 2004 @ Portland Winterhawks Lost 5-4 2
Jan 24, 2004 Prince Albert Raiders Lost 5-3 2
Jan 25, 2004 Kootenay Ice Lost 7-3 0
Jan 28, 2004 @ Kelowna Rockets Lost 1-0 2
Jan 30, 2004 Vancouver Giants Lost 3-2 (OT) 1
Jan 31, 2004 Seattle Thunderbirds Lost 4-0 0
Feb 06, 2004 Moose Jaw Warriors Lost 3-1 0
Feb 07, 2004 Prince George Cougars Won 4-2 1
Feb 10, 2004 Brandon Wheat Kings Tied 4-4 (OT) 0
Feb 13, 2004 Seattle Thunderbirds Won 5-4 (OT) 0
Feb 14, 2004 Portland Winterhawks Won 5-2 1
Feb 15, 2004 @ Vancouver Giants Won 2-0 0
Feb 17, 2004 @ Kootenay Ice Lost 2-0 1
Feb 18, 2004 Everett Silvertips Lost 3-2 0
Feb 20, 2004 @ Seattle Thunderbirds Won 3-2 0
Feb 21, 2004 @ Tri-City Americans Lost 6-2 0
Feb 27, 2004 Everett Silvertips Lost 4-1 0
Feb 28, 2004 Tri-City Americans Won 4-3 (OT) 1
Feb 29, 2004 @ Everett Silvertips Won 2-0 2
Mar 06, 2004 @ Seattle Thunderbirds Won 2-0 1
Mar 07, 2004 @ Portland Winterhawks Won 6-3 1
Mar 10, 2004 Kelowna Rockets Lost 4-0 3
Mar 12, 2004 @ Kootenay Ice Won 3-2 0
Mar 13, 2004 Kootenay Ice Won 6-2 8

All game times are Eastern.