Spokane Chiefs

1997-1998 Regular Season Schedule

Record: 72GP; 45-23-4-0

Fights: 194 | Fight Card | Leaders

 

Spokane Chiefs 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Sep 27, 1997 Tri-City Americans Won 7-6 1
Oct 01, 1997 Portland Winterhawks Lost 4-3 1
Oct 03, 1997 Prince George Cougars Won 5-0 2
Oct 04, 1997 @ Tri-City Americans Won 6-3 3
Oct 08, 1997 Kelowna Rockets Won 8-2 11
Oct 11, 1997 Portland Winterhawks Lost 3-2 1
Oct 13, 1997 @ Kamloops Blazers Lost 3-2 2
Oct 15, 1997 @ Calgary Hitmen Won 4-3 1
Oct 17, 1997 @ Kootenay Ice Won 5-3 5
Oct 18, 1997 @ Red Deer Rebels Won 4-3 (OT) 0
Oct 22, 1997 Lethbridge Hurricanes Tied 4-4 (OT) 1
Oct 24, 1997 Tri-City Americans Lost 4-3 2
Oct 25, 1997 @ Tri-City Americans Won 3-2 1
Oct 29, 1997 Saskatoon Blades Won 4-1 0
Oct 31, 1997 Prince Albert Raiders Lost 1-0 2
Nov 01, 1997 Kamloops Blazers Won 4-3 4
Nov 02, 1997 @ Seattle Thunderbirds Won 6-1 8
Nov 05, 1997 Calgary Hitmen Won 5-3 0
Nov 08, 1997 Brandon Wheat Kings Won 6-5 2
Nov 10, 1997 @ Lethbridge Hurricanes Won 3-0 4
Nov 12, 1997 @ Medicine Hat Tigers Won 5-1 4
Nov 14, 1997 @ Moose Jaw Warriors Won 5-4 (OT) 2
Nov 15, 1997 @ Swift Current Broncos Lost 6-3 5
Nov 21, 1997 Seattle Thunderbirds Won 6-3 6
Nov 22, 1997 @ Seattle Thunderbirds Won 5-3 3
Nov 23, 1997 @ Portland Winterhawks Lost 5-0 3
Nov 26, 1997 @ Seattle Thunderbirds Lost 4-1 2
Nov 29, 1997 @ Tri-City Americans Won 5-3 5
Nov 30, 1997 @ Portland Winterhawks Won 7-5 0
Dec 03, 1997 Kelowna Rockets Won 5-4 2
Dec 05, 1997 Portland Winterhawks Lost 6-2 2
Dec 06, 1997 Tri-City Americans Won 5-1 6
Dec 10, 1997 Red Deer Rebels Won 8-4 2
Dec 13, 1997 Swift Current Broncos Tied 1-1 (OT) 0
Dec 14, 1997 Seattle Thunderbirds Tied 3-3 (OT) 4
Dec 17, 1997 @ Kamloops Blazers Lost 3-2 0
Dec 27, 1997 @ Prince George Cougars Won 3-1 0
Dec 28, 1997 @ Prince George Cougars Lost 8-3 4
Dec 31, 1997 @ Tri-City Americans Won 5-3 0
Jan 02, 1998 Prince George Cougars Won 3-1 1
Jan 03, 1998 Seattle Thunderbirds Lost 8-2 0
Jan 04, 1998 @ Seattle Thunderbirds Lost 5-2 9
Jan 07, 1998 Portland Winterhawks Won 4-2 0
Jan 09, 1998 @ Seattle Thunderbirds Won 2-1 4
Jan 10, 1998 Kamloops Blazers Won 7-1 3
Jan 13, 1998 @ Prince Albert Raiders Won 5-3 3
Jan 14, 1998 @ Saskatoon Blades Won 9-5 3
Jan 16, 1998 @ Brandon Wheat Kings Won 5-3 2
Jan 17, 1998 @ Regina Pats Lost 4-1 5
Jan 23, 1998 @ Kelowna Rockets Lost 7-1 3
Jan 24, 1998 Kelowna Rockets Lost 4-1 0
Jan 28, 1998 Medicine Hat Tigers Won 5-0 4
Jan 31, 1998 Tri-City Americans Won 6-3 7
Feb 02, 1998 @ Prince George Cougars Won 5-4 5
Feb 03, 1998 @ Kelowna Rockets Lost 5-2 2
Feb 06, 1998 Portland Winterhawks Lost 5-2 3
Feb 07, 1998 Kootenay Ice Won 5-3 2
Feb 11, 1998 Moose Jaw Warriors Won 7-4 2
Feb 13, 1998 @ Kelowna Rockets Won 8-4 7
Feb 14, 1998 @ Tri-City Americans Lost 7-5 4
Feb 15, 1998 @ Portland Winterhawks Tied 5-5 (OT) 0
Feb 18, 1998 Kelowna Rockets Lost 4-1 1
Feb 20, 1998 Seattle Thunderbirds Won 5-2 2
Feb 21, 1998 Regina Pats Won 4-3 3
Feb 25, 1998 Kamloops Blazers Won 3-2 1
Feb 28, 1998 Tri-City Americans Won 6-1 3
Mar 01, 1998 @ Kelowna Rockets Lost 4-3 0
Mar 04, 1998 @ Portland Winterhawks Won 3-1 1
Mar 06, 1998 @ Kamloops Blazers Lost 4-3 2
Mar 11, 1998 Prince George Cougars Lost 3-2 0
Mar 13, 1998 @ Tri-City Americans Won 5-4 5
Mar 14, 1998 Tri-City Americans Won 3-1 6

All game times are Eastern.