| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Sep 25, 2004 | 1pd 13:51 | Myles Stoesz | @KTN | Adam Cracknell |
| Other Penalties: Myles Stoesz received an unsportsmanlike conduct, and a 10 minute misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 25, 2004 | 3pd 10:25 | Myles Stoesz | @KTN | Joshua Fauth |
| Date | Time | Player | Team | Opponent |
| Oct 02, 2004 | 1pd 02:10 | Mike Reich | KTN | Ben Maxwell |
| Date | Time | Player | Team | Opponent |
| Oct 02, 2004 | 1pd 14:07 | Matt McCue | KTN | Casey Lee |
| Date | Time | Player | Team | Opponent |
| Oct 05, 2004 | 1pd 01:59 | Myles Stoesz | @VAN | Cody Franson |
| Date | Time | Player | Team | Opponent |
| Oct 05, 2004 | 2pd 08:38 | Gustav Engman | @VAN | Triston Grant |
| Other Penalties: Grant received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 05, 2004 | 2pd 18:47 | Jevon Desautels | @VAN | Triston Grant |
| Date | Time | Player | Team | Opponent |
| Oct 05, 2004 | 3pd 01:27 | Myles Stoesz | @VAN | Matt Kassian |
| Other Penalties: Stoesz received a high sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 06, 2004 | 2pd 01:48 | Mike Reich | @POR | Cameron Cepek |
| Date | Time | Player | Team | Opponent |
| Oct 09, 2004 | 1pd 13:20 | Myles Stoesz | TRI | Jason Beeman |
| Other Penalties: Beeman received an elbowing, an instigator and a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 09, 2004 | 2pd 10:38 | Jason Lynch | TRI | Luke Hewitt |
| Date | Time | Player | Team | Opponent |
| Oct 16, 2004 | 2pd 05:40 | Myles Stoesz | @TRI | Andy Thompson |
| Other Penalties: Stoesz received a cross checking; Thompson received an instigator and a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 16, 2004 | 2pd 15:18 | Jevon Desautels | @TRI | Luke Hewitt |
| Date | Time | Player | Team | Opponent |
| Oct 23, 2004 | 1pd 17:11 | Myles Stoesz | KAM | Roman Teslyuk |
| Date | Time | Player | Team | Opponent |
| Oct 23, 2004 | 2pd 13:05 | Matt McCue | KAM | Benn Olson |
| Date | Time | Player | Team | Opponent |
| Oct 23, 2004 | 2pd 15:16 | Myles Stoesz | KAM | Keaton Ellerby |
| Other Penalties: Stoesz received an instigator and a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 23, 2004 | 2pd 15:16 | Chris Bruton | KAM | Ryan Bender |
| Other Penalties: Bender and Bruton both received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 23, 2004 | 2pd 15:16 | J.P. Szaszkiewicz | KAM | Victor Bartley |
| Other Penalties: Bartley and Szaszkiewicz each received a game misconduct. J.P. Szaszkiewicz did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 06, 2004 | 1pd 08:39 | Jevon Desautels | TRI | Aaron Boogaard |
| Date | Time | Player | Team | Opponent |
| Nov 09, 2004 | 3pd 20:00 | Myles Stoesz | RDR | Pierre-Paul Lamoureux |
| Other Penalties: Lamoureux received an instigator and a game misconduct; Stoesz received a major for cross checking and a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 09, 2004 | 3pd 20:00 | Kyle Howarth | RDR | Paul Kurceba |
| Kurceba and Howarth each received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 10, 2004 | 2pd 14:50 | Myles Stoesz | @KEL | Gary Sylvester |
| Other Penalties: Mike Reich and Kirt Hill each received a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 10, 2004 | 3pd 18:06 | Myles Stoesz | @KEL | Shea Weber |
| Other Penalties: Stoesz received a high sticking, a cross checking and a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 10, 2004 | 3pd 18:06 | Derek Ryan | @KEL | Chris Ray |
| Other Penalties: Ryan and Ray each received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 10, 2004 | 3pd 18:06 | Kyle Howarth | @KEL | Brent Howarth |
| Other Penalties: Howarth and Howarth each received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 10, 2004 | 3pd 18:06 | Gustav Engman | @KEL | Clayton Bauer |
| Other Penalties: Jim Watt received a game misconduct; Engman and Bauer each received a game misconduct | ||||
| Date | Time | Player | Team | Opponent |
| Nov 10, 2004 | 3pd 18:06 | Jason Lynch | @KEL | Gary Sylvester |
| Other Penalties: Lynch and Sylvester each received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 12, 2004 | 1pd 12:54 | Jevon Desautels | SEA | Clayton Barthel |
| Date | Time | Player | Team | Opponent |
| Nov 17, 2004 | 2pd 14:13 | Kyle Howarth | EVT | Jeremy Creurer |
| Date | Time | Player | Team | Opponent |
| Nov 17, 2004 | 2pd 17:15 | Jeff Lynch | EVT | Taylor Ellington |
| Date | Time | Player | Team | Opponent |
| Nov 17, 2004 | 3pd 03:10 | Scott Lynch | EVT | Mark Kress |
| Other Penalties: Lynch received an instigator and a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 19, 2004 | 2pd 07:25 | Myles Stoesz | @SEA | Zack FitzGerald |
| Other Penalties: Stoesz received an elbowing. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 24, 2004 | 2pd 09:27 | Mike Reich | PGC | Jordy Johnson |
| Date | Time | Player | Team | Opponent |
| Nov 24, 2004 | 4pd 05:00 | Jason Lynch | PGC | Dustin Byfuglien |
| Other Penalties: Byfuglien received an instigator a 5 minute match attempt to injure and a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 24, 2004 | 4pd 05:00 | Jeff Lynch | PGC | Dustin Byfuglien |
| Other Penalties: Lynch received a double game misconduct. Dustin Byfuglien did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 24, 2004 | 4pd 05:00 | Myles Stoesz | PGC | Dustin Byfuglien |
| Other Penalties: Stoesz received a game misconduct. Dustin Byfuglien did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 24, 2004 | 4pd 05:00 | Scott Lynch | PGC | Evan Fuller |
| Other Penalties: Fuller and Lynch each received game misconducts. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 24, 2004 | 4pd 05:00 | Jevon Desautels | PGC | Kris Deines |
| Other Penalties: Deines and Desautels each received game misconducts. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 26, 2004 | 1pd 17:02 | Jevon Desautels | KEL | Gary Sylvester |
| Other Penalties: Desautels received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 27, 2004 | 3pd 03:41 | Jevon Desautels | @TRI | Aaron Boogaard |
| Date | Time | Player | Team | Opponent |
| Nov 30, 2004 | 1pd 05:32 | Jevon Desautels | @PAR | Garth Collins |
| Date | Time | Player | Team | Opponent |
| Dec 01, 2004 | 2pd 11:35 | Mike Reich | @SAS | Dane Crowley |
| Date | Time | Player | Team | Opponent |
| Dec 03, 2004 | 2pd 20:00 | Jevon Desautels | @BRN | Steven Later |
| Date | Time | Player | Team | Opponent |
| Dec 03, 2004 | 3pd 04:40 | Jason Lynch | @BRN | Corey Courchene |
| Date | Time | Player | Team | Opponent |
| Dec 03, 2004 | 3pd 12:00 | Myles Stoesz | @BRN | Mark Louis |
| Other Penalties: Stoesz received an instigator and a misconduct; Corey Courchene received a holding. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 08, 2004 | 2pd 13:39 | Mike Reich | @EVT | Derek Lewis |
| Date | Time | Player | Team | Opponent |
| Dec 10, 2004 | 1pd 07:34 | Jeff Lynch | SCB | Donny Lloyd |
| Date | Time | Player | Team | Opponent |
| Dec 15, 2004 | 2pd 06:09 | Chris Bruton | POR | Cameron Cepek |
| Date | Time | Player | Team | Opponent |
| Dec 17, 2004 | 3pd 02:44 | Mike Reich | KTN | Ben Maxwell |
| Date | Time | Player | Team | Opponent |
| Dec 18, 2004 | 2pd 06:40 | Myles Stoesz | @KTN | Laine Allen |
| Date | Time | Player | Team | Opponent |
| Dec 31, 2004 | 1pd 03:55 | Myles Stoesz | @TRI | Luke Hewitt |
| Date | Time | Player | Team | Opponent |
| Jan 05, 2005 | 3pd 02:58 | Myles Stoesz | SEA | Zack FitzGerald |
| Date | Time | Player | Team | Opponent |
| Jan 07, 2005 | 2pd 11:37 | Jason Lynch | @EVT | Jonathan Harty |
| Date | Time | Player | Team | Opponent |
| Jan 08, 2005 | 3pd 15:23 | Myles Stoesz | MHT | Tommy Maxwell |
| Other Penalties: Maxwell received a roughing; Stoesz an instigator and a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 15, 2005 | 1pd 16:16 | Jevon Desautels | @TRI | Shane Gimas |
| Other Penalties: Gimas received a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 15, 2005 | 1pd 16:19 | Myles Stoesz | @TRI | Luke Hewitt |
| Date | Time | Player | Team | Opponent |
| Jan 21, 2005 | 3pd 13:28 | Jason Lynch | EVT | Ryan Blatchford |
| Other Penalties: Blatchford received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 22, 2005 | 1pd 15:50 | Jevon Desautels | TRI | Aaron Boogaard |
| Date | Time | Player | Team | Opponent |
| Jan 29, 2005 | 3pd 13:48 | Myles Stoesz | KAM | Terrance Delaronde |
| Other Penalties: Delaronde received a game misconduct; Stoesz a cross checking. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 01, 2005 | 1pd 02:10 | Myles Stoesz | @KAM | Matt Kassian |
| Date | Time | Player | Team | Opponent |
| Feb 01, 2005 | 1pd 05:29 | Dan Mercer | @KAM | Nathan Grochmal |
| Date | Time | Player | Team | Opponent |
| Feb 02, 2005 | 3pd 02:09 | Jason Lynch | @SEA | James McEwan |
| Date | Time | Player | Team | Opponent |
| Feb 02, 2005 | 3pd 05:20 | Chris Bruton | @SEA | Bretton Stamler |
| Other Penalties: Bretton Stamler received a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 02, 2005 | 3pd 05:40 | Jevon Desautels | @SEA | Eli Grossmann |
| Date | Time | Player | Team | Opponent |
| Feb 02, 2005 | 3pd 05:40 | Myles Stoesz | @SEA | Clayton Barthel |
| Other Penalties: Stoesz and Barthel each received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 11, 2005 | 1pd 05:52 | Jason Lynch | @POR | Cameron Cepek |
| Date | Time | Player | Team | Opponent |
| Feb 12, 2005 | 2pd 20:00 | Kyle Howarth | VAN | J.D. Watt |
| Other Penalties: Watt received a misconduct, Andrej Meszaros a spearing and a misconduct; Howarth received a misconduct, Danny Lapointe a roughing and a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 18, 2005 | 2pd 09:29 | Myles Stoesz | @POR | Braydon Coburn |
| Date | Time | Player | Team | Opponent |
| Feb 18, 2005 | 2pd 15:42 | Adam Hobson | @POR | Kyle Bailey |
| Date | Time | Player | Team | Opponent |
| Feb 18, 2005 | 2pd 15:59 | Chris Bruton | @POR | Cameron Cepek |
| Date | Time | Player | Team | Opponent |
| Feb 18, 2005 | 3pd 20:00 | Danny Lapointe | @POR | Kevin Tipper |
| Date | Time | Player | Team | Opponent |
| Feb 19, 2005 | 1pd 15:07 | Dan Mercer | @TRI | Jason Beeman |
| Other Penalties: Mercer received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 25, 2005 | 2pd 13:10 | Chad Klassen | POR | Brandon Dubinsky |
| Date | Time | Player | Team | Opponent |
| Feb 26, 2005 | 3pd 12:20 | Kyle Howarth | TRI | Matthew Swaby |
| Date | Time | Player | Team | Opponent |
| Feb 27, 2005 | 3pd 20:00 | Chris Bruton | @SEA | Bretton Stamler |
| Other Penalties: Bruton received a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 04, 2005 | 2pd 12:47 | Jevon Desautels | @PGC | Matej Trojovsky |
| Date | Time | Player | Team | Opponent |
| Mar 04, 2005 | 3pd 08:32 | Gustav Engman | @PGC | Brett Parker |
| Date | Time | Player | Team | Opponent |
| Mar 05, 2005 | 2pd 06:44 | Jevon Desautels | @PGC | Matej Trojovsky |
| Date | Time | Player | Team | Opponent |
| Mar 05, 2005 | 2pd 16:02 | Myles Stoesz | @PGC | Kris Deines |
| Date | Time | Player | Team | Opponent |
| Mar 13, 2005 | 2pd 12:40 | Myles Stoesz | @SEA | James McEwan |
| Date | Time | Player | Team | Opponent |
| Mar 16, 2005 | 1pd 03:23 | Matt McCue | POR | Cameron Cepek |
| Other Penalties: Michael Funk received a roughing, Blake Grenier a leaving the crease; Chris Bruton a goaltender interference. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 16, 2005 | 3pd 04:33 | Jevon Desautels | POR | Shane Halifax |
| Other Penalties: Halifax received a roughing; Desautels an unsportsmanlike conduct. | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Spokane Chiefs were the home team.