Red Deer Rebels

2002-2003 Regular Season Schedule

Record: 72GP; 50-17-3-2

Fights: 78 | Fight Card | Leaders

 

Red Deer Rebels 2002-2003 Regular Season Full Schedule

Date Opponent Result Fights
Sep 20, 2002 Medicine Hat Tigers Won 5-2 0
Sep 21, 2002 Calgary Hitmen Won 5-2 1
Sep 24, 2002 @ Swift Current Broncos Tied 2-2 (OT) 1
Sep 25, 2002 @ Moose Jaw Warriors Tied 3-3 (OT) 1
Sep 27, 2002 @ Brandon Wheat Kings Won 3-1 0
Sep 28, 2002 @ Regina Pats Lost 3-2 0
Sep 29, 2002 @ Saskatoon Blades Lost 5-2 2
Oct 01, 2002 @ Prince Albert Raiders Lost 3-2 0
Oct 04, 2002 Brandon Wheat Kings Won 5-4 0
Oct 05, 2002 Kamloops Blazers Won 6-2 0
Oct 12, 2002 Regina Pats Won 2-1 (OT) 1
Oct 13, 2002 Calgary Hitmen Won 7-2 1
Oct 16, 2002 @ Medicine Hat Tigers Won 9-2 2
Oct 18, 2002 @ Kootenay Ice Won 5-2 0
Oct 19, 2002 @ Calgary Hitmen Won 3-2 2
Oct 23, 2002 @ Lethbridge Hurricanes Won 5-2 0
Oct 25, 2002 Lethbridge Hurricanes Lost 5-4 (OT) 0
Oct 26, 2002 Saskatoon Blades Lost 4-3 (OT) 1
Nov 01, 2002 Swift Current Broncos Won 4-0 2
Nov 02, 2002 @ Medicine Hat Tigers Won 5-1 1
Nov 05, 2002 @ Kelowna Rockets Lost 3-2 1
Nov 06, 2002 @ Kamloops Blazers Won 2-1 0
Nov 08, 2002 @ Prince George Cougars Won 4-2 1
Nov 16, 2002 Prince George Cougars Won 4-3 1
Nov 17, 2002 Calgary Hitmen Won 4-3 0
Nov 20, 2002 Regina Pats Won 6-0 2
Nov 22, 2002 Lethbridge Hurricanes Won 6-0 0
Nov 23, 2002 @ Lethbridge Hurricanes Won 4-2 1
Nov 29, 2002 Saskatoon Blades Lost 2-1 1
Nov 30, 2002 Moose Jaw Warriors Won 5-4 1
Dec 04, 2002 @ Prince Albert Raiders Won 5-4 1
Dec 06, 2002 @ Brandon Wheat Kings Won 3-1 1
Dec 07, 2002 @ Regina Pats Lost 3-2 1
Dec 08, 2002 @ Swift Current Broncos Lost 3-1 0
Dec 11, 2002 @ Calgary Hitmen Lost 2-1 2
Dec 14, 2002 Vancouver Giants Won 6-1 0
Dec 17, 2002 Kelowna Rockets Won 3-2 0
Dec 27, 2002 Kootenay Ice Won 3-1 1
Dec 28, 2002 @ Kootenay Ice Won 3-2 2
Jan 03, 2003 Medicine Hat Tigers Won 7-3 6
Jan 04, 2003 Moose Jaw Warriors Lost 4-1 1
Jan 05, 2003 @ Calgary Hitmen Won 5-3 1
Jan 08, 2003 Prince Albert Raiders Won 6-1 0
Jan 10, 2003 Kootenay Ice Lost 3-2 3
Jan 11, 2003 Kamloops Blazers Won 4-0 2
Jan 17, 2003 @ Saskatoon Blades Won 5-3 0
Jan 18, 2003 @ Moose Jaw Warriors Lost 3-1 0
Jan 19, 2003 @ Medicine Hat Tigers Won 5-2 1
Jan 22, 2003 Brandon Wheat Kings Won 4-2 0
Jan 24, 2003 @ Kootenay Ice Won 5-4 0
Jan 25, 2003 Calgary Hitmen Won 5-1 1
Jan 26, 2003 Medicine Hat Tigers Won 6-3 1
Jan 30, 2003 Lethbridge Hurricanes Lost 4-2 1
Feb 01, 2003 Prince Albert Raiders Won 4-1 3
Feb 04, 2003 Vancouver Giants Won 4-2 0
Feb 07, 2003 @ Tri-City Americans Won 5-2 0
Feb 08, 2003 @ Spokane Chiefs Lost 2-1 2
Feb 11, 2003 Calgary Hitmen Won 3-1 3
Feb 12, 2003 @ Calgary Hitmen Won 4-3 (OT) 2
Feb 15, 2003 Prince George Cougars Won 5-0 1
Feb 16, 2003 Saskatoon Blades Won 3-2 1
Feb 22, 2003 Swift Current Broncos Won 3-0 1
Feb 23, 2003 @ Lethbridge Hurricanes Lost 2-1 2
Feb 25, 2003 @ Medicine Hat Tigers Won 5-1 5
Feb 28, 2003 Lethbridge Hurricanes Won 8-4 2
Mar 01, 2003 Kelowna Rockets Tied 3-3 (OT) 2
Mar 07, 2003 @ Vancouver Giants Won 8-1 2
Mar 08, 2003 @ Seattle Thunderbirds Lost 2-1 1
Mar 09, 2003 @ Portland Winterhawks Won 2-1 0
Mar 12, 2003 @ Calgary Hitmen Lost 3-1 0
Mar 14, 2003 Kootenay Ice Won 4-3 (OT) 1
Mar 15, 2003 @ Kootenay Ice Lost 4-1 2

All game times are Eastern.