| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Mar 24, 1999 | @ Brandon Wheat Kings | Won 5-2 | 1 | ||
| Mar 25, 1999 | @ Brandon Wheat Kings | Won 5-1 | 0 | ||
| Mar 27, 1999 | Brandon Wheat Kings | Won 9-5 | 7 | ||
| Mar 28, 1999 | Brandon Wheat Kings | Lost 4-3 | 0 | ||
| Mar 30, 1999 | @ Brandon Wheat Kings | Won 7-3 | 1 | ||
| Apr 05, 1999 | @ Calgary Hitmen | Lost 6-3 | 0 | ||
| Apr 06, 1999 | Calgary Hitmen | Lost 4-3 (OT) | 0 | ||
| Apr 08, 1999 | @ Calgary Hitmen | Lost 4-2 | 0 | ||
| Apr 09, 1999 | Calgary Hitmen | Lost 3-1 | 0 | ||
All game times are Eastern.