Medicine Hat Tigers

1997-1998 Regular Season Schedule

Record: 72GP; 16-48-6-2

Fights: 211 | Fight Card | Leaders

 

Medicine Hat Tigers 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Sep 27, 1997 Lethbridge Hurricanes Won 3-1 1
Sep 30, 1997 @ Swift Current Broncos Lost 6-3 2
Oct 01, 1997 Moose Jaw Warriors Lost 5-4 5
Oct 04, 1997 Saskatoon Blades Lost 5-3 1
Oct 07, 1997 @ Kelowna Rockets Lost 4-2 0
Oct 08, 1997 @ Kamloops Blazers Lost 4-2 3
Oct 10, 1997 @ Prince George Cougars Lost 8-4 2
Oct 14, 1997 @ Prince Albert Raiders Lost 7-2 1
Oct 15, 1997 @ Saskatoon Blades Lost 5-4 0
Oct 17, 1997 @ Lethbridge Hurricanes Lost 9-3 2
Oct 18, 1997 Kelowna Rockets Lost 4-3 1
Oct 22, 1997 Kootenay Ice Won 5-4 (OT) 2
Oct 24, 1997 @ Calgary Hitmen Lost 5-1 3
Oct 25, 1997 Calgary Hitmen Lost 5-2 4
Oct 28, 1997 Lethbridge Hurricanes Won 3-2 0
Nov 01, 1997 Kootenay Ice Won 4-1 4
Nov 02, 1997 @ Red Deer Rebels Lost 8-0 1
Nov 05, 1997 Swift Current Broncos Lost 5-1 3
Nov 08, 1997 Moose Jaw Warriors Won 6-4 1
Nov 09, 1997 @ Prince Albert Raiders Won 3-2 (OT) 3
Nov 12, 1997 Spokane Chiefs Lost 5-1 4
Nov 14, 1997 Lethbridge Hurricanes Lost 4-3 5
Nov 15, 1997 Regina Pats Lost 5-0 4
Nov 19, 1997 Red Deer Rebels Lost 6-3 0
Nov 22, 1997 Swift Current Broncos Won 8-2 4
Nov 23, 1997 @ Kootenay Ice Tied 2-2 (OT) 0
Nov 25, 1997 Tri-City Americans Lost 6-0 2
Nov 28, 1997 @ Swift Current Broncos Lost 6-1 2
Nov 29, 1997 Red Deer Rebels Won 4-3 2
Dec 02, 1997 Kamloops Blazers Lost 5-0 2
Dec 03, 1997 @ Lethbridge Hurricanes Lost 4-1 7
Dec 05, 1997 Saskatoon Blades Lost 3-2 (OT) 3
Dec 06, 1997 @ Kootenay Ice Won 7-3 6
Dec 09, 1997 @ Prince Albert Raiders Won 5-3 5
Dec 10, 1997 @ Saskatoon Blades Won 4-0 1
Dec 16, 1997 @ Moose Jaw Warriors Lost 5-4 (OT) 1
Dec 17, 1997 @ Brandon Wheat Kings Lost 7-2 5
Dec 20, 1997 Calgary Hitmen Lost 4-1 2
Dec 27, 1997 Calgary Hitmen Lost 4-1 1
Dec 30, 1997 Brandon Wheat Kings Lost 3-1 4
Jan 02, 1998 @ Brandon Wheat Kings Lost 6-2 4
Jan 03, 1998 @ Moose Jaw Warriors Lost 5-3 2
Jan 04, 1998 @ Regina Pats Tied 2-2 (OT) 2
Jan 07, 1998 Saskatoon Blades Lost 4-2 4
Jan 11, 1998 @ Red Deer Rebels Lost 6-4 3
Jan 13, 1998 Regina Pats Lost 6-4 2
Jan 17, 1998 Prince Albert Raiders Lost 7-1 6
Jan 18, 1998 Kootenay Ice Lost 6-4 9
Jan 27, 1998 @ Tri-City Americans Won 5-4 1
Jan 28, 1998 @ Spokane Chiefs Lost 5-0 4
Jan 30, 1998 @ Seattle Thunderbirds Lost 6-1 3
Jan 31, 1998 @ Portland Winterhawks Lost 6-2 3
Feb 06, 1998 Prince Albert Raiders Won 4-2 0
Feb 07, 1998 Moose Jaw Warriors Tied 4-4 (OT) 5
Feb 08, 1998 @ Regina Pats Lost 4-1 3
Feb 10, 1998 @ Calgary Hitmen Tied 2-2 (OT) 1
Feb 14, 1998 Prince George Cougars Tied 3-3 (OT) 0
Feb 15, 1998 Brandon Wheat Kings Lost 8-0 1
Feb 17, 1998 Brandon Wheat Kings Lost 4-3 3
Feb 20, 1998 @ Swift Current Broncos Lost 7-3 7
Feb 21, 1998 Swift Current Broncos Lost 2-1 1
Feb 22, 1998 @ Lethbridge Hurricanes Lost 9-2 4
Feb 24, 1998 Portland Winterhawks Won 6-5 (OT) 1
Feb 28, 1998 @ Moose Jaw Warriors Tied 5-5 (OT) 2
Mar 01, 1998 @ Brandon Wheat Kings Lost 11-0 4
Mar 03, 1998 Regina Pats Lost 6-1 11
Mar 06, 1998 @ Kootenay Ice Lost 5-0 5
Mar 07, 1998 Seattle Thunderbirds Won 5-4 0
Mar 08, 1998 @ Regina Pats Lost 5-3 2
Mar 13, 1998 @ Red Deer Rebels Lost 5-1 8
Mar 14, 1998 Red Deer Rebels Won 5-3 2
Mar 15, 1998 @ Calgary Hitmen Lost 9-1 9

All game times are Eastern.