Lethbridge Hurricanes

1998-1999 Regular Season Schedule

Record: 72GP; 31-29-9-3

Fights: 118 | Fight Card | Leaders

 

Lethbridge Hurricanes 1998-1999 Regular Season Full Schedule

Date Opponent Result Fights
Sep 26, 1998 @ Medicine Hat Tigers Lost 3-2 4
Sep 27, 1998 @ Calgary Hitmen Lost 4-3 2
Oct 02, 1998 Calgary Hitmen Tied 3-3 (OT) 0
Oct 04, 1998 Kelowna Rockets Lost 3-2 4
Oct 05, 1998 @ Calgary Hitmen Lost 4-2 2
Oct 07, 1998 Kootenay Ice Lost 5-1 3
Oct 09, 1998 Saskatoon Blades Won 3-0 1
Oct 11, 1998 Brandon Wheat Kings Won 10-4 1
Oct 17, 1998 Moose Jaw Warriors Lost 5-2 3
Oct 21, 1998 @ Brandon Wheat Kings Won 5-3 4
Oct 23, 1998 @ Regina Pats Lost 3-1 3
Oct 24, 1998 @ Swift Current Broncos Lost 4-2 0
Oct 30, 1998 Kootenay Ice Lost 5-4 (OT) 1
Oct 31, 1998 @ Medicine Hat Tigers Lost 4-3 1
Nov 01, 1998 Kamloops Blazers Lost 5-3 1
Nov 04, 1998 @ Calgary Hitmen Lost 2-1 1
Nov 08, 1998 @ Kootenay Ice Won 3-2 2
Nov 10, 1998 @ Kelowna Rockets Lost 4-2 0
Nov 11, 1998 @ Kamloops Blazers Lost 2-1 0
Nov 13, 1998 @ Prince George Cougars Won 3-1 1
Nov 18, 1998 Red Deer Rebels Won 4-1 0
Nov 20, 1998 @ Calgary Hitmen Tied 1-1 (OT) 1
Nov 21, 1998 Regina Pats Won 5-2 2
Nov 24, 1998 @ Medicine Hat Tigers Tied 2-2 (OT) 3
Nov 25, 1998 @ Kootenay Ice Won 5-3 0
Nov 27, 1998 Swift Current Broncos Won 5-2 4
Nov 29, 1998 Medicine Hat Tigers Won 7-5 3
Dec 02, 1998 Calgary Hitmen Tied 2-2 (OT) 0
Dec 04, 1998 Seattle Thunderbirds Tied 4-4 (OT) 1
Dec 09, 1998 Prince George Cougars Won 6-3 1
Dec 12, 1998 @ Prince Albert Raiders Lost 3-2 2
Dec 13, 1998 @ Saskatoon Blades Won 6-2 5
Dec 15, 1998 @ Moose Jaw Warriors Won 4-3 1
Dec 27, 1998 @ Red Deer Rebels Won 3-1 1
Dec 29, 1998 Red Deer Rebels Lost 5-2 4
Jan 01, 1999 Brandon Wheat Kings Lost 5-4 0
Jan 03, 1999 @ Kootenay Ice Lost 3-2 0
Jan 05, 1999 @ Tri-City Americans Won 4-3 (OT) 1
Jan 06, 1999 @ Spokane Chiefs Lost 2-1 (OT) 3
Jan 08, 1999 @ Portland Winterhawks Tied 3-3 (OT) 0
Jan 09, 1999 @ Seattle Thunderbirds Lost 2-1 (OT) 4
Jan 13, 1999 Medicine Hat Tigers Won 6-2 0
Jan 15, 1999 Spokane Chiefs Tied 2-2 (OT) 1
Jan 17, 1999 Kootenay Ice Won 4-3 0
Jan 23, 1999 Regina Pats Won 6-2 3
Jan 24, 1999 @ Red Deer Rebels Lost 2-0 2
Jan 27, 1999 Prince Albert Raiders Won 4-3 (OT) 1
Jan 29, 1999 @ Kootenay Ice Lost 9-3 8
Jan 30, 1999 Kootenay Ice Lost 2-1 0
Feb 05, 1999 Medicine Hat Tigers Won 4-2 3
Feb 07, 1999 Tri-City Americans Lost 3-0 0
Feb 10, 1999 @ Moose Jaw Warriors Won 7-2 2
Feb 12, 1999 @ Brandon Wheat Kings Lost 5-2 2
Feb 13, 1999 @ Regina Pats Lost 4-2 1
Feb 14, 1999 @ Swift Current Broncos Won 4-2 3
Feb 17, 1999 Red Deer Rebels Lost 5-4 2
Feb 19, 1999 @ Red Deer Rebels Lost 6-1 2
Feb 20, 1999 Moose Jaw Warriors Lost 3-1 0
Feb 21, 1999 @ Kootenay Ice Won 5-2 0
Feb 24, 1999 Portland Winterhawks Tied 2-2 (OT) 1
Feb 26, 1999 Kootenay Ice Tied 4-4 (OT) 0
Feb 28, 1999 Calgary Hitmen Lost 5-2 2
Mar 03, 1999 @ Red Deer Rebels Lost 4-2 3
Mar 05, 1999 Swift Current Broncos Won 4-2 2
Mar 07, 1999 Prince Albert Raiders Won 3-1 2
Mar 09, 1999 @ Medicine Hat Tigers Won 1-0 1
Mar 10, 1999 Medicine Hat Tigers Won 5-2 2
Mar 13, 1999 @ Saskatoon Blades Won 3-2 0
Mar 14, 1999 @ Prince Albert Raiders Lost 2-0 1
Mar 17, 1999 Red Deer Rebels Won 4-3 2
Mar 19, 1999 Saskatoon Blades Won 5-3 2
Mar 21, 1999 Calgary Hitmen Won 4-3 0

All game times are Eastern.