Kelowna Rockets

1997-1998 Regular Season Schedule

Record: 72GP; 33-31-4-4

Fights: 98 | Fight Card | Leaders

 

Kelowna Rockets 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Sep 27, 1997 @ Seattle Thunderbirds Lost 5-3 1
Sep 29, 1997 @ Kamloops Blazers Won 8-3 4
Oct 04, 1997 Kamloops Blazers Won 8-5 0
Oct 07, 1997 Medicine Hat Tigers Won 4-2 0
Oct 08, 1997 @ Spokane Chiefs Lost 8-2 11
Oct 10, 1997 @ Kamloops Blazers Lost 4-2 2
Oct 11, 1997 @ Tri-City Americans Tied 9-9 (OT) 1
Oct 17, 1997 @ Swift Current Broncos Lost 6-2 1
Oct 18, 1997 @ Medicine Hat Tigers Won 4-3 1
Oct 19, 1997 @ Lethbridge Hurricanes Lost 6-5 0
Oct 22, 1997 Kamloops Blazers Won 4-2 1
Oct 25, 1997 @ Prince George Cougars Lost 4-2 2
Oct 26, 1997 @ Prince George Cougars Lost 3-2 (OT) 0
Oct 29, 1997 Prince George Cougars Lost 4-1 1
Nov 01, 1997 Saskatoon Blades Won 6-3 0
Nov 04, 1997 Kootenay Ice Won 5-3 0
Nov 07, 1997 @ Seattle Thunderbirds Lost 4-2 1
Nov 08, 1997 @ Portland Winterhawks Lost 5-3 0
Nov 15, 1997 Red Deer Rebels Won 7-0 4
Nov 16, 1997 @ Tri-City Americans Lost 6-5 0
Nov 18, 1997 Regina Pats Won 5-4 1
Nov 22, 1997 Brandon Wheat Kings Won 9-1 3
Nov 25, 1997 Kamloops Blazers Lost 6-3 1
Nov 26, 1997 @ Portland Winterhawks Won 7-3 1
Nov 29, 1997 Prince George Cougars Lost 9-7 1
Nov 30, 1997 Moose Jaw Warriors Lost 5-4 1
Dec 03, 1997 @ Spokane Chiefs Lost 5-4 2
Dec 07, 1997 @ Brandon Wheat Kings Won 3-2 3
Dec 09, 1997 @ Moose Jaw Warriors Won 2-1 0
Dec 10, 1997 @ Regina Pats Lost 6-4 1
Dec 12, 1997 @ Saskatoon Blades Won 6-4 0
Dec 13, 1997 @ Prince Albert Raiders Won 5-2 2
Dec 17, 1997 Seattle Thunderbirds Won 6-3 1
Dec 19, 1997 Prince Albert Raiders Lost 9-4 2
Dec 30, 1997 Tri-City Americans Won 6-3 0
Jan 02, 1998 Kamloops Blazers Lost 8-4 1
Jan 03, 1998 @ Kamloops Blazers Lost 2-1 0
Jan 06, 1998 Swift Current Broncos Lost 5-4 (OT) 0
Jan 09, 1998 Portland Winterhawks Lost 7-5 3
Jan 10, 1998 Lethbridge Hurricanes Won 4-3 0
Jan 13, 1998 Prince George Cougars Lost 5-2 0
Jan 14, 1998 Seattle Thunderbirds Tied 6-6 (OT) 1
Jan 16, 1998 @ Prince George Cougars Lost 4-3 1
Jan 17, 1998 @ Prince George Cougars Lost 4-2 6
Jan 23, 1998 Spokane Chiefs Won 7-1 3
Jan 24, 1998 @ Spokane Chiefs Won 4-1 0
Jan 27, 1998 Seattle Thunderbirds Won 5-2 2
Jan 30, 1998 Prince George Cougars Lost 5-4 (OT) 0
Jan 31, 1998 Calgary Hitmen Won 5-1 1
Feb 03, 1998 Spokane Chiefs Won 5-2 2
Feb 06, 1998 @ Seattle Thunderbirds Lost 5-3 0
Feb 07, 1998 @ Tri-City Americans Won 5-1 3
Feb 08, 1998 @ Portland Winterhawks Lost 6-4 1
Feb 11, 1998 Portland Winterhawks Won 7-4 0
Feb 13, 1998 Spokane Chiefs Lost 8-4 7
Feb 14, 1998 Kamloops Blazers Won 4-2 1
Feb 17, 1998 Tri-City Americans Won 8-1 1
Feb 18, 1998 @ Spokane Chiefs Won 4-1 1
Feb 20, 1998 @ Kamloops Blazers Lost 2-1 (OT) 1
Feb 22, 1998 @ Calgary Hitmen Lost 5-2 2
Feb 24, 1998 @ Kootenay Ice Won 5-4 (OT) 0
Feb 25, 1998 @ Red Deer Rebels Tied 5-5 (OT) 1
Feb 28, 1998 Prince George Cougars Won 8-5 2
Mar 01, 1998 Spokane Chiefs Won 4-3 0
Mar 03, 1998 Tri-City Americans Tied 5-5 (OT) 2
Mar 04, 1998 @ Kamloops Blazers Lost 3-2 0
Mar 06, 1998 @ Prince George Cougars Lost 3-1 3
Mar 07, 1998 @ Prince George Cougars Lost 7-4 0
Mar 10, 1998 Portland Winterhawks Won 6-5 (OT) 2
Mar 13, 1998 Prince George Cougars Lost 7-6 1
Mar 14, 1998 Kamloops Blazers Won 3-0 3
Mar 15, 1998 @ Kamloops Blazers Lost 4-2 0

All game times are Eastern.