
| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Mar 24, 2006 | Kootenay Ice | Lost 3-2 (OT) | 0 | ||
| Mar 25, 2006 | Kootenay Ice | Won 5-1 | 2 | ||
| Mar 28, 2006 | @ Kootenay Ice | Lost 4-3 | 0 | ||
| Mar 29, 2006 | @ Kootenay Ice | Won 5-4 | 0 | ||
| Mar 31, 2006 | Kootenay Ice | Won 4-1 | 0 | ||
| Apr 02, 2006 | @ Kootenay Ice | Won 5-2 | 0 | ||
| Apr 07, 2006 | Everett Silvertips | Lost 5-3 | 0 | ||
| Apr 09, 2006 | Everett Silvertips | Won 3-2 | 0 | ||
| Apr 11, 2006 | @ Everett Silvertips | Lost 2-0 | 1 | ||
| Apr 12, 2006 | @ Everett Silvertips | Lost 3-2 | 0 | ||
| Apr 14, 2006 | Everett Silvertips | Won 3-2 (OT) | 0 | ||
| Apr 16, 2006 | @ Everett Silvertips | Lost 6-2 | 0 | ||
All game times are Eastern.