| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Sep 24, 2005 | 3pd 12:41 | Josiah Anderson | POR | Garth Collins |
| Date | Time | Player | Team | Opponent |
| Sep 24, 2005 | 3pd 16:08 | Troy Ofukany | POR | Sasha Golin |
| Other Penalties: Ofukany received an instigator and a misconduct; Golin a high sticking; Cameron Cepek and Rob Roteliuk each received a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 30, 2005 | 2pd 04:47 | Liam Couture | KAM | Moises Gutierrez |
| Other Penalties: Gutierrez received a boarding. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 01, 2005 | 2pd 15:00 | Gary Sylvester | @POR | Michael Sauer |
| Date | Time | Player | Team | Opponent |
| Oct 01, 2005 | 2pd 16:38 | Josiah Anderson | @POR | Garth Collins |
| Other Penalties: Collins received an instigator and a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 01, 2005 | 3pd 18:41 | Thomas Raffl | @POR | Jordie Fike |
| Other Penalties: Fike received a cross checking. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 07, 2005 | 2pd 04:27 | Clayton Bauer | @REG | Jordan Fuder |
| Date | Time | Player | Team | Opponent |
| Oct 21, 2005 | 3pd 16:53 | Josiah Anderson | @VAN | J.D. Watt |
| Other Penalties: Watt received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 22, 2005 | 3pd 06:51 | Luke Schenn | VAN | Milan Lucic |
| Date | Time | Player | Team | Opponent |
| Oct 26, 2005 | 2pd 07:35 | Josiah Anderson | PGC | Myles Zimmer |
| Other Penalties: Zimmer received a roughing; Anderson a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 26, 2005 | 2pd 14:32 | Kirt Hill | PGC | Ty Wishart |
| Other Penalties: Evan Fuller and Rob Roteliuk each received a double roughing; Craig Cuthbert a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 26, 2005 | 3pd 20:00 | Tysen Dowzak | PGC | Evan Fuller |
| Date | Time | Player | Team | Opponent |
| Oct 30, 2005 | 2pd 08:08 | Troy Bodie | @SPO | Jason Lynch |
| Other Penalties: Lynch received an instigator and a misconduct; Bodie a boarding and a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 09, 2005 | 2pd 06:56 | Luke Schenn | PGC | Ty Wishart |
| Date | Time | Player | Team | Opponent |
| Nov 09, 2005 | 3pd 17:12 | Liam Couture | PGC | Andy Rogers |
| Other Penalties: Couture received an instigator and a game misconduct; Rogers a major for checking from behind and a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 11, 2005 | 1pd 16:41 | Rob Roteliuk | RDR | Mike Berube |
| Other Penalties: Roteliuk received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 15, 2005 | 2pd 19:06 | Colin Joe | @KTN | Steve DaSilva |
| Other Penalties: Dalyn Flatt received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 20, 2005 | 2pd 12:32 | Josiah Anderson | @KAM | Matt Kassian |
| Date | Time | Player | Team | Opponent |
| Nov 20, 2005 | 2pd 19:14 | Troy Bodie | @KAM | Ryan Bender |
| Date | Time | Player | Team | Opponent |
| Nov 20, 2005 | 3pd 20:00 | Kirt Hill | @KAM | Garrett Thiessen |
| Date | Time | Player | Team | Opponent |
| Nov 23, 2005 | 1pd 16:16 | Kirt Hill | MHT | Chris Stevens |
| Other Penalties: Gordon Baldwin received a checking from behind; Cam Barker and Justin Keller each received a roughing; | ||||
| Date | Time | Player | Team | Opponent |
| Nov 23, 2005 | 2pd 10:35 | Clayton Bauer | MHT | Derek Dorsett |
| Date | Time | Player | Team | Opponent |
| Nov 26, 2005 | 2pd 12:50 | Cody Almond | REG | Nick Ross |
| Date | Time | Player | Team | Opponent |
| Nov 26, 2005 | 3pd 19:06 | Luke Schenn | REG | Jordan Fuder |
| Date | Time | Player | Team | Opponent |
| Dec 10, 2005 | 2pd 03:13 | Josiah Anderson | KAM | Scott Skrudland |
| Date | Time | Player | Team | Opponent |
| Dec 10, 2005 | 3pd 15:54 | Troy Ofukany | KAM | Terrance Delaronde |
| Date | Time | Player | Team | Opponent |
| Dec 14, 2005 | 2pd 06:36 | Clayton Bauer | SCB | R. J. LaRochelle |
| Other Penalties: Rob Roteliuk received an unsportsmanlike conduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 14, 2005 | 3pd 19:37 | Troy Bodie | SCB | Myles Rumsey |
| Date | Time | Player | Team | Opponent |
| Dec 16, 2005 | 1pd 08:44 | Josiah Anderson | POR | Garth Collins |
| Date | Time | Player | Team | Opponent |
| Dec 28, 2005 | 1pd 08:51 | Clayton Bauer | @MHT | Derek Dorsett |
| Date | Time | Player | Team | Opponent |
| Dec 28, 2005 | 2pd 17:40 | Clayton Bauer | @MHT | Jordan Bendfeld |
| Date | Time | Player | Team | Opponent |
| Dec 28, 2005 | 2pd 17:40 | Troy Ofukany | @MHT | Brennan Bosch |
| Other Penalties: Ofukany received a roughing and a game misconduct; Bosch a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 28, 2005 | 2pd 17:40 | Brent Howarth | @MHT | Scott Wasden |
| Other Penalties: Howarth and Wasden each received a game misconduct; Kevin Reinholt and Jordie Deagle a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 07, 2006 | 3pd 15:48 | Troy Bodie | VAN | Mark Fistric |
| Other Penalties: Fistric received an instigator and a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 14, 2006 | 3pd 00:02 | Troy Bodie | MHT | Tommy Maxwell |
| Date | Time | Player | Team | Opponent |
| Jan 15, 2006 | 1pd 20:00 | Kirt Hill | @SEA | Robert Klinkhammer |
| Other Penalties: Hill received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 20, 2006 | 1pd 02:46 | Josiah Anderson | TRI | Riley Emmerson |
| Date | Time | Player | Team | Opponent |
| Jan 25, 2006 | 3pd 10:18 | Mike Card | LET | Kris Hogg |
| Other Penalties: Card and Ryan Bryce each received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 25, 2006 | 3pd 10:18 | Blake Comeau | LET | Jacob Dietrich |
| Other Penalties: Dietrich and Comeau each received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 28, 2006 | 1pd 17:34 | Colin Joe | @KTN | Ryan Russell |
| Date | Time | Player | Team | Opponent |
| Jan 28, 2006 | 1pd 17:34 | Troy Bodie | @KTN | Adam Cracknell |
| Other Penalties: Bodie and Cracknell each received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 28, 2006 | 2pd 10:36 | Tysen Dowzak | @KTN | Casey Lee |
| Date | Time | Player | Team | Opponent |
| Jan 28, 2006 | 2pd 15:23 | Luke Schenn | @KTN | Devin Welsh |
| Date | Time | Player | Team | Opponent |
| Jan 28, 2006 | 3pd 19:29 | Chris Ray | @KTN | Lukas Bohunicky |
| Other Penalties: Bohunicky received a holding. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 08, 2006 | 1pd 13:20 | Kirt Hill | @SPO | Adam Hobson |
| Date | Time | Player | Team | Opponent |
| Feb 08, 2006 | 3pd 15:44 | Rob Roteliuk | @SPO | Chris Bruton |
| Date | Time | Player | Team | Opponent |
| Feb 10, 2006 | 1pd 19:02 | Troy Bodie | @VAN | Mark Fistric |
| Other Penalties: Fistric received a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 10, 2006 | 2pd 09:05 | Troy Ofukany | @VAN | J.D. Watt |
| Other Penalties: Ofukany received an instigator and a double misconduct; Watt a high sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 14, 2006 | 1pd 10:34 | Troy Ofukany | KAM | Terrance Delaronde |
| Date | Time | Player | Team | Opponent |
| Feb 14, 2006 | 1pd 17:29 | Troy Bodie | KAM | Moises Gutierrez |
| Other Penalties: Gutierrez received a hooking; Kamloops a bench minor. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 17, 2006 | 1pd 11:25 | Luke Schenn | @KAM | Matt Kassian |
| Other Penalties: Brent Howarth and Brady Mason each received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 17, 2006 | 3pd 11:02 | Troy Bodie | @KAM | Matt Kassian |
| Date | Time | Player | Team | Opponent |
| Feb 22, 2006 | 1pd 02:31 | Troy Ofukany | SPO | Adam Hobson |
| Other Penalties: Ofukany received a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 22, 2006 | 1pd 03:30 | Rob Roteliuk | SPO | Evan Haw |
| Date | Time | Player | Team | Opponent |
| Feb 24, 2006 | 1pd 12:46 | Clayton Bauer | KTN | Dale Mahovsky |
| Date | Time | Player | Team | Opponent |
| Feb 24, 2006 | 2pd 02:56 | Rob Roteliuk | KTN | Luke Wiens |
| Other Penalties: Roteliuk received a double unsportsmanlike conduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 01, 2006 | 1pd 13:49 | Craig Cuthbert | SPO | Seth Compton |
| Other Penalties: Dan Mercer received a goaltender interference, Myles Stoesz a roughing; Luke Schenn a double roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 01, 2006 | 2pd 02:29 | Troy Ofukany | SPO | Dan Mercer |
| Date | Time | Player | Team | Opponent |
| Mar 01, 2006 | 2pd 03:47 | Kirt Hill | SPO | J.P. Szaszkiewicz |
| Date | Time | Player | Team | Opponent |
| Mar 04, 2006 | 1pd 02:26 | Josiah Anderson | @POR | Garth Collins |
| Date | Time | Player | Team | Opponent |
| Mar 04, 2006 | 1pd 02:51 | Clayton Bauer | @POR | Lenny Thunderchild |
| Other Penalties: Thunderchild received an instigator and a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 08, 2006 | 1pd 00:27 | Clayton Bauer | @KAM | Ryan Bender |
| Date | Time | Player | Team | Opponent |
| Mar 12, 2006 | 3pd 00:21 | Troy Ofukany | EVT | Taylor Ellington |
| Date | Time | Player | Team | Opponent |
| Mar 15, 2006 | 1pd 20:00 | Troy Bodie | KTN | Dalyn Flatt |
| Other Penalties: Flatt and Bodie each received a roughing; Casey Lee a cross checking, a roughing and a misconduct; Blake Comeau received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 15, 2006 | 2pd 09:14 | Brent Howarth | KTN | Curtis Billsten |
| Other Penalties: Howarth received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 15, 2006 | 2pd 13:44 | Clayton Bauer | KTN | Andrew Bailey |
| Date | Time | Player | Team | Opponent |
| Mar 15, 2006 | 3pd 11:20 | Troy Bodie | KTN | Curtis Billsten |
| Other Penalties: Paul Kurceba received a double roughing; Kirt Hill a high sticking and a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 17, 2006 | 1pd 14:21 | Luke Schenn | @VAN | J.D. Watt |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Kelowna Rockets were the home team.