Kamloops Blazers

2006-2007 Regular Season Schedule

Record: 72GP; 40-26-0-6

Fights: 72 | Fight Card | Leaders

 

Kamloops Blazers 2006-2007 Regular Season Full Schedule

Date Opponent Result Fights
Sep 22, 2006 Portland Winterhawks Won 6-3 1
Sep 24, 2006 Everett Silvertips Lost 4-0 0
Sep 30, 2006 @ Everett Silvertips Lost 4-2 2
Oct 01, 2006 @ Portland Winterhawks Lost 3-2 (SO) 2
Oct 03, 2006 Kelowna Rockets Lost 5-4 (OT) 0
Oct 07, 2006 Chilliwack Bruins Won 2-0 1
Oct 09, 2006 Swift Current Broncos Won 5-2 1
Oct 13, 2006 @ Calgary Hitmen Won 3-2 1
Oct 14, 2006 @ Red Deer Rebels Lost 6-3 2
Oct 20, 2006 Saskatoon Blades Won 8-5 3
Oct 21, 2006 Kelowna Rockets Won 3-0 3
Oct 25, 2006 @ Tri-City Americans Won 4-2 1
Oct 27, 2006 @ Portland Winterhawks Lost 6-3 1
Oct 28, 2006 @ Seattle Thunderbirds Won 2-1 (SO) 0
Oct 29, 2006 Brandon Wheat Kings Won 5-2 0
Nov 03, 2006 Prince George Cougars Won 5-3 0
Nov 04, 2006 @ Chilliwack Bruins Won 3-2 1
Nov 08, 2006 Red Deer Rebels Won 9-2 4
Nov 11, 2006 Chilliwack Bruins Won 6-4 0
Nov 12, 2006 @ Vancouver Giants Won 4-2 1
Nov 14, 2006 Kelowna Rockets Lost 5-4 3
Nov 15, 2006 @ Everett Silvertips Lost 3-2 1
Nov 17, 2006 @ Tri-City Americans Lost 5-4 0
Nov 18, 2006 @ Spokane Chiefs Won 4-2 0
Nov 22, 2006 Regina Pats Won 4-0 0
Nov 24, 2006 Spokane Chiefs Won 4-3 (SO) 0
Dec 01, 2006 Kelowna Rockets Won 5-0 1
Dec 02, 2006 @ Kelowna Rockets Won 3-2 4
Dec 03, 2006 Vancouver Giants Won 6-5 1
Dec 06, 2006 Tri-City Americans Won 4-3 0
Dec 08, 2006 Chilliwack Bruins Won 5-0 0
Dec 09, 2006 @ Chilliwack Bruins Lost 3-0 1
Dec 10, 2006 Seattle Thunderbirds Lost 5-0 1
Dec 15, 2006 @ Prince George Cougars Won 3-1 0
Dec 16, 2006 @ Prince George Cougars Lost 3-2 0
Dec 28, 2006 @ Vancouver Giants Won 4-3 (SO) 1
Dec 29, 2006 Moose Jaw Warriors Won 5-4 (OT) 0
Dec 30, 2006 Prince George Cougars Won 6-1 2
Jan 05, 2007 Kelowna Rockets Won 5-2 0
Jan 06, 2007 Vancouver Giants Won 3-2 1
Jan 09, 2007 @ Kelowna Rockets Won 4-3 (OT) 0
Jan 10, 2007 @ Spokane Chiefs Won 3-0 1
Jan 13, 2007 Prince George Cougars Won 6-0 2
Jan 14, 2007 Tri-City Americans Lost 4-1 1
Jan 19, 2007 @ Kootenay Ice Lost 6-4 0
Jan 20, 2007 @ Medicine Hat Tigers Lost 7-3 1
Jan 21, 2007 @ Lethbridge Hurricanes Won 5-2 5
Jan 24, 2007 @ Seattle Thunderbirds Won 3-2 0
Jan 26, 2007 Vancouver Giants Won 2-1 (SO) 0
Jan 28, 2007 Seattle Thunderbirds Won 5-3 0
Jan 30, 2007 Prince Albert Raiders Won 6-4 1
Feb 03, 2007 @ Prince George Cougars Lost 6-5 (OT) 0
Feb 06, 2007 Prince George Cougars Won 2-1 0
Feb 09, 2007 @ Vancouver Giants Lost 5-1 8
Feb 10, 2007 @ Kelowna Rockets Lost 4-2 0
Feb 11, 2007 Portland Winterhawks Won 8-0 2
Feb 14, 2007 Spokane Chiefs Lost 4-3 0
Feb 17, 2007 @ Red Deer Rebels Lost 2-0 2
Feb 18, 2007 @ Calgary Hitmen Lost 4-3 0
Feb 23, 2007 Chilliwack Bruins Lost 6-5 (OT) 0
Feb 24, 2007 Prince George Cougars Lost 6-3 4
Feb 25, 2007 @ Vancouver Giants Lost 6-1 3
Feb 28, 2007 Everett Silvertips Lost 4-1 0
Mar 02, 2007 Calgary Hitmen Won 3-2 0
Mar 03, 2007 @ Chilliwack Bruins Lost 3-2 0
Mar 04, 2007 Vancouver Giants Won 3-2 0
Mar 07, 2007 @ Kelowna Rockets Lost 3-2 (OT) 0
Mar 09, 2007 @ Prince George Cougars Lost 8-1 1
Mar 10, 2007 @ Prince George Cougars Lost 4-2 0
Mar 14, 2007 @ Seattle Thunderbirds Lost 3-2 0
Mar 16, 2007 @ Kelowna Rockets Lost 3-2 (SO) 1
Mar 17, 2007 @ Chilliwack Bruins Lost 5-0 0

All game times are Eastern.