Kamloops Blazers

1997-1998 Regular Season Schedule

Record: 72GP; 37-31-3-1

Fights: 108 | Fight Card | Leaders

 

Kamloops Blazers 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Sep 26, 1997 Seattle Thunderbirds Lost 5-3 1
Sep 29, 1997 Kelowna Rockets Lost 8-3 4
Sep 30, 1997 @ Prince George Cougars Lost 11-5 3
Oct 03, 1997 Portland Winterhawks Won 2-1 0
Oct 04, 1997 @ Kelowna Rockets Lost 8-5 0
Oct 08, 1997 Medicine Hat Tigers Won 4-2 3
Oct 10, 1997 Kelowna Rockets Won 4-2 2
Oct 11, 1997 @ Prince George Cougars Won 3-0 1
Oct 13, 1997 Spokane Chiefs Won 3-2 2
Oct 17, 1997 Tri-City Americans Won 3-2 0
Oct 18, 1997 @ Tri-City Americans Lost 5-4 0
Oct 19, 1997 @ Portland Winterhawks Lost 5-0 1
Oct 22, 1997 @ Kelowna Rockets Lost 4-2 1
Oct 28, 1997 Prince George Cougars Won 4-2 1
Nov 01, 1997 @ Spokane Chiefs Lost 4-3 4
Nov 02, 1997 Saskatoon Blades Lost 3-0 3
Nov 05, 1997 Kootenay Ice Won 6-5 1
Nov 08, 1997 Prince George Cougars Lost 4-2 0
Nov 11, 1997 Tri-City Americans Lost 4-1 1
Nov 14, 1997 Red Deer Rebels Lost 5-3 3
Nov 15, 1997 @ Tri-City Americans Lost 3-2 2
Nov 19, 1997 Regina Pats Won 4-3 0
Nov 22, 1997 @ Prince George Cougars Lost 4-2 1
Nov 23, 1997 Brandon Wheat Kings Tied 3-3 (OT) 2
Nov 25, 1997 @ Kelowna Rockets Won 6-3 1
Nov 28, 1997 Prince George Cougars Won 3-1 1
Nov 29, 1997 Moose Jaw Warriors Won 5-2 3
Dec 02, 1997 @ Medicine Hat Tigers Won 5-0 2
Dec 03, 1997 @ Swift Current Broncos Won 3-2 0
Dec 05, 1997 @ Lethbridge Hurricanes Lost 6-3 2
Dec 06, 1997 @ Calgary Hitmen Lost 4-2 0
Dec 07, 1997 @ Kootenay Ice Won 3-2 0
Dec 10, 1997 Prince George Cougars Won 4-1 1
Dec 12, 1997 @ Prince George Cougars Won 3-2 2
Dec 13, 1997 @ Prince George Cougars Lost 7-3 4
Dec 17, 1997 Spokane Chiefs Won 3-2 0
Dec 19, 1997 @ Seattle Thunderbirds Lost 7-2 2
Dec 20, 1997 Prince Albert Raiders Won 3-2 0
Dec 30, 1997 @ Seattle Thunderbirds Lost 4-1 4
Jan 02, 1998 @ Kelowna Rockets Won 8-4 1
Jan 03, 1998 Kelowna Rockets Won 2-1 0
Jan 04, 1998 Prince George Cougars Lost 5-1 5
Jan 07, 1998 Swift Current Broncos Won 3-0 1
Jan 09, 1998 Lethbridge Hurricanes Won 7-5 0
Jan 10, 1998 @ Spokane Chiefs Lost 7-1 3
Jan 16, 1998 @ Regina Pats Lost 5-3 4
Jan 17, 1998 @ Moose Jaw Warriors Won 4-0 0
Jan 18, 1998 @ Brandon Wheat Kings Lost 3-2 0
Jan 23, 1998 Tri-City Americans Won 6-3 1
Jan 24, 1998 @ Tri-City Americans Won 7-6 1
Jan 25, 1998 @ Portland Winterhawks Lost 8-2 2
Jan 27, 1998 @ Prince George Cougars Lost 5-3 0
Jan 28, 1998 Seattle Thunderbirds Won 8-4 4
Jan 30, 1998 Calgary Hitmen Won 5-2 2
Feb 03, 1998 @ Prince Albert Raiders Lost 5-2 0
Feb 04, 1998 @ Saskatoon Blades Won 6-2 5
Feb 06, 1998 @ Red Deer Rebels Won 6-5 0
Feb 10, 1998 Portland Winterhawks Lost 4-3 (OT) 0
Feb 14, 1998 @ Kelowna Rockets Lost 4-2 1
Feb 18, 1998 Tri-City Americans Won 4-2 0
Feb 20, 1998 Kelowna Rockets Won 2-1 (OT) 1
Feb 22, 1998 Seattle Thunderbirds Won 3-1 3
Feb 25, 1998 @ Spokane Chiefs Lost 3-2 1
Feb 27, 1998 Prince George Cougars Tied 3-3 (OT) 0
Feb 28, 1998 @ Seattle Thunderbirds Lost 6-3 6
Mar 01, 1998 @ Tri-City Americans Won 3-2 (OT) 2
Mar 04, 1998 Kelowna Rockets Won 3-2 0
Mar 06, 1998 Spokane Chiefs Won 4-3 2
Mar 08, 1998 @ Portland Winterhawks Tied 1-1 (OT) 3
Mar 11, 1998 Portland Winterhawks Lost 6-1 0
Mar 14, 1998 @ Kelowna Rockets Lost 3-0 3
Mar 15, 1998 Kelowna Rockets Won 4-2 0

All game times are Eastern.