| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 05, 1983 | 2pd 14:36 | Ed Hospodar | @BUF | Paul Cyr |
| Date | Time | Player | Team | Opponent |
| Oct 08, 1983 | 2pd 05:06 | Ed Hospodar | BOS | Luc Dufour |
| Date | Time | Player | Team | Opponent |
| Oct 08, 1983 | 3pd 05:10 | Ray Neufeld | BOS | Mike Milbury |
| Date | Time | Player | Team | Opponent |
| Oct 09, 1983 | 1pd 01:51 | Torrie Robertson | @BOS | Keith Crowder |
| Date | Time | Player | Team | Opponent |
| Oct 09, 1983 | 1pd 17:37 | Torrie Robertson | @BOS | Terry O'Reilly |
| Date | Time | Player | Team | Opponent |
| Oct 09, 1983 | 3pd 04:59 | Ed Hospodar | @BOS | Mike Krushelnyski |
| Date | Time | Player | Team | Opponent |
| Oct 15, 1983 | 3pd 02:05 | Torrie Robertson | @PIT | Rod Buskas |
| Date | Time | Player | Team | Opponent |
| Nov 01, 1983 | 1pd 18:19 | Chris Kotsopoulos | @MON | Craig Ludwig |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1983 | 1pd 11:57 | Sylvain Turgeon | NJD | Pat Verbeek |
| Date | Time | Player | Team | Opponent |
| Nov 12, 1983 | 2pd 02:23 | Ed Hospodar | CHI | Behn Wilson |
| Date | Time | Player | Team | Opponent |
| Nov 12, 1983 | 2pd 17:23 | Ed Hospodar | CHI | Keith Brown |
| Date | Time | Player | Team | Opponent |
| Nov 17, 1983 | 2pd 20:00 | Steve Stoyanovich | QUE | Randy Moller |
| Date | Time | Player | Team | Opponent |
| Nov 23, 1983 | 1pd 09:24 | Chris Kotsopoulos | MON | Kent Carlson |
| Date | Time | Player | Team | Opponent |
| Nov 26, 1983 | 2pd 10:28 | Ed Hospodar | NYR | Barry Beck |
| Date | Time | Player | Team | Opponent |
| Nov 26, 1983 | 2pd 10:28 | Chris Kotsopoulos | NYR | Nick Fotiu |
| Date | Time | Player | Team | Opponent |
| Dec 13, 1983 | 1pd 03:38 | Ray Neufeld | @PIT | Greg Fox |
| Date | Time | Player | Team | Opponent |
| Dec 15, 1983 | 2pd 13:42 | Torrie Robertson | @BOS | Randy Hillier |
| Date | Time | Player | Team | Opponent |
| Dec 15, 1983 | 2pd 16:45 | Ray Neufeld | @BOS | Mike Krushelnyski |
| Date | Time | Player | Team | Opponent |
| Dec 17, 1983 | 2pd 15:49 | Mike Crombeen | BUF | Gilles Hamel |
| Date | Time | Player | Team | Opponent |
| Dec 20, 1983 | 1pd 17:03 | Torrie Robertson | BOS | Randy Hillier |
| Date | Time | Player | Team | Opponent |
| Dec 20, 1983 | 2pd 11:48 | Torrie Robertson | BOS | Terry O'Reilly |
| Date | Time | Player | Team | Opponent |
| Dec 23, 1983 | 2pd 12:38 | Torrie Robertson | MNS | Willi Plett |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1983 | 2pd 13:51 | Ray Neufeld | MON | Jean Hamel |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1983 | 2pd 19:42 | Torrie Robertson | MON | Ryan Walter |
| Torrie Robertson did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 27, 1983 | 1pd 19:42 | Ray Neufeld | @QUE | Pat Price |
| Date | Time | Player | Team | Opponent |
| Dec 27, 1983 | 3pd 15:31 | Torrie Robertson | @QUE | Pierre Aubry |
| Date | Time | Player | Team | Opponent |
| Dec 30, 1983 | 1pd 10:22 | Doug Sulliman | LOS | Dave Taylor |
| Date | Time | Player | Team | Opponent |
| Jan 08, 1984 | 2pd 09:00 | Ray Neufeld | @WPG | Wade Campbell |
| Date | Time | Player | Team | Opponent |
| Jan 10, 1984 | 3pd 17:20 | Torrie Robertson | @MNS | Willi Plett |
| Date | Time | Player | Team | Opponent |
| Jan 15, 1984 | 1pd 12:23 | Ron Francis | @VAN | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Jan 15, 1984 | 2pd 04:38 | Marty Howe | @VAN | Cam Neely |
| Date | Time | Player | Team | Opponent |
| Jan 19, 1984 | 2pd 06:03 | Reid Bailey | MON | Chris Nilan |
| Date | Time | Player | Team | Opponent |
| Jan 21, 1984 | 2pd 03:25 | Torrie Robertson | BOS | Lyndon Byers |
| Date | Time | Player | Team | Opponent |
| Jan 24, 1984 | 1pd 08:42 | Ed Hospodar | @MON | Perry Turnbull |
| Date | Time | Player | Team | Opponent |
| Jan 24, 1984 | 2pd 02:40 | Ed Hospodar | @MON | Chris Nilan |
| Date | Time | Player | Team | Opponent |
| Jan 24, 1984 | 2pd 06:57 | Torrie Robertson | @MON | Ric Nattress |
| Date | Time | Player | Team | Opponent |
| Jan 24, 1984 | 3pd 11:39 | Torrie Robertson | @MON | Chris Nilan |
| Date | Time | Player | Team | Opponent |
| Feb 04, 1984 | 3pd 09:03 | Mark Johnson | @STL | Doug Gilmour |
| Date | Time | Player | Team | Opponent |
| Feb 04, 1984 | 3pd 10:42 | Chris Kotsopoulos | @STL | Brian Sutter |
| Date | Time | Player | Team | Opponent |
| Feb 04, 1984 | 3pd 19:12 | Sylvain Turgeon | @STL | Mark Reeds |
| Date | Time | Player | Team | Opponent |
| Feb 05, 1984 | 2pd 05:14 | Torrie Robertson | @CHI | Bob Murray |
| Date | Time | Player | Team | Opponent |
| Feb 12, 1984 | 1pd 06:09 | Ray Neufeld | EDM | Randy Gregg |
| Date | Time | Player | Team | Opponent |
| Feb 16, 1984 | 3pd 09:47 | Torrie Robertson | @NJD | Joe Cirella |
| Date | Time | Player | Team | Opponent |
| Feb 18, 1984 | 3pd 14:26 | Marty Howe | @TOR | Miroslav Frycer |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1984 | 1pd 08:08 | Randy Pierce | PHI | Daryl Stanley |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1984 | 1pd 09:47 | Doug Sulliman | PHI | Ray Allison |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1984 | 2pd 00:15 | Torrie Robertson | PHI | Dave Brown |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1984 | 2pd 04:03 | Sylvain Turgeon | PHI | Glen Cochrane |
| Date | Time | Player | Team | Opponent |
| Mar 03, 1984 | 2pd 16:14 | Torrie Robertson | @BOS | Keith Crowder |
| Date | Time | Player | Team | Opponent |
| Mar 03, 1984 | 3pd 05:48 | Joel Quenneville | @BOS | Bruce Crowder |
| Date | Time | Player | Team | Opponent |
| Mar 27, 1984 | 3pd 15:02 | Torrie Robertson | BUF | Larry Playfair |
| Date | Time | Player | Team | Opponent |
| Mar 29, 1984 | 1pd 14:30 | Torrie Robertson | @BOS | Randy Hillier |
| Date | Time | Player | Team | Opponent |
| Mar 29, 1984 | 3pd 03:51 | Torrie Robertson | @BOS | Gord Kluzak |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Hartford Whalers were the home team.