| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 10, 1981 | 2pd 05:23 | Doug Sulliman | BOS | Brad McCrimmon |
| Date | Time | Player | Team | Opponent |
| Oct 15, 1981 | 2pd 07:12 | Norm Barnes | MON | Mark Hunter |
| Date | Time | Player | Team | Opponent |
| Oct 17, 1981 | 2pd 07:01 | Jack McIlhargey | DET | Jim Korn |
| Date | Time | Player | Team | Opponent |
| Oct 17, 1981 | 2pd 07:01 | Jordy Douglas | DET | Brad Smith |
| Date | Time | Player | Team | Opponent |
| Oct 17, 1981 | 3pd 17:06 | Don Nachbaur | DET | Reed Larson |
| Date | Time | Player | Team | Opponent |
| Oct 17, 1981 | 3pd 20:00 | Tom Rowe | DET | Mike Foligno |
| Date | Time | Player | Team | Opponent |
| Oct 23, 1981 | 2pd 07:52 | Don Nachbaur | @VAN | Rick Lanz |
| Date | Time | Player | Team | Opponent |
| Oct 24, 1981 | 3pd 04:18 | Paul Shmyr | @CAL | Willi Plett |
| Date | Time | Player | Team | Opponent |
| Oct 29, 1981 | 1pd 05:52 | Jack McIlhargey | NYI | Hector Marini |
| Date | Time | Player | Team | Opponent |
| Nov 01, 1981 | 3pd 09:02 | Stuart Smith | @BOS | Larry Melnyk |
| Date | Time | Player | Team | Opponent |
| Nov 01, 1981 | 3pd 17:01 | Garry Howatt | @BOS | Keith Crowder |
| Date | Time | Player | Team | Opponent |
| Nov 12, 1981 | 2pd 12:29 | Garry Howatt | @PHI | Fred Arthur |
| Voted winner: Garry Howatt (50.0%) - Voted rating: 6.1 | ||||
| Date | Time | Player | Team | Opponent |
| Nov 18, 1981 | 1pd 01:02 | Garry Howatt | TOR | Bob McGill |
| Date | Time | Player | Team | Opponent |
| Nov 18, 1981 | 2pd 04:05 | Garry Howatt | TOR | Bob McGill |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1981 | 2pd 14:08 | Paul Shmyr | @QUE | Dale Hunter |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1981 | 3pd 17:11 | Garry Howatt | @QUE | Dale Hunter |
| Date | Time | Player | Team | Opponent |
| Nov 25, 1981 | 1pd 05:55 | Paul Shmyr | QUE | Peter Stastny |
| Date | Time | Player | Team | Opponent |
| Nov 29, 1981 | 2pd 03:49 | Don Gillen | @MON | Mark Hunter |
| Date | Time | Player | Team | Opponent |
| Dec 02, 1981 | 3pd 15:16 | Garry Howatt | @TOR | Dan Maloney |
| Date | Time | Player | Team | Opponent |
| Dec 04, 1981 | 2pd 14:22 | Chris Kotsopoulos | BUF | Larry Playfair |
| Date | Time | Player | Team | Opponent |
| Dec 06, 1981 | 2pd 03:32 | Chris Kotsopoulos | @NYR | Ron Duguay |
| Date | Time | Player | Team | Opponent |
| Dec 06, 1981 | 2pd 03:32 | Mark Renaud | @NYR | Dave Silk |
| Date | Time | Player | Team | Opponent |
| Dec 06, 1981 | 2pd 19:26 | Garry Howatt | @NYR | Ed Hospodar |
| Date | Time | Player | Team | Opponent |
| Dec 09, 1981 | 3pd 14:08 | Tom Rowe | STL | Jim Nill |
| Date | Time | Player | Team | Opponent |
| Dec 13, 1981 | 2pd 19:17 | Jack McIlhargey | @CHI | Al Secord |
| Al Secord did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 19, 1981 | 3pd 15:28 | George Lyle | LOS | Jay Wells |
| George Lyle did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 20, 1981 | 2pd 17:10 | Garry Howatt | @BUF | Mike Foligno |
| Date | Time | Player | Team | Opponent |
| Dec 27, 1981 | 3pd 09:18 | Blaine Stoughton | TOR | Rene Robert |
| Date | Time | Player | Team | Opponent |
| Dec 27, 1981 | 3pd 10:06 | Chris Kotsopoulos | TOR | Rick Vaive |
| Date | Time | Player | Team | Opponent |
| Dec 29, 1981 | 3pd 03:26 | Don Gillen | @STL | Jim Pavese |
| Date | Time | Player | Team | Opponent |
| Jan 02, 1982 | 3pd 04:08 | Don Gillen | @PIT | Pat Graham |
| Date | Time | Player | Team | Opponent |
| Jan 03, 1982 | 3pd 19:12 | Blake Wesley | PIT | Randy Carlyle |
| Date | Time | Player | Team | Opponent |
| Jan 06, 1982 | 1pd 00:19 | Russ Anderson | WPG | Craig Levie |
| Date | Time | Player | Team | Opponent |
| Jan 11, 1982 | 1pd 19:25 | Garry Howatt | @QUE | Pierre Lacroix |
| Date | Time | Player | Team | Opponent |
| Jan 11, 1982 | 3pd 06:16 | Don Nachbaur | @QUE | Wally Weir |
| Date | Time | Player | Team | Opponent |
| Jan 11, 1982 | 3pd 06:16 | Rick Meagher | @QUE | Jacques Richard |
| Date | Time | Player | Team | Opponent |
| Jan 11, 1982 | 3pd 06:31 | Russ Anderson | @QUE | Terry Johnson |
| Date | Time | Player | Team | Opponent |
| Jan 11, 1982 | 3pd 06:31 | Garry Howatt | @QUE | Mario Marois |
| Date | Time | Player | Team | Opponent |
| Jan 16, 1982 | 1pd 16:44 | Russ Anderson | @BOS | Terry O'Reilly |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1982 | 1pd 19:52 | Garry Howatt | QUE | Michel Goulet |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1982 | 3pd 16:36 | Rob McClanahan | QUE | Jacques Richard |
| Date | Time | Player | Team | Opponent |
| Jan 23, 1982 | 1pd 14:50 | Don Nachbaur | @DET | Ted Nolan |
| Date | Time | Player | Team | Opponent |
| Jan 23, 1982 | 2pd 16:57 | Dan Bourbonnais | @DET | John Barrett |
| Date | Time | Player | Team | Opponent |
| Jan 23, 1982 | 3pd 07:27 | Don Gillen | @DET | Greg Smith |
| Date | Time | Player | Team | Opponent |
| Jan 27, 1982 | 3pd 07:22 | Paul Shmyr | CAL | Willi Plett |
| Date | Time | Player | Team | Opponent |
| Jan 27, 1982 | 3pd 14:06 | Don Nachbaur | CAL | Jim Peplinski |
| Date | Time | Player | Team | Opponent |
| Jan 30, 1982 | 3pd 12:03 | Chris Kotsopoulos | BOS | Wayne Cashman |
| Date | Time | Player | Team | Opponent |
| Jan 30, 1982 | 3pd 16:25 | Mickey Volcan | BOS | Larry Melnyk |
| Date | Time | Player | Team | Opponent |
| Jan 31, 1982 | 1pd 02:32 | Blake Wesley | QUE | Marc Tardif |
| Date | Time | Player | Team | Opponent |
| Feb 02, 1982 | 2pd 07:02 | Warren Miller | @LOS | Doug Smith |
| Date | Time | Player | Team | Opponent |
| Feb 02, 1982 | 2pd 07:02 | Russ Anderson | @LOS | Jay Wells |
| Jay Wells did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 02, 1982 | 2pd 19:34 | Doug Sulliman | @LOS | Dave Taylor |
| Date | Time | Player | Team | Opponent |
| Feb 06, 1982 | 1pd 02:13 | Paul Shmyr | @STL | Mike Crombeen |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1982 | 1pd 19:28 | Chris Kotsopoulos | NYR | Steve Vickers |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1982 | 2pd 08:15 | Garry Howatt | NYR | Carol Vadnais |
| Carol Vadnais did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 20, 1982 | 1pd 07:34 | Garry Howatt | @VAN | Ron Delorme |
| Date | Time | Player | Team | Opponent |
| Feb 20, 1982 | 2pd 06:59 | Don Nachbaur | @VAN | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Feb 20, 1982 | 3pd 16:29 | Garry Howatt | @VAN | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Feb 27, 1982 | 1pd 18:36 | Garry Howatt | @WAS | Gaetan Duchesne |
| Gaetan Duchesne did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 27, 1982 | 2pd 01:17 | Ron Francis | @WAS | Torrie Robertson |
| Date | Time | Player | Team | Opponent |
| Feb 27, 1982 | 3pd 00:00 | Chris Kotsopoulos | @WAS | Lee Norwood |
| Date | Time | Player | Team | Opponent |
| Feb 28, 1982 | 2pd 14:58 | Chris Kotsopoulos | MON | Mark Hunter |
| Date | Time | Player | Team | Opponent |
| Mar 07, 1982 | 1pd 09:17 | Garry Howatt | LOS | John-Paul Kelly |
| Date | Time | Player | Team | Opponent |
| Mar 16, 1982 | 1pd 08:46 | Jack McIlhargey | @QUE | Michel Goulet |
| Date | Time | Player | Team | Opponent |
| Mar 20, 1982 | 1pd 20:00 | Doug Sulliman | PHI | Frank Bathe |
| Date | Time | Player | Team | Opponent |
| Mar 21, 1982 | 2pd 14:32 | Don Nachbaur | @PHI | Bob Hoffmeyer |
| Date | Time | Player | Team | Opponent |
| Mar 28, 1982 | 2pd 19:53 | Garry Howatt | MNS | Jack Carlson |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1982 | 2pd 12:38 | Warren Miller | MON | Mark Hunter |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1982 | 3pd 07:27 | Paul Shmyr | MON | Chris Nilan |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1982 | 3pd 07:27 | Blake Wesley | MON | Jeff Brubaker |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1982 | 3pd 07:27 | Jordy Douglas | MON | Rod Langway |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1982 | 3pd 07:27 | Warren Miller | MON | Doug Risebrough |
| Warren Miller did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 31, 1982 | 3pd 19:17 | Garry Howatt | MON | Mario Tremblay |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Hartford Whalers were the home team.