Calgary Flames

1998-1999 Regular Season Schedule

Record: 82GP; 30-39-12-1

Fights: 54 | Fight Card | Leaders

 

Calgary Flames 1998-1999 Regular Season Full Schedule

Date Opponent Result Fights
Oct 09, 1998 San Jose Sharks Tied 3-3 (OT) 0
Oct 10, 1998 @ San Jose Sharks Won 5-3 0
Oct 16, 1998 Toronto Maple Leafs Lost 7-3 2
Oct 18, 1998 @ Detroit Red Wings Lost 2-0 1
Oct 20, 1998 @ Dallas Stars Lost 3-1 1
Oct 23, 1998 @ Nashville Predators Won 4-3 3
Oct 24, 1998 @ St. Louis Blues Lost 4-3 2
Oct 28, 1998 Pittsburgh Penguins Lost 5-2 0
Oct 30, 1998 Washington Capitals Tied 0-0 (OT) 0
Nov 01, 1998 @ Chicago Blackhawks Won 4-1 0
Nov 03, 1998 @ Detroit Red Wings Won 5-2 1
Nov 06, 1998 Nashville Predators Lost 3-1 2
Nov 08, 1998 Colorado Avalanche Won 3-1 0
Nov 10, 1998 Los Angeles Kings Won 5-4 (OT) 0
Nov 12, 1998 Vancouver Canucks Lost 4-3 0
Nov 14, 1998 Anaheim Ducks Lost 1-0 0
Nov 16, 1998 Detroit Red Wings Won 5-3 0
Nov 19, 1998 @ Montreal Canadiens Lost 4-3 3
Nov 21, 1998 @ Ottawa Senators Lost 4-1 0
Nov 23, 1998 @ Toronto Maple Leafs Lost 3-2 0
Nov 25, 1998 @ Nashville Predators Lost 4-3 0
Nov 27, 1998 Edmonton Oilers Lost 3-2 1
Nov 28, 1998 Chicago Blackhawks Won 5-4 0
Dec 03, 1998 Tampa Bay Lightning Won 4-1 0
Dec 05, 1998 Phoenix Coyotes Lost 3-2 1
Dec 07, 1998 Dallas Stars Lost 3-2 0
Dec 11, 1998 @ Tampa Bay Lightning Won 2-1 0
Dec 12, 1998 @ Florida Panthers Won 4-2 1
Dec 14, 1998 @ New York Rangers Lost 5-2 1
Dec 17, 1998 @ Philadelphia Flyers Tied 3-3 (OT) 3
Dec 18, 1998 @ New Jersey Devils Won 5-2 1
Dec 22, 1998 Vancouver Canucks Lost 5-3 1
Dec 23, 1998 @ Vancouver Canucks Lost 5-2 1
Dec 27, 1998 Colorado Avalanche Lost 2-1 0
Dec 29, 1998 Philadelphia Flyers Lost 4-3 (OT) 0
Dec 31, 1998 Montreal Canadiens Lost 2-1 0
Jan 02, 1999 @ Buffalo Sabres Lost 7-1 2
Jan 04, 1999 @ Boston Bruins Lost 5-1 2
Jan 05, 1999 @ Pittsburgh Penguins Lost 5-1 0
Jan 08, 1999 Dallas Stars Won 1-0 1
Jan 10, 1999 Florida Panthers Lost 2-1 0
Jan 13, 1999 @ Anaheim Ducks Won 2-1 2
Jan 14, 1999 @ Los Angeles Kings Lost 3-0 3
Jan 16, 1999 @ San Jose Sharks Tied 3-3 (OT) 2
Jan 19, 1999 Detroit Red Wings Won 3-1 1
Jan 21, 1999 @ Colorado Avalanche Lost 4-2 0
Jan 28, 1999 Chicago Blackhawks Tied 6-6 (OT) 0
Jan 30, 1999 St. Louis Blues Won 4-3 (OT) 0
Feb 01, 1999 @ Dallas Stars Tied 2-2 (OT) 0
Feb 02, 1999 @ Phoenix Coyotes Tied 2-2 (OT) 1
Feb 04, 1999 Nashville Predators Tied 2-2 (OT) 0
Feb 06, 1999 Ottawa Senators Lost 2-1 0
Feb 08, 1999 Edmonton Oilers Won 2-1 0
Feb 09, 1999 @ Colorado Avalanche Won 2-1 0
Feb 12, 1999 Boston Bruins Won 4-3 1
Feb 19, 1999 Anaheim Ducks Won 6-3 0
Feb 20, 1999 Los Angeles Kings Tied 2-2 (OT) 1
Feb 22, 1999 New York Rangers Won 6-2 0
Feb 24, 1999 Buffalo Sabres Tied 2-2 (OT) 0
Feb 26, 1999 St. Louis Blues Lost 4-2 2
Mar 01, 1999 San Jose Sharks Lost 2-1 0
Mar 05, 1999 @ Vancouver Canucks Won 5-1 2
Mar 06, 1999 @ Los Angeles Kings Won 4-1 1
Mar 09, 1999 @ St. Louis Blues Won 7-4 1
Mar 12, 1999 @ Carolina Hurricanes Lost 2-1 1
Mar 13, 1999 @ Washington Capitals Won 5-4 (OT) 0
Mar 16, 1999 @ Nashville Predators Won 4-2 1
Mar 17, 1999 @ Chicago Blackhawks Lost 3-1 0
Mar 21, 1999 New York Islanders Won 2-1 0
Mar 22, 1999 @ Edmonton Oilers Tied 2-2 (OT) 0
Mar 25, 1999 Montreal Canadiens Won 2-1 0
Mar 27, 1999 @ Phoenix Coyotes Lost 2-1 1
Mar 28, 1999 @ Anaheim Ducks Lost 5-1 1
Mar 30, 1999 @ Colorado Avalanche Tied 3-3 (OT) 0
Apr 01, 1999 Phoenix Coyotes Lost 4-1 4
Apr 03, 1999 Toronto Maple Leafs Lost 5-1 0
Apr 07, 1999 @ Edmonton Oilers Lost 4-2 0
Apr 09, 1999 Edmonton Oilers Lost 4-1 0
Apr 12, 1999 Vancouver Canucks Lost 2-0 0
Apr 14, 1999 @ Vancouver Canucks Won 5-4 1
Apr 15, 1999 Colorado Avalanche Won 5-1 0
Apr 17, 1999 @ Edmonton Oilers Lost 3-2 0

All game times are Eastern.