Buffalo Sabres

1998-1999 Regular Season Schedule

Record: 82GP; 37-25-17-3

Fights: 51 | Fight Card | Leaders

 

Buffalo Sabres 1998-1999 Regular Season Full Schedule

Date Opponent Result Fights
Oct 10, 1998 @ Dallas Stars Lost 4-1 1
Oct 12, 1998 @ Colorado Avalanche Won 3-0 0
Oct 16, 1998 Florida Panthers Tied 2-2 (OT) 0
Oct 17, 1998 @ Montreal Canadiens Won 4-3 2
Oct 23, 1998 Washington Capitals Lost 1-0 0
Oct 24, 1998 @ New York Islanders Lost 5-4 0
Oct 27, 1998 @ New York Rangers Tied 0-0 (OT) 1
Oct 30, 1998 Toronto Maple Leafs Won 4-1 2
Oct 31, 1998 @ Toronto Maple Leafs Won 6-3 3
Nov 03, 1998 Boston Bruins Won 4-2 0
Nov 07, 1998 @ Philadelphia Flyers Tied 2-2 (OT) 0
Nov 10, 1998 Ottawa Senators Tied 2-2 (OT) 0
Nov 12, 1998 @ Washington Capitals Won 2-0 0
Nov 14, 1998 Chicago Blackhawks Won 6-1 4
Nov 20, 1998 Toronto Maple Leafs Won 4-1 0
Nov 21, 1998 @ Toronto Maple Leafs Lost 2-1 0
Nov 25, 1998 New York Rangers Won 4-2 0
Nov 28, 1998 @ Florida Panthers Lost 6-2 2
Nov 29, 1998 @ Tampa Bay Lightning Won 6-3 0
Dec 02, 1998 Florida Panthers Won 2-1 0
Dec 04, 1998 Philadelphia Flyers Won 3-0 2
Dec 05, 1998 @ Nashville Predators Won 3-1 0
Dec 08, 1998 @ St. Louis Blues Tied 2-2 (OT) 0
Dec 11, 1998 New York Rangers Won 2-0 0
Dec 12, 1998 @ Boston Bruins Won 4-1 0
Dec 18, 1998 Montreal Canadiens Won 4-2 0
Dec 19, 1998 Carolina Hurricanes Lost 3-2 2
Dec 21, 1998 @ Carolina Hurricanes Won 4-1 0
Dec 23, 1998 Tampa Bay Lightning Won 2-0 1
Dec 26, 1998 @ New Jersey Devils Won 2-0 3
Dec 28, 1998 New Jersey Devils Lost 7-4 3
Dec 30, 1998 Ottawa Senators Lost 3-2 (OT) 0
Jan 01, 1999 Anaheim Ducks Lost 7-2 1
Jan 02, 1999 Calgary Flames Won 7-1 2
Jan 06, 1999 @ Anaheim Ducks Won 3-2 (OT) 1
Jan 07, 1999 @ Los Angeles Kings Lost 4-2 0
Jan 09, 1999 @ San Jose Sharks Tied 2-2 (OT) 1
Jan 11, 1999 @ Phoenix Coyotes Lost 1-0 0
Jan 13, 1999 St. Louis Blues Lost 4-2 0
Jan 15, 1999 Boston Bruins Won 2-1 0
Jan 16, 1999 @ Ottawa Senators Tied 1-1 (OT) 0
Jan 18, 1999 @ Florida Panthers Won 4-0 0
Jan 19, 1999 @ Tampa Bay Lightning Lost 2-1 0
Jan 26, 1999 Phoenix Coyotes Tied 1-1 (OT) 0
Jan 28, 1999 Nashville Predators Lost 4-2 1
Jan 30, 1999 Los Angeles Kings Won 4-1 1
Feb 02, 1999 @ Pittsburgh Penguins Lost 5-3 0
Feb 03, 1999 Colorado Avalanche Lost 5-3 0
Feb 06, 1999 @ Montreal Canadiens Lost 3-2 1
Feb 07, 1999 @ Washington Capitals Lost 3-1 0
Feb 09, 1999 @ Ottawa Senators Tied 1-1 (OT) 0
Feb 11, 1999 Montreal Canadiens Won 5-2 1
Feb 13, 1999 New York Islanders Tied 2-2 (OT) 0
Feb 15, 1999 Carolina Hurricanes Won 3-2 0
Feb 17, 1999 Toronto Maple Leafs Lost 3-2 (OT) 1
Feb 19, 1999 San Jose Sharks Won 4-2 1
Feb 21, 1999 Detroit Red Wings Tied 4-4 (OT) 0
Feb 24, 1999 @ Calgary Flames Tied 2-2 (OT) 0
Feb 26, 1999 @ Edmonton Oilers Lost 6-3 2
Feb 28, 1999 @ Vancouver Canucks Won 2-0 0
Mar 03, 1999 Edmonton Oilers Lost 5-3 1
Mar 05, 1999 Dallas Stars Won 2-1 0
Mar 07, 1999 Philadelphia Flyers Tied 1-1 (OT) 1
Mar 08, 1999 @ Carolina Hurricanes Lost 4-1 1
Mar 11, 1999 Tampa Bay Lightning Lost 5-2 0
Mar 13, 1999 Boston Bruins Won 3-1 0
Mar 15, 1999 New York Islanders Won 2-1 1
Mar 19, 1999 @ New York Rangers Won 3-2 (OT) 0
Mar 23, 1999 @ New Jersey Devils Tied 1-1 (OT) 1
Mar 24, 1999 @ Detroit Red Wings Lost 2-1 0
Mar 27, 1999 @ Pittsburgh Penguins Tied 1-1 (OT) 0
Mar 28, 1999 Pittsburgh Penguins Won 4-3 (OT) 0
Mar 31, 1999 @ Chicago Blackhawks Lost 2-1 2
Apr 03, 1999 @ Montreal Canadiens Lost 2-1 1
Apr 05, 1999 Pittsburgh Penguins Won 3-1 0
Apr 06, 1999 @ New York Islanders Won 4-3 0
Apr 09, 1999 Florida Panthers Won 3-1 4
Apr 10, 1999 @ Ottawa Senators Tied 1-1 (OT) 0
Apr 13, 1999 @ Philadelphia Flyers Tied 2-2 (OT) 1
Apr 14, 1999 New Jersey Devils Lost 2-1 0
Apr 17, 1999 @ Boston Bruins Lost 2-1 (OT) 0
Apr 18, 1999 Washington Capitals Won 3-0 0

All game times are Eastern.