Quantcast

Buffalo Sabres

1997-1998 Regular Season Schedule

Record: 82GP; 36-28-17-1

Fights: 60 | Fight Card | Leaders

 

Buffalo Sabres 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Oct 01, 1997 @ St. Louis Blues Won 3-1 2
Oct 03, 1997 @ Washington Capitals Lost 6-2 0
Oct 05, 1997 @ Tampa Bay Lightning Tied 1-1 (OT) 0
Oct 07, 1997 Dallas Stars Lost 4-2 0
Oct 09, 1997 Washington Capitals Won 5-2 0
Oct 11, 1997 @ New Jersey Devils Lost 3-2 0
Oct 15, 1997 @ Carolina Hurricanes Tied 3-3 (OT) 0
Oct 17, 1997 Montreal Canadiens Lost 5-1 2
Oct 19, 1997 @ Chicago Blackhawks Lost 5-2 1
Oct 22, 1997 Calgary Flames Won 4-1 2
Oct 26, 1997 @ Phoenix Coyotes Lost 6-1 2
Oct 28, 1997 @ Colorado Avalanche Lost 3-2 0
Oct 31, 1997 @ Carolina Hurricanes Won 3-2 (OT) 0
Nov 01, 1997 @ Florida Panthers Won 4-3 (OT) 0
Nov 06, 1997 Florida Panthers Lost 4-2 3
Nov 08, 1997 @ Pittsburgh Penguins Tied 2-2 (OT) 1
Nov 10, 1997 Edmonton Oilers Tied 4-4 (OT) 1
Nov 13, 1997 Washington Capitals Lost 3-2 1
Nov 15, 1997 New Jersey Devils Lost 3-2 2
Nov 20, 1997 @ Boston Bruins Won 5-0 2
Nov 22, 1997 New York Islanders Won 6-1 1
Nov 24, 1997 @ Pittsburgh Penguins Lost 5-1 0
Nov 26, 1997 Philadelphia Flyers Lost 3-1 0
Nov 28, 1997 New York Rangers Tied 3-3 (OT) 1
Dec 01, 1997 @ Philadelphia Flyers Tied 1-1 (OT) 0
Dec 03, 1997 Anaheim Ducks Won 4-0 1
Dec 05, 1997 Tampa Bay Lightning Won 4-0 0
Dec 06, 1997 @ Ottawa Senators Lost 3-0 0
Dec 11, 1997 @ Boston Bruins Lost 2-1 0
Dec 12, 1997 Carolina Hurricanes Won 3-2 (OT) 0
Dec 15, 1997 @ Dallas Stars Lost 8-4 4
Dec 17, 1997 @ New York Islanders Lost 4-0 2
Dec 19, 1997 Montreal Canadiens Won 1-0 0
Dec 21, 1997 @ New York Rangers Won 2-0 0
Dec 23, 1997 Detroit Red Wings Lost 3-1 0
Dec 26, 1997 New York Rangers Won 3-0 0
Dec 27, 1997 @ Carolina Hurricanes Lost 4-1 0
Dec 29, 1997 New Jersey Devils Lost 3-1 2
Dec 31, 1997 Ottawa Senators Won 3-0 0
Jan 02, 1998 Colorado Avalanche Tied 2-2 (OT) 0
Jan 07, 1998 @ Anaheim Ducks Won 3-2 0
Jan 08, 1998 @ Los Angeles Kings Tied 2-2 (OT) 1
Jan 10, 1998 @ San Jose Sharks Lost 5-2 2
Jan 14, 1998 @ Toronto Maple Leafs Won 4-1 0
Jan 15, 1998 Vancouver Canucks Won 6-2 5
Jan 20, 1998 @ Philadelphia Flyers Lost 3-0 0
Jan 21, 1998 Carolina Hurricanes Won 2-1 1
Jan 23, 1998 Tampa Bay Lightning Won 4-1 0
Jan 27, 1998 St. Louis Blues Tied 3-3 (OT) 0
Jan 30, 1998 Phoenix Coyotes Tied 3-3 (OT) 0
Feb 01, 1998 @ Florida Panthers Won 5-2 1
Feb 02, 1998 @ Tampa Bay Lightning Won 7-3 0
Feb 04, 1998 Boston Bruins Tied 2-2 (OT) 0
Feb 06, 1998 Pittsburgh Penguins Tied 2-2 (OT) 0
Feb 07, 1998 @ Montreal Canadiens Won 4-1 0
Feb 25, 1998 Toronto Maple Leafs Tied 2-2 (OT) 1
Feb 26, 1998 @ Boston Bruins Tied 1-1 (OT) 1
Mar 01, 1998 @ Washington Capitals Won 3-0 0
Mar 02, 1998 @ New York Rangers Won 1-0 0
Mar 06, 1998 New York Islanders Lost 4-2 2
Mar 07, 1998 @ Montreal Canadiens Won 2-1 0
Mar 10, 1998 @ New York Islanders Tied 2-2 (OT) 0
Mar 12, 1998 San Jose Sharks Won 3-1 0
Mar 14, 1998 @ Pittsburgh Penguins Lost 2-1 1
Mar 15, 1998 Pittsburgh Penguins Won 3-0 0
Mar 17, 1998 Chicago Blackhawks Lost 5-3 0
Mar 19, 1998 Florida Panthers Won 6-1 2
Mar 21, 1998 Boston Bruins Lost 2-1 0
Mar 24, 1998 @ Calgary Flames Won 2-0 0
Mar 26, 1998 @ Vancouver Canucks Won 5-2 6
Mar 27, 1998 @ Edmonton Oilers Won 1-0 1
Mar 29, 1998 @ Detroit Red Wings Lost 4-2 0
Apr 01, 1998 Los Angeles Kings Won 4-0 3
Apr 03, 1998 Boston Bruins Won 5-4 3
Apr 05, 1998 Ottawa Senators Lost 1-0 0
Apr 08, 1998 Carolina Hurricanes Won 3-1 0
Apr 10, 1998 Montreal Canadiens Won 2-1 1
Apr 11, 1998 @ Ottawa Senators Tied 4-4 (OT) 0
Apr 13, 1998 Philadelphia Flyers Won 2-1 0
Apr 15, 1998 @ New Jersey Devils Lost 5-4 (OT) 1
Apr 18, 1998 @ Montreal Canadiens Tied 3-3 (OT) 2
Apr 19, 1998 Ottawa Senators Lost 2-1 0