Quantcast

Buffalo Sabres

1996-1997 Regular Season Schedule

Record: 82GP; 40-26-12-4

Fights: 89 | Fight Card | Leaders

 

Buffalo Sabres 1996-1997 Regular Season Full Schedule

Date Opponent Result Fights
Oct 04, 1996 @ Edmonton Oilers Lost 4-3 0
Oct 06, 1996 @ Calgary Flames Lost 3-0 1
Oct 09, 1996 @ Vancouver Canucks Won 2-1 0
Oct 12, 1996 Detroit Red Wings Lost 6-1 1
Oct 15, 1996 Tampa Bay Lightning Lost 4-0 2
Oct 17, 1996 Pittsburgh Penguins Won 4-1 1
Oct 18, 1996 @ Washington Capitals Won 4-1 2
Oct 24, 1996 Montreal Canadiens Won 6-3 4
Oct 26, 1996 Hartford Whalers Won 6-3 1
Oct 27, 1996 @ New York Rangers Lost 6-4 0
Oct 30, 1996 @ Dallas Stars Lost 2-0 2
Nov 01, 1996 @ St. Louis Blues Won 4-2 1
Nov 02, 1996 @ Colorado Avalanche Tied 0-0 (OT) 0
Nov 07, 1996 Philadelphia Flyers Lost 5-2 0
Nov 09, 1996 @ Hartford Whalers Lost 4-3 (OT) 3
Nov 11, 1996 Florida Panthers Won 3-2 (OT) 1
Nov 12, 1996 @ Pittsburgh Penguins Lost 3-0 0
Nov 14, 1996 Colorado Avalanche Won 5-4 1
Nov 19, 1996 @ Toronto Maple Leafs Lost 4-3 2
Nov 21, 1996 Toronto Maple Leafs Won 6-3 3
Nov 23, 1996 @ Boston Bruins Won 3-2 (OT) 1
Nov 26, 1996 @ Florida Panthers Lost 4-3 0
Nov 27, 1996 @ Tampa Bay Lightning Won 3-0 3
Nov 29, 1996 Ottawa Senators Won 3-0 0
Nov 30, 1996 @ New York Islanders Won 3-2 1
Dec 04, 1996 Vancouver Canucks Lost 7-6 (OT) 1
Dec 06, 1996 Anaheim Ducks Tied 1-1 (OT) 2
Dec 07, 1996 @ Hartford Whalers Lost 6-4 1
Dec 11, 1996 @ Montreal Canadiens Won 3-2 (OT) 1
Dec 13, 1996 New York Rangers Lost 3-0 0
Dec 14, 1996 @ Boston Bruins Won 4-0 1
Dec 18, 1996 Tampa Bay Lightning Won 5-3 0
Dec 20, 1996 Los Angeles Kings Won 6-2 3
Dec 21, 1996 @ Ottawa Senators Won 3-2 0
Dec 23, 1996 @ New Jersey Devils Tied 0-0 (OT) 0
Dec 26, 1996 Hartford Whalers Won 5-1 0
Dec 28, 1996 @ Pittsburgh Penguins Lost 2-0 0
Dec 31, 1996 New Jersey Devils Won 6-5 4
Jan 03, 1997 St. Louis Blues Tied 2-2 (OT) 0
Jan 05, 1997 Phoenix Coyotes Won 5-1 3
Jan 07, 1997 @ San Jose Sharks Tied 1-1 (OT) 2
Jan 09, 1997 @ Los Angeles Kings Lost 6-3 0
Jan 10, 1997 @ Anaheim Ducks Lost 5-2 2
Jan 12, 1997 @ Phoenix Coyotes Won 3-2 (OT) 1
Jan 15, 1997 @ New York Islanders Won 2-1 0
Jan 20, 1997 Chicago Blackhawks Won 2-1 2
Jan 22, 1997 Montreal Canadiens Won 6-1 1
Jan 24, 1997 Edmonton Oilers Lost 3-1 0
Jan 25, 1997 Hartford Whalers Lost 5-1 2
Jan 29, 1997 Pittsburgh Penguins Won 3-1 0
Jan 31, 1997 Dallas Stars Won 3-1 0
Feb 02, 1997 Washington Capitals Tied 2-2 (OT) 1
Feb 04, 1997 @ Philadelphia Flyers Tied 1-1 (OT) 3
Feb 06, 1997 Florida Panthers Tied 1-1 (OT) 3
Feb 08, 1997 @ Tampa Bay Lightning Won 3-1 1
Feb 09, 1997 Ottawa Senators Won 2-1 0
Feb 12, 1997 Montreal Canadiens Tied 2-2 (OT) 0
Feb 16, 1997 San Jose Sharks Won 6-2 2
Feb 18, 1997 Calgary Flames Tied 5-5 (OT) 1
Feb 21, 1997 New York Islanders Won 5-2 6
Feb 23, 1997 Boston Bruins Won 5-1 3
Feb 27, 1997 @ New Jersey Devils Lost 4-1 1
Mar 01, 1997 @ Ottawa Senators Won 3-1 0
Mar 05, 1997 Pittsburgh Penguins Won 4-2 0
Mar 08, 1997 @ Montreal Canadiens Tied 3-3 (OT) 1
Mar 09, 1997 New Jersey Devils Lost 4-1 1
Mar 11, 1997 Philadelphia Flyers Won 3-2 (OT) 0
Mar 15, 1997 @ Philadelphia Flyers Won 7-5 1
Mar 17, 1997 Boston Bruins Won 5-1 3
Mar 18, 1997 @ Pittsburgh Penguins Lost 5-3 1
Mar 21, 1997 @ Washington Capitals Won 4-1 0
Mar 22, 1997 @ Florida Panthers Lost 3-2 0
Mar 26, 1997 New York Islanders Lost 3-2 (OT) 2
Mar 28, 1997 @ Detroit Red Wings Lost 2-1 (OT) 0
Mar 30, 1997 @ Chicago Blackhawks Lost 3-2 0
Apr 01, 1997 @ New York Rangers Tied 1-1 (OT) 0
Apr 02, 1997 Ottawa Senators Lost 2-0 0
Apr 04, 1997 New York Rangers Won 5-1 4
Apr 07, 1997 @ Hartford Whalers Lost 4-2 1
Apr 10, 1997 @ Boston Bruins Won 5-1 1
Apr 12, 1997 @ Ottawa Senators Lost 1-0 0
Apr 13, 1997 Washington Capitals Lost 8-3 0