| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Apr 11, 1985 | 2pd 10:57 | Mike Ramsey | @QUE | Dale Hunter |
| Date | Time | Player | Team | Opponent |
| Apr 11, 1985 | 2pd 13:37 | Gates Orlando | @QUE | Randy Moller |
| Date | Time | Player | Team | Opponent |
| Apr 11, 1985 | 3pd 00:28 | Lindy Ruff | @QUE | Brad Maxwell |
| Date | Time | Player | Team | Opponent |
| Apr 11, 1985 | 3pd 06:14 | Bob Halkidis | @QUE | Paul Gillis |
| Date | Time | Player | Team | Opponent |
| Apr 13, 1985 | 3pd 06:21 | Larry Playfair | QUE | Paul Gillis |
| Date | Time | Player | Team | Opponent |
| Apr 14, 1985 | 1pd 03:28 | Gates Orlando | QUE | Dale Hunter |
| Date | Time | Player | Team | Opponent |
| Apr 14, 1985 | 1pd 03:28 | Paul Cyr | QUE | Bruce Bell |
| Date | Time | Player | Team | Opponent |
| Apr 14, 1985 | 1pd 19:37 | Bob Halkidis | QUE | Pat Price |
| Date | Time | Player | Team | Opponent |
| Apr 14, 1985 | 2pd 10:49 | Bob Halkidis | QUE | Wilf Paiement |
| Date | Time | Player | Team | Opponent |
| Apr 14, 1985 | 2pd 19:40 | Mike Ramsey | QUE | Pat Price |
| Date | Time | Player | Team | Opponent |
| Apr 14, 1985 | 3pd 08:59 | Mike Ramsey | QUE | Dale Hunter |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Buffalo Sabres were the home team.