| Rank | Player | Fight Totals |
|---|---|---|
| Back to Belfast Giants Main Team Page | ||
| 1 | Adam Keefe | 23 |
| 2 | Greg Stewart | 6 |
| 3 | Mike Hoffman | 5 |
| 4 | Jon Gleed | 2 |
| 5 | Brett Hemingway | 2 |
| 6 | Craig Peacock | 2 |
| 7 | David Phillips | 2 |
| 8 | Daymen Rycroft | 2 |
| 9 | Colin Shields | 2 |
| 10 | Dan Welch | 2 |
| 11 | Kaspars Astashenko | 1 |
| 12 | Aaron Clarke | 1 |
| 13 | Benoît Doucet | 1 |
| 14 | Robert Dowd | 1 |
| 15 | Mark Garside | 1 |
| 16 | Nick Kuiper | 1 |
| 17 | Darryl Lloyd | 1 |
| 18 | Brock Matheson | 1 |
| 19 | Jeremy Rebek | 1 |
| 20 | Rob Sandrock | 1 |
| 21 | Matt Towe | 1 |
| 22 | Graeme Walton | 1 |
Fight totals are fighting majors only. However, when either player on a team received a fighting major, it is counted as a "fight". Raw fighting major totals may not match these numbers (they can be off, but only slightly). These numbers are for the regular season only.
Available seasons are listed in the archives.
* Maximum of 100 players listed.