| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 14, 2011 | 3pd 06:21 | Jack Downing | TRE | Jordon Southorn |
| Date | Time | Player | Team | Opponent |
| Oct 15, 2011 | 1pd 01:51 | Jean Bourbeau | TRE | Jordan Pietrus |
| Date | Time | Player | Team | Opponent |
| Oct 15, 2011 | 1pd 01:54 | Mike Devin | TRE | Taylor Vichorek |
| Date | Time | Player | Team | Opponent |
| Nov 09, 2011 | 2pd 05:06 | Craig Rivet | GWT | Ryley Grantham |
| Date | Time | Player | Team | Opponent |
| Nov 09, 2011 | 2pd 11:55 | Jordan Lane | GWT | Ryley Grantham |
| Date | Time | Player | Team | Opponent |
| Nov 11, 2011 | 1pd 11:36 | Jean Bourbeau | REA | Olivier Labelle |
| Date | Time | Player | Team | Opponent |
| Nov 12, 2011 | 1pd 09:48 | Jordan Lane | @REA | Dave Cowan |
| Date | Time | Player | Team | Opponent |
| Nov 13, 2011 | 2pd 12:04 | Joe Ryan | @REA | Dennis McCauley |
| Other penalties: Ryan and Riley Armstrong each received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 15, 2011 | 1pd 01:40 | Jordan Lane | @WHL | Chris Minella |
| Date | Time | Player | Team | Opponent |
| Nov 30, 2011 | 1pd 03:26 | Kevin Harvey | @REA | Dennis McCauley |
| Date | Time | Player | Team | Opponent |
| Dec 10, 2011 | 3pd 08:16 | Mike Devin | @FLA | Leigh Salters |
| Date | Time | Player | Team | Opponent |
| Dec 16, 2011 | 3pd 05:23 | John Kurtz | @CHE | Scott Lehman |
| Date | Time | Player | Team | Opponent |
| Dec 16, 2011 | 3pd 13:52 | Kevin Harvey | @CHE | Devin DiDiomete |
| Date | Time | Player | Team | Opponent |
| Dec 17, 2011 | 3pd 13:30 | Jordan Pietrus | @KAL | Darren Archibald |
| Date | Time | Player | Team | Opponent |
| Dec 17, 2011 | 3pd 13:30 | Mario Larocque | @KAL | Darryl Bootland |
| Other penalties: Bootland received a boarding major and a match penalty. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 17, 2011 | 3pd 13:30 | Rob Bellamy | @KAL | Mike Matczak |
| Date | Time | Player | Team | Opponent |
| Dec 21, 2011 | 1pd 16:51 | John Kurtz | @WHL | Chris Minella |
| Date | Time | Player | Team | Opponent |
| Dec 26, 2011 | 3pd 01:31 | Jean Bourbeau | WHL | Adam Ross |
| Date | Time | Player | Team | Opponent |
| Dec 28, 2011 | 1pd 00:10 | Kevin Harvey | @REA | Dennis McCauley |
| Date | Time | Player | Team | Opponent |
| Dec 28, 2011 | 2pd 17:11 | Rob Bellamy | @REA | Olivier Labelle |
| Other penalties: Bellamy and Mario Larocque each received a roughing; Labelle a game misconduct. Rob Bellamy did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 06, 2012 | 1pd 11:25 | Mike Devin | SCS | Danick Paquette |
| Other penalties: Devin received a game misconduct. Danick Paquette did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 21, 2012 | 3pd 10:14 | Jordan Pietrus | @WHL | Denver Manderson |
| Date | Time | Player | Team | Opponent |
| Feb 03, 2012 | 1pd 12:46 | Jordan Lane | @WHL | Adam Ross |
| Date | Time | Player | Team | Opponent |
| Feb 04, 2012 | 1pd 09:43 | Jordan Lane | CHE | Chaz Johnson |
| Date | Time | Player | Team | Opponent |
| Feb 04, 2012 | 2pd 02:04 | Benjamin Dieude-Fauvel | CHE | Jonathan Zion |
| Other penalties: Zion received a roughing; Dieude-Fauvel a double high-sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 17, 2012 | 2pd 03:12 | John Kurtz | @WHL | Adam Ross |
| Date | Time | Player | Team | Opponent |
| Feb 18, 2012 | 1pd 08:07 | John Kurtz | TRE | Vinny Geonetti |
| Other penalties: Geonetti received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 18, 2012 | 2pd 11:20 | Jimmy Martin | TRE | Chris Poli |
| Date | Time | Player | Team | Opponent |
| Feb 18, 2012 | 3pd 15:07 | Dustin Gazley | TRE | Steve Silva |
| Other penalties: Silva received a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 25, 2012 | 2pd 20:00 | Jordan Pietrus | @TRE | Ryan Hayes |
| Date | Time | Player | Team | Opponent |
| Feb 29, 2012 | 1pd 09:45 | Jean Bourbeau | WHL | Adam Ross |
| Date | Time | Player | Team | Opponent |
| Mar 03, 2012 | 3pd 11:08 | Jimmy Martin | @REA | Yannick Tifu |
| Date | Time | Player | Team | Opponent |
| Mar 10, 2012 | 3pd 14:46 | Jordan Pietrus | TOW | Todd Griffith |
| Date | Time | Player | Team | Opponent |
| Mar 10, 2012 | 3pd 14:46 | Jimmy Martin | TOW | Mike Thomas |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 18, 2012 | 1pd 11:52 | Jordan Pietrus | WHL | Philip Samuelsson |
| Other penalties: Samuelsson received a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 18, 2012 | 4pd 03:20 | Craig Rivet | WHL | Andrew Hotham |
| Other penalties: Paul Crowder received a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 24, 2012 | 3pd 11:31 | Kyle Reeds | @TOW | Riley Emmerson |
| Other penalties: Emmerson received an instigator and a boarding; Reeds a slashing. | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Elmira Jackals were the home team.