| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 20, 2006 | 1pd 15:50 | Blue Bennefield | SCS | Nate Kiser |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Oct 28, 2006 | 3pd 16:39 | Paul Flache | CBA | Luke Fulghum |
| Comments: Other penalties: Colton Fretter received a tripping. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 04, 2006 | 2pd 07:21 | Jon Awe | TEX | Casey Lee |
| Comments: Other penalties: Awe received a charging. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 07, 2006 | 3pd 07:42 | Paul Flache | @SCS | Nate Kiser |
| Comments: Other Penalties: Kiser received an instigator. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 11, 2006 | 2pd 19:12 | Brian Lee | @TEX | Colin Nicholson |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Nov 23, 2006 | 2pd 00:37 | Scott Lehman | CHR | Adam Nightingale |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Nov 23, 2006 | 2pd 15:39 | Matt York | CHR | Adam Nightingale |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Nov 29, 2006 | 1pd 11:34 | Scott Lehman | @REA | Jeff State |
| Comments: Other penalties: Malcolm MacMillan received a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 29, 2006 | 2pd 02:31 | Blue Bennefield | @REA | Jeff State |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Dec 08, 2006 | 1pd 16:22 | Scott Lehman | AUG | Jason Kostadine |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Dec 22, 2006 | 1pd 16:34 | Brian Lee | @AUG | J.B. Bittner |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Jan 11, 2007 | 1pd 15:42 | Blue Bennefield | PEN | Jason Goulet |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Jan 11, 2007 | 3pd 17:44 | Blue Bennefield | PEN | Jason Goulet |
| Comments: Other penalties: Bennefield received a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 13, 2007 | 1pd 09:51 | Blue Bennefield | TEX | Riley Emmerson |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Jan 15, 2007 | 2pd 06:08 | Bruce Mulherin | TEX | Leon Hayward |
| Comments: Other penalties: David Herring and Brian Lee each received a roughing; Luis Tremblay a high sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 26, 2007 | 3pd 05:31 | Chad Painchaud | @FLA | Steve Czech |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Feb 02, 2007 | 2pd 08:47 | Blue Bennefield | SCS | Cam McCaffrey |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Feb 03, 2007 | 2pd 12:49 | Jon Sitko | AKA | Matt Robinson |
| Comments: Other Penalties: Robinson received an instigator; Sitko a boarding. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 09, 2007 | 3pd 05:33 | Jon Sitko | TEX | David Herring |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Feb 09, 2007 | 3pd 09:23 | Scott Lehman | TEX | Jason Beeman |
| Comments: Other penalties: Beeman received a checking from behind major and a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 02, 2007 | 1pd 18:30 | Blue Bennefield | @CBA | Justin Sawyer |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 10, 2007 | 3pd 10:19 | Blue Bennefield | AUG | Eric Lundberg |
| Comments: Other penalties: Brian Passmore and Jon Sitko each received an unsportsmanlike conduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 13, 2007 | 1pd 19:23 | Blue Bennefield | @CHR | Jan Vodrazka |
| Comments: Other Penalties: Vodrazka received an instigator. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 18, 2007 | 2pd 05:52 | Blue Bennefield | FLA | Martin Tuma |
| Comments: Other penalties: Bennefield received a boarding. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 31, 2007 | 2pd 13:41 | Matt York | PEN | Rene Gauthier |
| Comments: Other penalties: Gauthier received a slashing; Rich Meloche, Chad Painchaud and York each received a roughing; Dan Sullivan a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 07, 2007 | 1pd 00:05 | Blue Bennefield | @PEN | Dan Sullivan |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Apr 07, 2007 | 3pd 06:05 | Matt York | @PEN | Rene Gauthier |
| Comments: Other penalties: Gauthier received a double high sticking. | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Gwinnett Gladiators were the home team.