| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 22, 2010 | 1pd 16:21 | Jordan Pietrus | @GWT | Tim Miller |
| Date | Time | Player | Team | Opponent |
| Oct 30, 2010 | 1pd 12:43 | Nate Kiser | @GRW | T.J. Reynolds |
| Date | Time | Player | Team | Opponent |
| Nov 12, 2010 | 1pd 16:19 | Patrick Cullity | @ELM | Yannick Tifu |
| Other penalties: Cullity received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 12, 2010 | 1pd 16:42 | Nate Kiser | @ELM | Brennan Turner |
| Date | Time | Player | Team | Opponent |
| Nov 20, 2010 | 1pd 02:30 | Joe Finley | GWT | Danick Paquette |
| Date | Time | Player | Team | Opponent |
| Nov 21, 2010 | 1pd 02:46 | Joe Finley | WHL | Andrew Lord |
| Date | Time | Player | Team | Opponent |
| Nov 21, 2010 | 2pd 17:32 | Nate Kiser | WHL | Peter Merth |
| Date | Time | Player | Team | Opponent |
| Nov 23, 2010 | 1pd 09:16 | Jordan Pietrus | @GWT | Matt Krug |
| Date | Time | Player | Team | Opponent |
| Dec 03, 2010 | 1pd 11:01 | Nate Kiser | @GWT | Ian McKenzie |
| Other penalties: Kiser received a hooking. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 07, 2010 | 1pd 13:26 | Dan Eves | KAL | Justin Taylor |
| Date | Time | Player | Team | Opponent |
| Dec 19, 2010 | 1pd 03:56 | Nate Kiser | FLA | Kevin Fukala |
| Date | Time | Player | Team | Opponent |
| Dec 27, 2010 | 3pd 14:12 | Nate Kiser | @GRW | T.J. Reynolds |
| Date | Time | Player | Team | Opponent |
| Dec 27, 2010 | 3pd 15:10 | Dustin Stevenson | @GRW | Chris McKelvie |
| Date | Time | Player | Team | Opponent |
| Jan 09, 2011 | 3pd 11:33 | Matt Scherer | TRE | Danny Charleston |
| Other penalties: Charleston received an unsportsmanlike conduct; Scherer an unsportsmanlike conduct and a roughing; Tony Zancanaro and Dylan Yeo each received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 09, 2011 | 3pd 14:02 | Dustin Stevenson | TRE | Taylor Vichorek |
| Date | Time | Player | Team | Opponent |
| Jan 14, 2011 | 2pd 02:46 | Jordan Pietrus | FLA | Bobby Raymond |
| Other penalties: Pietrus received a goalie interference. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 14, 2011 | 3pd 18:41 | Grant McNeill | FLA | Evgeny Timkin |
| Other penalties: Timkin, Phil Paquet, and Matt Scherer each received a roughing. Evgeny Timkin did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 16, 2011 | 1pd 18:10 | Zach Jones | KAL | Mitch Versteeg |
| Other penalties: Steven Tarasuk received a high-sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 21, 2011 | 2pd 00:42 | Jordan Pietrus | @GRW | T.J. Reynolds |
| Date | Time | Player | Team | Opponent |
| Jan 22, 2011 | 2pd 13:20 | Matt Scherer | GRW | Blake Parlett |
| Date | Time | Player | Team | Opponent |
| Jan 28, 2011 | 3pd 14:29 | Tommy Goebel | @CIC | Brock Sheahan |
| Date | Time | Player | Team | Opponent |
| Feb 12, 2011 | 1pd 04:58 | Grant McNeill | @GWT | Mike McKenzie |
| Other penalties: McNeill received a game misconduct; McKenzie a roughing. Mike McKenzie did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 12, 2011 | 3pd 17:11 | Jordan Pietrus | @GWT | Danick Paquette |
| Date | Time | Player | Team | Opponent |
| Feb 15, 2011 | 1pd 09:07 | Grant McNeill | GRW | T.J. Reynolds |
| Date | Time | Player | Team | Opponent |
| Feb 15, 2011 | 1pd 15:27 | Grant McNeill | GRW | T.J. Reynolds |
| Date | Time | Player | Team | Opponent |
| Feb 20, 2011 | 2pd 15:03 | Joe Finley | GRW | Brad Cole |
| Date | Time | Player | Team | Opponent |
| Feb 26, 2011 | 2pd 04:04 | Matt Scherer | FLA | Elgin Reid |
| Date | Time | Player | Team | Opponent |
| Mar 01, 2011 | 2pd 05:49 | Pierre-Luc O'Brien | GWT | Justin Milo |
| Date | Time | Player | Team | Opponent |
| Mar 04, 2011 | 1pd 01:49 | Grant McNeill | @FLA | Tim Spencer |
| Date | Time | Player | Team | Opponent |
| Mar 05, 2011 | 1pd 05:14 | Joe Finley | @FLA | Tim Spencer |
| Date | Time | Player | Team | Opponent |
| Mar 08, 2011 | 1pd 10:46 | Dustin Stevenson | ELM | Josh Brittain |
| Date | Time | Player | Team | Opponent |
| Mar 08, 2011 | 3pd 02:10 | Grant McNeill | ELM | Billy Siers |
| Date | Time | Player | Team | Opponent |
| Mar 08, 2011 | 3pd 03:44 | Joe Finley | ELM | Josh Brittain |
| Date | Time | Player | Team | Opponent |
| Mar 12, 2011 | 3pd 19:42 | Dustin Stevenson | CIC | Mathieu Aubin |
| Date | Time | Player | Team | Opponent |
| Mar 13, 2011 | 1pd 12:51 | Grant McNeill | CIC | Michael Liambas |
| Date | Time | Player | Team | Opponent |
| Mar 19, 2011 | 2pd 13:58 | Joe Finley | @WHL | Peter Merth |
| Date | Time | Player | Team | Opponent |
| Mar 22, 2011 | 2pd 12:09 | Nate Kiser | GRW | T.J. Reynolds |
| Date | Time | Player | Team | Opponent |
| Mar 30, 2011 | 1pd 16:01 | Joe Finley | @FLA | Tim Spencer |
| Date | Time | Player | Team | Opponent |
| Apr 01, 2011 | 2pd 17:03 | Grant McNeill | @FLA | Tim Spencer |
| Other penalties: Matt Scherer and Mathieu Roy each received a high-sticking. | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the South Carolina Stingrays were the home team.