Washington Capitals

1998-1999 Regular Season Schedule

Record: 82GP; 31-42-6-3

Fights: 49 | Fight Card | Leaders

 

Washington Capitals 1998-1999 Regular Season Full Schedule

Date Opponent Result Fights
Oct 10, 1998 Anaheim Ducks Won 1-0 1
Oct 13, 1998 Detroit Red Wings Lost 3-2 0
Oct 16, 1998 Montreal Canadiens Tied 2-2 (OT) 0
Oct 18, 1998 @ Tampa Bay Lightning Won 4-1 0
Oct 21, 1998 Vancouver Canucks Lost 2-1 0
Oct 23, 1998 @ Buffalo Sabres Won 1-0 0
Oct 24, 1998 Florida Panthers Tied 2-2 (OT) 0
Oct 28, 1998 @ Edmonton Oilers Lost 8-2 1
Oct 30, 1998 @ Calgary Flames Tied 0-0 (OT) 0
Nov 01, 1998 @ Vancouver Canucks Lost 4-1 4
Nov 04, 1998 Tampa Bay Lightning Lost 5-2 0
Nov 06, 1998 Carolina Hurricanes Lost 3-2 0
Nov 07, 1998 @ Ottawa Senators Won 8-5 0
Nov 12, 1998 Buffalo Sabres Lost 2-0 0
Nov 14, 1998 @ New York Islanders Won 5-3 0
Nov 18, 1998 Toronto Maple Leafs Won 4-1 0
Nov 20, 1998 Ottawa Senators Lost 4-1 2
Nov 21, 1998 @ Boston Bruins Lost 5-4 (OT) 5
Nov 25, 1998 Pittsburgh Penguins Won 5-4 0
Nov 27, 1998 @ Dallas Stars Lost 4-0 4
Nov 28, 1998 @ St. Louis Blues Lost 4-2 0
Dec 01, 1998 New Jersey Devils Lost 4-0 2
Dec 04, 1998 New York Islanders Won 5-1 0
Dec 05, 1998 @ Philadelphia Flyers Lost 2-1 1
Dec 09, 1998 @ Los Angeles Kings Lost 2-1 3
Dec 11, 1998 @ Anaheim Ducks Lost 1-0 0
Dec 12, 1998 @ San Jose Sharks Lost 2-1 1
Dec 17, 1998 @ Chicago Blackhawks Won 3-1 0
Dec 19, 1998 @ Pittsburgh Penguins Lost 3-0 0
Dec 23, 1998 @ Florida Panthers Won 4-0 1
Dec 26, 1998 @ Nashville Predators Lost 3-1 0
Dec 28, 1998 Boston Bruins Won 5-1 1
Dec 30, 1998 New Jersey Devils Lost 3-2 2
Jan 01, 1999 Ottawa Senators Lost 4-3 0
Jan 02, 1999 @ Toronto Maple Leafs Won 5-2 0
Jan 07, 1999 New York Rangers Won 5-1 0
Jan 09, 1999 @ New Jersey Devils Won 3-2 0
Jan 11, 1999 New York Islanders Won 4-3 0
Jan 13, 1999 Philadelphia Flyers Lost 3-0 0
Jan 15, 1999 Montreal Canadiens Lost 3-0 0
Jan 16, 1999 @ Carolina Hurricanes Won 3-2 (OT) 1
Jan 18, 1999 @ Montreal Canadiens Tied 4-4 (OT) 0
Jan 21, 1999 @ Philadelphia Flyers Lost 4-1 4
Jan 26, 1999 New York Rangers Lost 4-1 1
Jan 29, 1999 Los Angeles Kings Lost 6-3 0
Jan 30, 1999 @ Toronto Maple Leafs Lost 5-3 2
Feb 01, 1999 @ New York Rangers Won 3-1 1
Feb 03, 1999 Tampa Bay Lightning Won 10-1 1
Feb 05, 1999 Carolina Hurricanes Won 4-1 1
Feb 07, 1999 Buffalo Sabres Won 3-1 0
Feb 09, 1999 @ New York Islanders Won 2-1 0
Feb 12, 1999 @ New Jersey Devils Won 3-2 0
Feb 13, 1999 @ Ottawa Senators Lost 2-1 0
Feb 15, 1999 @ Pittsburgh Penguins Lost 7-3 1
Feb 18, 1999 @ Carolina Hurricanes Tied 2-2 (OT) 0
Feb 20, 1999 San Jose Sharks Won 3-1 0
Feb 22, 1999 Toronto Maple Leafs Won 4-3 0
Feb 24, 1999 Phoenix Coyotes Lost 2-1 0
Feb 27, 1999 @ Boston Bruins Lost 4-3 0
Feb 28, 1999 Pittsburgh Penguins Won 4-3 0
Mar 02, 1999 @ Tampa Bay Lightning Won 8-2 0
Mar 04, 1999 New York Rangers Lost 4-2 0
Mar 06, 1999 Edmonton Oilers Won 4-3 0
Mar 09, 1999 Colorado Avalanche Lost 3-2 (OT) 0
Mar 11, 1999 Florida Panthers Lost 2-1 0
Mar 13, 1999 Calgary Flames Lost 5-4 (OT) 0
Mar 15, 1999 @ New York Rangers Tied 1-1 (OT) 0
Mar 17, 1999 Dallas Stars Won 2-1 (OT) 0
Mar 20, 1999 @ Montreal Canadiens Won 1-0 1
Mar 21, 1999 Boston Bruins Lost 4-1 1
Mar 25, 1999 @ Phoenix Coyotes Lost 4-2 2
Mar 26, 1999 @ Colorado Avalanche Lost 3-1 0
Mar 30, 1999 Nashville Predators Lost 3-2 1
Apr 01, 1999 Florida Panthers Won 5-3 0
Apr 03, 1999 @ Tampa Bay Lightning Lost 4-3 1
Apr 05, 1999 @ Florida Panthers Won 3-0 2
Apr 07, 1999 St. Louis Blues Lost 4-2 0
Apr 08, 1999 @ New Jersey Devils Lost 1-0 0
Apr 10, 1999 Philadelphia Flyers Lost 2-1 1
Apr 12, 1999 Chicago Blackhawks Lost 4-2 0
Apr 14, 1999 @ Carolina Hurricanes Lost 3-0 0
Apr 18, 1999 @ Buffalo Sabres Lost 3-0 0