| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 08, 1983 | 1pd 14:26 | Alan Haworth | NYI | Gord Lane |
| Date | Time | Player | Team | Opponent |
| Oct 09, 1983 | 3pd 06:43 | Greg Adams | @BUF | Larry Playfair |
| Date | Time | Player | Team | Opponent |
| Oct 09, 1983 | 3pd 06:43 | David Shand | @BUF | Sean McKenna |
| David Shand did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 14, 1983 | 1pd 03:39 | Greg Adams | PIT | Kevin McClelland |
| Date | Time | Player | Team | Opponent |
| Oct 14, 1983 | 1pd 15:53 | Greg Adams | PIT | Kevin McClelland |
| Date | Time | Player | Team | Opponent |
| Oct 25, 1983 | 2pd 11:30 | Chris Valentine | @PIT | Pat Boutette |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1983 | 1pd 11:07 | Bob Gould | @EDM | Mark Messier |
| Date | Time | Player | Team | Opponent |
| Nov 06, 1983 | 2pd 14:27 | Bob Gould | DET | Barry Melrose |
| Date | Time | Player | Team | Opponent |
| Nov 06, 1983 | 3pd 01:16 | Scott Stevens | DET | Reed Larson |
| Date | Time | Player | Team | Opponent |
| Nov 06, 1983 | 3pd 11:18 | Scott Stevens | DET | Ted Nolan |
| Date | Time | Player | Team | Opponent |
| Nov 13, 1983 | 3pd 09:31 | Scott Stevens | @BOS | Luc Dufour |
| Date | Time | Player | Team | Opponent |
| Nov 16, 1983 | 1pd 13:56 | David Shand | @NYR | Rob McClanahan |
| Date | Time | Player | Team | Opponent |
| Nov 18, 1983 | 3pd 04:57 | Bob Gould | NYI | Bob Bourne |
| Date | Time | Player | Team | Opponent |
| Nov 18, 1983 | 3pd 14:22 | Scott Stevens | NYI | Bob Nystrom |
| Date | Time | Player | Team | Opponent |
| Nov 19, 1983 | 3pd 08:09 | Greg Adams | @NYI | Ken Morrow |
| Date | Time | Player | Team | Opponent |
| Dec 01, 1983 | 2pd 11:16 | Scott Stevens | NJD | Bob Lorimer |
| Date | Time | Player | Team | Opponent |
| Dec 02, 1983 | 1pd 01:22 | David Shand | @NJD | Joe Cirella |
| Date | Time | Player | Team | Opponent |
| Dec 02, 1983 | 3pd 12:29 | David Shand | @NJD | Pat Verbeek |
| Date | Time | Player | Team | Opponent |
| Dec 02, 1983 | 4pd 03:34 | Scott Stevens | @NJD | Bob Hoffmeyer |
| Date | Time | Player | Team | Opponent |
| Dec 08, 1983 | 2pd 15:18 | Scott Stevens | CAL | Ed Beers |
| Date | Time | Player | Team | Opponent |
| Dec 08, 1983 | 2pd 15:54 | Larry Murphy | CAL | Tim Hunter |
| Date | Time | Player | Team | Opponent |
| Dec 10, 1983 | 1pd 11:01 | Timo Blomqvist | MON | Mario Tremblay |
| Date | Time | Player | Team | Opponent |
| Dec 15, 1983 | 3pd 07:55 | Timo Blomqvist | @PHI | Ron Sutter |
| Date | Time | Player | Team | Opponent |
| Dec 17, 1983 | 1pd 17:41 | Bobby Carpenter | @TOR | Greg Terrion |
| Date | Time | Player | Team | Opponent |
| Dec 17, 1983 | 2pd 06:14 | David Shand | @TOR | Pat Graham |
| Date | Time | Player | Team | Opponent |
| Dec 18, 1983 | 2pd 18:09 | Scott Stevens | LOS | Terry Ruskowski |
| Date | Time | Player | Team | Opponent |
| Dec 22, 1983 | 1pd 16:58 | Scott Stevens | @NYI | Duane Sutter |
| Date | Time | Player | Team | Opponent |
| Dec 23, 1983 | 3pd 15:49 | Timo Blomqvist | NYI | Mats Hallin |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1983 | 2pd 07:39 | Gaetan Duchesne | PHI | Ray Allison |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1983 | 3pd 10:44 | Mike Gartner | PHI | Brad Marsh |
| Date | Time | Player | Team | Opponent |
| Dec 31, 1983 | 1pd 10:18 | Scott Stevens | @NJD | Pat Verbeek |
| Date | Time | Player | Team | Opponent |
| Dec 31, 1983 | 1pd 17:01 | David Shand | @NJD | Dave Cameron |
| Date | Time | Player | Team | Opponent |
| Dec 31, 1983 | 2pd 08:46 | Greg Adams | @NJD | Hector Marini |
| Date | Time | Player | Team | Opponent |
| Jan 02, 1984 | 1pd 09:42 | Mike Gartner | NYR | Mark Pavelich |
| Date | Time | Player | Team | Opponent |
| Jan 05, 1984 | 3pd 14:35 | Scott Stevens | STL | Dwight Schofield |
| Date | Time | Player | Team | Opponent |
| Jan 08, 1984 | 1pd 03:52 | David Shand | @PHI | Ron Sutter |
| Date | Time | Player | Team | Opponent |
| Jan 08, 1984 | 3pd 07:04 | Craig Laughlin | @PHI | Glen Cochrane |
| Date | Time | Player | Team | Opponent |
| Jan 11, 1984 | 1pd 15:28 | Greg Adams | @LOS | Dean Kennedy |
| Date | Time | Player | Team | Opponent |
| Jan 11, 1984 | 2pd 09:15 | Bob Gould | @LOS | Terry Ruskowski |
| Date | Time | Player | Team | Opponent |
| Feb 19, 1984 | 1pd 20:00 | Scott Stevens | @WPG | Jim Kyte |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1984 | 2pd 19:45 | Craig Laughlin | @DET | Lane Lambert |
| Date | Time | Player | Team | Opponent |
| Mar 01, 1984 | 1pd 00:17 | Bob Gould | PIT | Greg Fox |
| Date | Time | Player | Team | Opponent |
| Mar 05, 1984 | 3pd 04:11 | Craig Laughlin | @PIT | Gary Rissling |
| Date | Time | Player | Team | Opponent |
| Mar 09, 1984 | 1pd 01:11 | Mike Gartner | QUE | Normand Rochefort |
| Date | Time | Player | Team | Opponent |
| Mar 09, 1984 | 1pd 13:29 | Scott Stevens | QUE | Wilf Paiement |
| Date | Time | Player | Team | Opponent |
| Mar 09, 1984 | 3pd 18:58 | Scott Stevens | QUE | Pat Price |
| Date | Time | Player | Team | Opponent |
| Mar 11, 1984 | 2pd 15:54 | Darren Veitch | @BOS | Keith Crowder |
| Date | Time | Player | Team | Opponent |
| Mar 14, 1984 | 3pd 18:22 | Rod Langway | NJD | Garry Howatt |
| Date | Time | Player | Team | Opponent |
| Mar 17, 1984 | 2pd 04:21 | Mike Gartner | @NYI | Greg Gilbert |
| Date | Time | Player | Team | Opponent |
| Mar 18, 1984 | 1pd 04:27 | Bob Gould | STL | Brian Sutter |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1984 | 2pd 05:50 | Alan Haworth | PIT | Tim Hrynewich |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1984 | 2pd 16:35 | Timo Blomqvist | PIT | Bob Errey |
| Date | Time | Player | Team | Opponent |
| Mar 25, 1984 | 2pd 20:00 | Greg Adams | @PIT | Gary Rissling |
| Date | Time | Player | Team | Opponent |
| Mar 28, 1984 | 1pd 10:44 | Alan Haworth | NJD | Don Lever |
| Date | Time | Player | Team | Opponent |
| Mar 28, 1984 | 3pd 13:09 | Greg Adams | NJD | Yvon Vautour |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Washington Capitals were the home team.