Boston Bruins

1997-1998 Regular Season Schedule

Record: 82GP; 39-29-13-1

Fights: 47 | Fight Card | Leaders

 

Boston Bruins 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Oct 02, 1997 Los Angeles Kings Won 6-5 0
Oct 04, 1997 Montreal Canadiens Lost 4-1 0
Oct 07, 1997 @ Colorado Avalanche Lost 3-2 0
Oct 08, 1997 @ Phoenix Coyotes Won 3-2 (OT) 0
Oct 11, 1997 @ San Jose Sharks Lost 5-2 0
Oct 13, 1997 @ Anaheim Ducks Won 3-0 0
Oct 15, 1997 @ Los Angeles Kings Won 5-3 2
Oct 17, 1997 @ Vancouver Canucks Won 2-0 0
Oct 18, 1997 @ Calgary Flames Won 3-0 1
Oct 21, 1997 @ Edmonton Oilers Won 2-1 2
Oct 23, 1997 Tampa Bay Lightning Tied 2-2 (OT) 1
Oct 25, 1997 Florida Panthers Lost 5-4 0
Oct 30, 1997 Anaheim Ducks Lost 3-0 3
Nov 01, 1997 Edmonton Oilers Won 3-1 1
Nov 02, 1997 @ Ottawa Senators Won 3-1 0
Nov 06, 1997 Washington Capitals Won 2-0 0
Nov 08, 1997 @ New Jersey Devils Lost 2-0 1
Nov 12, 1997 @ Dallas Stars Tied 3-3 (OT) 0
Nov 13, 1997 @ St. Louis Blues Lost 4-2 0
Nov 15, 1997 Ottawa Senators Tied 3-3 (OT) 1
Nov 17, 1997 @ Ottawa Senators Won 4-2 0
Nov 19, 1997 @ Pittsburgh Penguins Tied 3-3 (OT) 0
Nov 20, 1997 Buffalo Sabres Lost 5-0 2
Nov 22, 1997 Dallas Stars Lost 2-0 0
Nov 26, 1997 @ Florida Panthers Lost 10-5 0
Nov 28, 1997 Vancouver Canucks Lost 5-2 2
Nov 29, 1997 Washington Capitals Tied 1-1 (OT) 0
Dec 01, 1997 @ Carolina Hurricanes Lost 3-1 0
Dec 03, 1997 @ Philadelphia Flyers Won 3-0 0
Dec 06, 1997 Carolina Hurricanes Won 4-1 1
Dec 11, 1997 Buffalo Sabres Won 2-1 0
Dec 13, 1997 Montreal Canadiens Won 4-2 0
Dec 15, 1997 @ Florida Panthers Won 6-2 0
Dec 17, 1997 @ Tampa Bay Lightning Lost 2-0 0
Dec 18, 1997 @ Philadelphia Flyers Tied 2-2 (OT) 0
Dec 20, 1997 New York Islanders Lost 4-3 0
Dec 22, 1997 Detroit Red Wings Lost 4-2 0
Dec 27, 1997 @ Tampa Bay Lightning Won 3-1 1
Dec 28, 1997 @ New York Rangers Lost 4-3 2
Dec 31, 1997 @ Toronto Maple Leafs Tied 2-2 (OT) 0
Jan 01, 1998 Ottawa Senators Tied 0-0 (OT) 0
Jan 03, 1998 San Jose Sharks Won 3-0 0
Jan 07, 1998 @ Montreal Canadiens Won 2-1 (OT) 1
Jan 08, 1998 Phoenix Coyotes Won 5-2 0
Jan 12, 1998 New Jersey Devils Tied 1-1 (OT) 2
Jan 14, 1998 Pittsburgh Penguins Won 5-2 0
Jan 21, 1998 @ Montreal Canadiens Lost 4-2 0
Jan 24, 1998 @ Pittsburgh Penguins Lost 4-2 2
Jan 25, 1998 @ Washington Capitals Lost 4-1 0
Jan 27, 1998 Ottawa Senators Won 6-1 1
Jan 29, 1998 Pittsburgh Penguins Lost 4-2 0
Jan 31, 1998 New York Rangers Won 4-2 1
Feb 01, 1998 @ New York Islanders Tied 2-2 (OT) 0
Feb 04, 1998 @ Buffalo Sabres Tied 2-2 (OT) 0
Feb 05, 1998 St. Louis Blues Lost 3-1 0
Feb 07, 1998 Carolina Hurricanes Lost 3-1 1
Feb 26, 1998 Buffalo Sabres Tied 1-1 (OT) 1
Feb 28, 1998 Pittsburgh Penguins Won 6-2 0
Mar 01, 1998 @ New York Islanders Won 5-4 1
Mar 03, 1998 @ Washington Capitals Won 3-0 0
Mar 05, 1998 @ New Jersey Devils Tied 1-1 (OT) 1
Mar 07, 1998 Chicago Blackhawks Lost 2-1 0
Mar 10, 1998 @ Detroit Red Wings Won 6-3 1
Mar 12, 1998 Calgary Flames Lost 5-2 1
Mar 14, 1998 New York Rangers Won 5-1 0
Mar 16, 1998 Tampa Bay Lightning Won 4-3 (OT) 0
Mar 19, 1998 Toronto Maple Leafs Won 4-0 2
Mar 21, 1998 @ Buffalo Sabres Won 2-1 0
Mar 22, 1998 @ Chicago Blackhawks Lost 1-0 0
Mar 26, 1998 Philadelphia Flyers Won 4-2 0
Mar 28, 1998 Florida Panthers Lost 3-2 (OT) 3
Mar 30, 1998 Colorado Avalanche Won 4-1 1
Apr 01, 1998 @ New York Rangers Won 4-2 0
Apr 03, 1998 @ Buffalo Sabres Lost 5-4 3
Apr 06, 1998 Carolina Hurricanes Lost 3-0 1
Apr 07, 1998 @ Ottawa Senators Won 4-2 0
Apr 09, 1998 New York Islanders Won 4-1 1
Apr 11, 1998 New Jersey Devils Lost 3-2 0
Apr 13, 1998 @ Carolina Hurricanes Won 3-2 0
Apr 15, 1998 @ Montreal Canadiens Won 6-2 0
Apr 18, 1998 @ Pittsburgh Penguins Lost 5-2 0
Apr 19, 1998 Philadelphia Flyers Won 2-1 3

All game times are Eastern.