| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Apr 22, 1999 | @ Carolina Hurricanes | Won 2-0 | 0 | ||
| Apr 24, 1999 | @ Carolina Hurricanes | Lost 3-2 (OT) | 0 | ||
| Apr 26, 1999 | Carolina Hurricanes | Lost 3-2 | 0 | ||
| Apr 28, 1999 | Carolina Hurricanes | Won 4-1 | 0 | ||
| Apr 30, 1999 | @ Carolina Hurricanes | Won 4-3 (OT) | 0 | ||
| May 02, 1999 | Carolina Hurricanes | Won 2-0 | 0 | ||
| May 06, 1999 | Buffalo Sabres | Won 4-2 | 0 | ||
| May 12, 1999 | @ Buffalo Sabres | Lost 3-2 | 0 | ||
| May 14, 1999 | @ Buffalo Sabres | Lost 3-0 | 0 | ||
| May 16, 1999 | Buffalo Sabres | Won 5-3 | 0 | ||
| May 18, 1999 | @ Buffalo Sabres | Lost 3-2 | 0 | ||
All game times are Eastern.