| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 06, 1983 | 3pd 06:03 | Terry O'Reilly | QUE | Randy Moller |
| Date | Time | Player | Team | Opponent |
| Oct 06, 1983 | 3pd 11:05 | Mike Krushelnyski | QUE | Pat Price |
| Date | Time | Player | Team | Opponent |
| Oct 06, 1983 | 3pd 14:25 | Barry Pederson | QUE | Pierre Aubry |
| Date | Time | Player | Team | Opponent |
| Oct 06, 1983 | 3pd 16:17 | Mike Milbury | QUE | Louis Sleigher |
| Date | Time | Player | Team | Opponent |
| Oct 08, 1983 | 2pd 05:06 | Luc Dufour | @HFD | Ed Hospodar |
| Date | Time | Player | Team | Opponent |
| Oct 08, 1983 | 3pd 05:10 | Mike Milbury | @HFD | Ray Neufeld |
| Date | Time | Player | Team | Opponent |
| Oct 09, 1983 | 1pd 01:51 | Keith Crowder | HFD | Torrie Robertson |
| Date | Time | Player | Team | Opponent |
| Oct 09, 1983 | 1pd 17:37 | Terry O'Reilly | HFD | Torrie Robertson |
| Date | Time | Player | Team | Opponent |
| Oct 09, 1983 | 3pd 04:59 | Mike Krushelnyski | HFD | Ed Hospodar |
| Date | Time | Player | Team | Opponent |
| Oct 15, 1983 | 1pd 11:27 | Gord Kluzak | BUF | Larry Playfair |
| Date | Time | Player | Team | Opponent |
| Oct 20, 1983 | 1pd 14:29 | Terry O'Reilly | @PHI | Randy Holt |
| Date | Time | Player | Team | Opponent |
| Oct 20, 1983 | 3pd 10:43 | Nevin Markwart | @PHI | Randy Holt |
| Date | Time | Player | Team | Opponent |
| Nov 03, 1983 | 2pd 17:13 | Nevin Markwart | STL | Rik Wilson |
| Date | Time | Player | Team | Opponent |
| Nov 03, 1983 | 2pd 17:32 | Mike Krushelnyski | STL | Rob Ramage |
| Date | Time | Player | Team | Opponent |
| Nov 03, 1983 | 3pd 05:16 | Keith Crowder | STL | Perry Anderson |
| Date | Time | Player | Team | Opponent |
| Nov 09, 1983 | 2pd 12:31 | Terry O'Reilly | @BUF | Larry Playfair |
| Date | Time | Player | Team | Opponent |
| Nov 09, 1983 | 2pd 12:31 | Mike Milbury | @BUF | Mike Ramsey |
| Mike Ramsey did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 09, 1983 | 2pd 14:15 | Dave Silk | @BUF | Gilles Hamel |
| Date | Time | Player | Team | Opponent |
| Nov 13, 1983 | 3pd 09:31 | Luc Dufour | WAS | Scott Stevens |
| Date | Time | Player | Team | Opponent |
| Nov 22, 1983 | 2pd 06:24 | Randy Hillier | @MON | Chris Nilan |
| Date | Time | Player | Team | Opponent |
| Nov 24, 1983 | 1pd 06:36 | Nevin Markwart | QUE | Randy Moller |
| Date | Time | Player | Team | Opponent |
| Nov 24, 1983 | 3pd 08:07 | Keith Crowder | QUE | Gord Donnelly |
| Date | Time | Player | Team | Opponent |
| Nov 24, 1983 | 3pd 16:17 | Barry Pederson | QUE | Marian Stastny |
| Date | Time | Player | Team | Opponent |
| Nov 24, 1983 | 3pd 18:37 | Nevin Markwart | QUE | Wilf Paiement |
| Date | Time | Player | Team | Opponent |
| Nov 26, 1983 | 3pd 10:31 | Bruce Crowder | NJD | Paul Gagne |
| Date | Time | Player | Team | Opponent |
| Nov 26, 1983 | 3pd 19:23 | Luc Dufour | NJD | Aaron Broten |
| Date | Time | Player | Team | Opponent |
| Dec 01, 1983 | 2pd 01:31 | Randy Hillier | VAN | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Dec 06, 1983 | 2pd 17:37 | Mike Milbury | @PIT | Troy Loney |
| Date | Time | Player | Team | Opponent |
| Dec 08, 1983 | 1pd 08:27 | Barry Pederson | MON | Guy Carbonneau |
| Date | Time | Player | Team | Opponent |
| Dec 08, 1983 | 2pd 18:32 | Mike Krushelnyski | MON | Kent Carlson |
| Date | Time | Player | Team | Opponent |
| Dec 10, 1983 | 1pd 08:28 | Mike Milbury | BUF | Sean McKenna |
| Date | Time | Player | Team | Opponent |
| Dec 11, 1983 | 3pd 15:06 | Dave Silk | WPG | Tim Watters |
| Date | Time | Player | Team | Opponent |
| Dec 15, 1983 | 2pd 13:42 | Randy Hillier | HFD | Torrie Robertson |
| Date | Time | Player | Team | Opponent |
| Dec 15, 1983 | 2pd 16:45 | Mike Krushelnyski | HFD | Ray Neufeld |
| Date | Time | Player | Team | Opponent |
| Dec 18, 1983 | 1pd 08:37 | Guy Lapointe | @CHI | Rich Preston |
| Date | Time | Player | Team | Opponent |
| Dec 18, 1983 | 2pd 12:46 | Keith Crowder | @CHI | Denis Cyr |
| Date | Time | Player | Team | Opponent |
| Dec 20, 1983 | 1pd 17:03 | Randy Hillier | @HFD | Torrie Robertson |
| Date | Time | Player | Team | Opponent |
| Dec 20, 1983 | 2pd 11:48 | Terry O'Reilly | @HFD | Torrie Robertson |
| Date | Time | Player | Team | Opponent |
| Dec 22, 1983 | 1pd 14:37 | Mike Gillis | MNS | Dave Richter |
| Date | Time | Player | Team | Opponent |
| Dec 22, 1983 | 3pd 11:19 | Nevin Markwart | MNS | Brent Ashton |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1983 | 3pd 07:35 | Terry O'Reilly | @BUF | Jerry Korab |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1983 | 3pd 13:58 | Ray Bourque | @BUF | Paul Cyr |
| Date | Time | Player | Team | Opponent |
| Jan 07, 1984 | 1pd 02:46 | Gord Kluzak | NYR | Barry Beck |
| Date | Time | Player | Team | Opponent |
| Jan 11, 1984 | 2pd 15:07 | Guy Lapointe | @DET | Colin Campbell |
| Date | Time | Player | Team | Opponent |
| Jan 12, 1984 | 1pd 19:47 | Mike Milbury | @STL | Doug Wickenheiser |
| Date | Time | Player | Team | Opponent |
| Jan 12, 1984 | 2pd 17:51 | Luc Dufour | @STL | Rob Ramage |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1984 | 2pd 09:09 | Nevin Markwart | PIT | Dean De Fazio |
| Date | Time | Player | Team | Opponent |
| Jan 16, 1984 | 2pd 15:40 | Randy Hillier | NYI | Greg Gilbert |
| Date | Time | Player | Team | Opponent |
| Jan 17, 1984 | 3pd 11:15 | Lyndon Byers | @QUE | Pat Price |
| Date | Time | Player | Team | Opponent |
| Jan 19, 1984 | 3pd 14:31 | Barry Pederson | QUE | Dale Hunter |
| Date | Time | Player | Team | Opponent |
| Jan 19, 1984 | 3pd 14:31 | Craig MacTavish | QUE | Randy Moller |
| Date | Time | Player | Team | Opponent |
| Jan 21, 1984 | 2pd 03:25 | Lyndon Byers | @HFD | Torrie Robertson |
| Date | Time | Player | Team | Opponent |
| Jan 23, 1984 | 1pd 10:41 | Luc Dufour | BUF | Mike Foligno |
| Date | Time | Player | Team | Opponent |
| Feb 05, 1984 | 2pd 11:04 | Jim Nill | DET | Joe Paterson |
| Date | Time | Player | Team | Opponent |
| Feb 05, 1984 | 3pd 14:08 | Dave Silk | DET | Lane Lambert |
| Date | Time | Player | Team | Opponent |
| Feb 09, 1984 | 2pd 09:08 | Keith Crowder | TOR | Jim Benning |
| Date | Time | Player | Team | Opponent |
| Feb 09, 1984 | 2pd 16:18 | Gord Kluzak | TOR | Dave Hutchison |
| Date | Time | Player | Team | Opponent |
| Feb 09, 1984 | 2pd 17:40 | Jim Nill | TOR | Rick Vaive |
| Date | Time | Player | Team | Opponent |
| Feb 11, 1984 | 3pd 04:00 | Jim Nill | EDM | Don Jackson |
| Date | Time | Player | Team | Opponent |
| Feb 15, 1984 | 1pd 11:16 | Nevin Markwart | @BUF | Mike Foligno |
| Date | Time | Player | Team | Opponent |
| Feb 15, 1984 | 1pd 15:41 | Gord Kluzak | @BUF | Larry Playfair |
| Date | Time | Player | Team | Opponent |
| Feb 17, 1984 | 1pd 15:09 | Randy Hillier | @EDM | Mark Messier |
| Date | Time | Player | Team | Opponent |
| Feb 17, 1984 | 3pd 18:15 | Randy Hillier | @EDM | Mark Messier |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1984 | 1pd 15:17 | Gord Kluzak | @WPG | Jim Kyte |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1984 | 3pd 13:31 | Mike Milbury | @WPG | Paul MacLean |
| Date | Time | Player | Team | Opponent |
| Mar 03, 1984 | 2pd 16:14 | Keith Crowder | HFD | Torrie Robertson |
| Date | Time | Player | Team | Opponent |
| Mar 03, 1984 | 3pd 05:48 | Bruce Crowder | HFD | Joel Quenneville |
| Date | Time | Player | Team | Opponent |
| Mar 11, 1984 | 2pd 15:54 | Keith Crowder | WAS | Darren Veitch |
| Date | Time | Player | Team | Opponent |
| Mar 14, 1984 | 2pd 11:29 | Randy Hillier | @DET | Claude Loiselle |
| Date | Time | Player | Team | Opponent |
| Mar 15, 1984 | 1pd 04:09 | Gord Kluzak | @PHI | Dave Brown |
| Date | Time | Player | Team | Opponent |
| Mar 15, 1984 | 1pd 04:36 | Randy Hillier | @PHI | Glen Cochrane |
| Date | Time | Player | Team | Opponent |
| Mar 15, 1984 | 1pd 04:51 | John Blum | @PHI | Daryl Stanley |
| Date | Time | Player | Team | Opponent |
| Mar 15, 1984 | 1pd 16:13 | Terry O'Reilly | @PHI | Glen Cochrane |
| Date | Time | Player | Team | Opponent |
| Mar 15, 1984 | 2pd 04:17 | Brian Curran | @PHI | Dave Brown |
| Date | Time | Player | Team | Opponent |
| Mar 15, 1984 | 3pd 18:45 | Brian Curran | @PHI | Dave Brown |
| Date | Time | Player | Team | Opponent |
| Mar 15, 1984 | 3pd 18:45 | Terry O'Reilly | @PHI | Glen Cochrane |
| Date | Time | Player | Team | Opponent |
| Mar 17, 1984 | 1pd 19:54 | Terry O'Reilly | NJD | Garry Howatt |
| Date | Time | Player | Team | Opponent |
| Mar 22, 1984 | 3pd 19:29 | Keith Crowder | NYI | Dave Langevin |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1984 | 1pd 15:11 | Mike Gillis | @MON | Dave Allison |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1984 | 3pd 18:17 | Brian Curran | @MON | Chris Nilan |
| Date | Time | Player | Team | Opponent |
| Mar 27, 1984 | 1pd 12:52 | Steve Kasper | @QUE | Peter Stastny |
| Date | Time | Player | Team | Opponent |
| Mar 27, 1984 | 1pd 12:52 | Jim Nill | @QUE | Randy Moller |
| Date | Time | Player | Team | Opponent |
| Mar 29, 1984 | 1pd 14:30 | Randy Hillier | HFD | Torrie Robertson |
| Date | Time | Player | Team | Opponent |
| Mar 29, 1984 | 3pd 03:51 | Gord Kluzak | HFD | Torrie Robertson |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1984 | 1pd 07:45 | Mike Milbury | MON | Mark Hunter |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1984 | 1pd 14:02 | Brian Curran | MON | Ryan Walter |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1984 | 2pd 03:40 | Keith Crowder | MON | Bob Gainey |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1984 | 2pd 12:18 | Jim Nill | MON | Normand Baron |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1984 | 2pd 17:33 | Terry O'Reilly | MON | Ryan Walter |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1984 | 2pd 19:41 | Jim Nill | MON | Mike McPhee |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1984 | 3pd 05:36 | Craig MacTavish | MON | Rick Green |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1984 | 3pd 08:36 | John Blum | MON | Mario Tremblay |
| Date | Time | Player | Team | Opponent |
| Apr 01, 1984 | 2pd 04:31 | Dave Silk | @NJD | Yvon Vautour |
| Date | Time | Player | Team | Opponent |
| Apr 01, 1984 | 2pd 04:54 | Mike Milbury | @NJD | Jan Ludvig |
| Date | Time | Player | Team | Opponent |
| Apr 01, 1984 | 2pd 12:28 | Mike Gillis | @NJD | Jan Ludvig |
| Date | Time | Player | Team | Opponent |
| Apr 01, 1984 | 2pd 20:00 | Keith Crowder | @NJD | Don Lever |
| Date | Time | Player | Team | Opponent |
| Apr 01, 1984 | 3pd 16:34 | Keith Crowder | @NJD | Pat Verbeek |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Boston Bruins were the home team.