| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 22, 1969 | 2pd 12:03 | Bobby Orr | @MNS | Bill Goldsworthy |
| Date | Time | Player | Team | Opponent |
| Oct 24, 1969 | 3pd 14:12 | Phil Esposito | @CLF | Wayne Muloin |
| Date | Time | Player | Team | Opponent |
| Nov 05, 1969 | 1pd 05:47 | Ken Hodge | STL | Noel Picard |
| Date | Time | Player | Team | Opponent |
| Nov 08, 1969 | 2pd 07:36 | Dallas Smith | @DET | Pete Stemkowski |
| Date | Time | Player | Team | Opponent |
| Nov 08, 1969 | 3pd 06:50 | Jim Harrison | @DET | Ron Harris |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1969 | 2pd 06:41 | Bobby Orr | @CHI | Keith Magnuson |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1969 | 2pd 13:32 | Derek Sanderson | @CHI | Ray McKay |
| Ray McKay did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 26, 1969 | 1pd 19:54 | Bobby Orr | @NYR | Dave Balon |
| Date | Time | Player | Team | Opponent |
| Dec 04, 1969 | 2pd 18:04 | Bobby Orr | @DET | Pete Stemkowski |
| Date | Time | Player | Team | Opponent |
| Dec 11, 1969 | 1pd 18:12 | Wayne Carleton | NYR | Dave Balon |
| Date | Time | Player | Team | Opponent |
| Dec 11, 1969 | 1pd 18:12 | Wayne Cashman | NYR | Bill Fairbairn |
| Date | Time | Player | Team | Opponent |
| Dec 13, 1969 | 2pd 12:21 | Bobby Orr | @PHI | Earl Heiskala |
| Voted winner: Bobby Orr (85.7%) - Voted rating: 4.3 | ||||
| Date | Time | Player | Team | Opponent |
| Dec 14, 1969 | 2pd 17:01 | Don Awrey | PIT | Bryan Hextall |
| Date | Time | Player | Team | Opponent |
| Dec 20, 1969 | 1pd 04:03 | Gary Doak | @PIT | Nick Harbaruk |
| Date | Time | Player | Team | Opponent |
| Dec 25, 1969 | 2pd 02:35 | Rick Smith | LOS | Skip Krake |
| Date | Time | Player | Team | Opponent |
| Dec 25, 1969 | 2pd 07:55 | Bobby Orr | LOS | Bill Flett |
| Date | Time | Player | Team | Opponent |
| Dec 28, 1969 | 1pd 11:46 | Wayne Cashman | @PHI | Reg Fleming |
| Date | Time | Player | Team | Opponent |
| Dec 28, 1969 | 3pd 07:35 | Ken Hodge | @PHI | Wayne Hillman |
| Date | Time | Player | Team | Opponent |
| Dec 28, 1969 | 3pd 07:35 | Dallas Smith | @PHI | Garry Peters |
| Date | Time | Player | Team | Opponent |
| Jan 15, 1970 | 2pd 15:31 | Dallas Smith | LOS | Eddie Shack |
| Eddie Shack did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 17, 1970 | 3pd 07:36 | Ed Westfall | CHI | Ron Maki |
| Date | Time | Player | Team | Opponent |
| Jan 22, 1970 | 2pd 16:54 | John McKenzie | PHI | Larry Hillman |
| Date | Time | Player | Team | Opponent |
| Jan 25, 1970 | 2pd 12:25 | Ed Westfall | PIT | Wally Boyer |
| Date | Time | Player | Team | Opponent |
| Jan 29, 1970 | 2pd 01:33 | Wayne Cashman | MNS | Ray Cullen |
| Date | Time | Player | Team | Opponent |
| Feb 01, 1970 | 2pd 12:23 | John McKenzie | TOR | Brian Glennie |
| Date | Time | Player | Team | Opponent |
| Feb 01, 1970 | 2pd 12:23 | Bobby Orr | TOR | Pat Quinn |
| Date | Time | Player | Team | Opponent |
| Feb 01, 1970 | 2pd 12:23 | John McKenzie | TOR | Brit Selby |
| John McKenzie did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 01, 1970 | 2pd 16:01 | Ken Hodge | TOR | Tim Horton |
| Date | Time | Player | Team | Opponent |
| Feb 14, 1970 | 1pd 13:42 | Derek Sanderson | @PIT | Bryan Watson |
| Bryan Watson did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 18, 1970 | 3pd 01:23 | Wayne Cashman | @LOS | Dale Rolfe |
| Date | Time | Player | Team | Opponent |
| Feb 22, 1970 | 1pd 10:10 | Phil Esposito | @CHI | Doug Mohns |
| Doug Mohns did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 28, 1970 | 2pd 01:33 | Wayne Cashman | CHI | Gerry Pinder |
| Date | Time | Player | Team | Opponent |
| Mar 07, 1970 | 2pd 07:56 | Derek Sanderson | @PHI | Reg Fleming |
| Date | Time | Player | Team | Opponent |
| Mar 08, 1970 | 1pd 05:55 | Don Awrey | MON | Ted Harris |
| Date | Time | Player | Team | Opponent |
| Mar 08, 1970 | 2pd 18:43 | Derek Sanderson | MON | John Ferguson |
| Date | Time | Player | Team | Opponent |
| Mar 11, 1970 | 1pd 04:37 | John McKenzie | @CHI | Dennis Hull |
| Date | Time | Player | Team | Opponent |
| Mar 25, 1970 | 2pd 02:59 | Derek Sanderson | @NYR | Orland Kurtenbach |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Boston Bruins were the home team.