| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Nov 07, 1965 | 1pd 02:51 | Don Awrey | MON | Terry Harper |
| Date | Time | Player | Team | Opponent |
| Nov 24, 1965 | 3pd 02:57 | Ed Westfall | @NYR | Mike McMahon |
| Date | Time | Player | Team | Opponent |
| Dec 25, 1965 | 1pd 07:14 | Bob Woytowich | NYR | Vic Hadfield |
| Date | Time | Player | Team | Opponent |
| Dec 25, 1965 | 2pd 07:48 | Ted Green | NYR | Wayne Hillman |
| Date | Time | Player | Team | Opponent |
| Dec 25, 1965 | 2pd 07:48 | Bobby Orr | NYR | John McKenzie |
| Bobby Orr did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 20, 1966 | 3pd 10:36 | Forbes Kennedy | CHI | Pat Stapleton |
| Date | Time | Player | Team | Opponent |
| Jan 27, 1966 | 3pd 11:41 | Tom Williams | CHI | Ron Maki |
| Date | Time | Player | Team | Opponent |
| Feb 12, 1966 | 2pd 02:58 | Ed Westfall | @NYR | Reg Fleming |
| Date | Time | Player | Team | Opponent |
| Mar 02, 1966 | 2pd 11:31 | Pit Martin | @NYR | Vic Hadfield |
| Date | Time | Player | Team | Opponent |
| Mar 13, 1966 | 1pd 19:52 | Forbes Kennedy | DET | Gary Bergman |
| Date | Time | Player | Team | Opponent |
| Mar 16, 1966 | 2pd 01:21 | Don Awrey | @NYR | Reg Fleming |
| Date | Time | Player | Team | Opponent |
| Mar 16, 1966 | 2pd 17:24 | Ron Stewart | @NYR | Reg Fleming |
| Date | Time | Player | Team | Opponent |
| Mar 20, 1966 | 2pd 20:00 | Bob Woytowich | NYR | Reg Fleming |
| Date | Time | Player | Team | Opponent |
| Mar 23, 1966 | 2pd 20:00 | Bob Woytowich | CHI | Eric Nesterenko |
| Date | Time | Player | Team | Opponent |
| Mar 29, 1966 | 2pd 13:37 | Don Awrey | @CHI | Matt Ravlich |
| Date | Time | Player | Team | Opponent |
| Apr 03, 1966 | 3pd 06:27 | Forbes Kennedy | CHI | Doug Jarrett |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Boston Bruins were the home team.