| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 19, 1963 | 1pd 06:27 | Orland Kurtenbach | @MON | Terry Harper |
| Date | Time | Player | Team | Opponent |
| Oct 27, 1963 | 3pd 10:21 | Orland Kurtenbach | TOR | Billy Harris |
| Date | Time | Player | Team | Opponent |
| Nov 07, 1963 | 1pd 16:45 | Ted Green | TOR | Kent Douglas |
| Date | Time | Player | Team | Opponent |
| Nov 17, 1963 | 1pd 05:16 | Ted Green | MON | Henri Richard |
| Date | Time | Player | Team | Opponent |
| Dec 01, 1963 | 2pd 10:41 | Bob McCord | MON | Jean Beliveau |
| Date | Time | Player | Team | Opponent |
| Dec 01, 1963 | 2pd 10:41 | Ed Westfall | MON | John Ferguson |
| Date | Time | Player | Team | Opponent |
| Dec 01, 1963 | 3pd 00:11 | Doug Mohns | MON | Ralph Backstrom |
| Date | Time | Player | Team | Opponent |
| Dec 04, 1963 | 3pd 14:15 | Reg Fleming | @CHI | Forbes Kennedy |
| Date | Time | Player | Team | Opponent |
| Dec 08, 1963 | 1pd 12:56 | Orland Kurtenbach | @NYR | Vic Hadfield |
| Date | Time | Player | Team | Opponent |
| Jan 01, 1964 | 3pd 07:29 | Ted Green | MON | John Ferguson |
| Date | Time | Player | Team | Opponent |
| Jan 18, 1964 | 2pd 06:40 | Bob Leiter | @TOR | Eddie Shack |
| Voted winner: Eddie Shack (100.0%) - Voted rating: 5.2 | ||||
| Date | Time | Player | Team | Opponent |
| Jan 22, 1964 | 3pd 14:55 | Jerry Toppazzini | @NYR | Vic Hadfield |
| Date | Time | Player | Team | Opponent |
| Jan 25, 1964 | 3pd 06:51 | Jean-Guy Gendron | @MON | John Ferguson |
| Date | Time | Player | Team | Opponent |
| Jan 25, 1964 | 3pd 06:51 | Forbes Kennedy | @MON | Terry Harper |
| Date | Time | Player | Team | Opponent |
| Jan 25, 1964 | 3pd 06:51 | Bob Leiter | @MON | Bill Hicke |
| Date | Time | Player | Team | Opponent |
| Feb 05, 1964 | 1pd 00:20 | Doug Mohns | @NYR | Vic Hadfield |
| Date | Time | Player | Team | Opponent |
| Feb 06, 1964 | 3pd 02:57 | Ted Green | NYR | Dave Richardson |
| Date | Time | Player | Team | Opponent |
| Feb 16, 1964 | 2pd 01:39 | Tom Johnson | @CHI | Stan Mikita |
| Date | Time | Player | Team | Opponent |
| Feb 16, 1964 | 2pd 01:39 | Orland Kurtenbach | @CHI | Elmer Vasko |
| Date | Time | Player | Team | Opponent |
| Feb 16, 1964 | 2pd 02:17 | Ted Green | @CHI | Autry Erickson |
| Date | Time | Player | Team | Opponent |
| Feb 23, 1964 | 1pd 07:12 | Ted Green | @CHI | Ab McDonald |
| Date | Time | Player | Team | Opponent |
| Mar 01, 1964 | 2pd 20:00 | Ted Green | TOR | Eddie Shack |
| Date | Time | Player | Team | Opponent |
| Mar 08, 1964 | 3pd 07:27 | Dean Prentice | DET | Norm Ullman |
| Date | Time | Player | Team | Opponent |
| Mar 15, 1964 | 1pd 12:41 | Forbes Kennedy | MON | Terry Harper |
| Date | Time | Player | Team | Opponent |
| Mar 15, 1964 | 2pd 10:18 | Doug Mohns | MON | John Ferguson |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Boston Bruins were the home team.