| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 09, 1958 | 1pd 04:12 | Fern Flaman | @MON | Andre Pronovost |
| Andre Pronovost did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 19, 1958 | 3pd 11:06 | Jean-Guy Gendron | @CHI | Bobby Hull |
| Date | Time | Player | Team | Opponent |
| Nov 08, 1958 | 3pd 15:29 | Norm Johnson | @TOR | Allan Stanley |
| Date | Time | Player | Team | Opponent |
| Dec 07, 1958 | 3pd 06:28 | Larry Hillman | MON | Marcel Bonin |
| Date | Time | Player | Team | Opponent |
| Dec 14, 1958 | 1pd 06:05 | Jean-Guy Gendron | TOR | Dick Duff |
| Date | Time | Player | Team | Opponent |
| Dec 14, 1958 | 2pd 20:00 | Jean-Guy Gendron | TOR | Dick Duff |
| Date | Time | Player | Team | Opponent |
| Dec 31, 1958 | 3pd 17:21 | Vic Stasiuk | @NYR | Lou Fontinato |
| Date | Time | Player | Team | Opponent |
| Feb 14, 1959 | 3pd 17:12 | Leo Labine | MON | Andre Pronovost |
| Date | Time | Player | Team | Opponent |
| Mar 14, 1959 | 2pd 11:48 | Jerry Toppazzini | DET | Forbes Kennedy |
| Date | Time | Player | Team | Opponent |
| Mar 15, 1959 | 1pd 15:27 | Leo Labine | MON | Bob Turner |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Boston Bruins were the home team.