| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Apr 08, 1980 | 3pd 08:21 | Mike Milbury | PIT | Gary McAdam |
| Date | Time | Player | Team | Opponent |
| Apr 08, 1980 | 3pd 08:21 | Al Secord | PIT | Ron Stackhouse |
| Date | Time | Player | Team | Opponent |
| Apr 08, 1980 | 3pd 08:21 | Dick Redmond | PIT | Russ Anderson |
| Date | Time | Player | Team | Opponent |
| Apr 10, 1980 | 1pd 17:46 | Terry O'Reilly | PIT | Russ Anderson |
| Date | Time | Player | Team | Opponent |
| Apr 10, 1980 | 3pd 03:38 | Terry O'Reilly | PIT | Kim Clackson |
| Date | Time | Player | Team | Opponent |
| Apr 13, 1980 | 1pd 18:22 | Craig MacTavish | @PIT | Ron Stackhouse |
| Date | Time | Player | Team | Opponent |
| Apr 14, 1980 | 1pd 10:11 | Terry O'Reilly | PIT | Kim Clackson |
| Date | Time | Player | Team | Opponent |
| Apr 14, 1980 | 3pd 09:59 | Terry O'Reilly | PIT | Kim Clackson |
| Date | Time | Player | Team | Opponent |
| Apr 14, 1980 | 3pd 09:59 | Ray Bourque | PIT | Kim Clackson |
| Kim Clackson did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 14, 1980 | 3pd 09:59 | Brad McCrimmon | PIT | Pat Hughes |
| Date | Time | Player | Team | Opponent |
| Apr 17, 1980 | 1pd 02:46 | Terry O'Reilly | NYI | Clark Gillies |
| Voted winner: Terry O'Reilly (80.0%) - Voted rating: 7.0 | ||||
| Date | Time | Player | Team | Opponent |
| Apr 17, 1980 | 1pd 08:05 | Wayne Cashman | NYI | Garry Howatt |
| Date | Time | Player | Team | Opponent |
| Apr 17, 1980 | 1pd 15:31 | John Wensink | NYI | Bob Nystrom |
| Voted winner: Bob Nystrom (90.9%) - Voted rating: 7.6 | ||||
| Date | Time | Player | Team | Opponent |
| Apr 17, 1980 | 1pd 19:53 | Terry O'Reilly | NYI | Clark Gillies |
| Voted winner: Clark Gillies (58.8%) - Voted rating: 4.5 | ||||
| Date | Time | Player | Team | Opponent |
| Apr 17, 1980 | 1pd 20:00 | Mike Milbury | NYI | Duane Sutter |
| Date | Time | Player | Team | Opponent |
| Apr 17, 1980 | 1pd 20:00 | Stan Jonathan | NYI | Bob Lorimer |
| Date | Time | Player | Team | Opponent |
| Apr 17, 1980 | 1pd 20:00 | Al Secord | NYI | Gord Lane |
| Date | Time | Player | Team | Opponent |
| Apr 17, 1980 | 1pd 20:00 | Wayne Cashman | NYI | Garry Howatt |
| Date | Time | Player | Team | Opponent |
| Apr 19, 1980 | 2pd 00:35 | Mike Milbury | @NYI | Duane Sutter |
| Mike Milbury did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 19, 1980 | 2pd 05:50 | Terry O'Reilly | @NYI | Clark Gillies |
| Voted winner: Clark Gillies (81.0%) - Voted rating: 7.0 | ||||
| Date | Time | Player | Team | Opponent |
| Apr 19, 1980 | 2pd 14:08 | Terry O'Reilly | @NYI | Clark Gillies |
| Voted winner: Terry O'Reilly (78.3%) - Voted rating: 7.7 | ||||
| Date | Time | Player | Team | Opponent |
| Apr 19, 1980 | 3pd 04:14 | Terry O'Reilly | @NYI | Garry Howatt |
| Date | Time | Player | Team | Opponent |
| Apr 21, 1980 | 1pd 11:54 | Brad McCrimmon | @NYI | Bob Nystrom |
| Date | Time | Player | Team | Opponent |
| Apr 22, 1980 | 2pd 11:43 | Mike Milbury | NYI | Duane Sutter |
| Date | Time | Player | Team | Opponent |
| Apr 22, 1980 | 2pd 11:43 | Al Secord | NYI | Clark Gillies |
| Date | Time | Player | Team | Opponent |
| Apr 22, 1980 | 2pd 12:43 | Ray Bourque | NYI | Garry Howatt |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Boston Bruins were the home team.