| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Apr 14, 1974 | 2pd 17:33 | Wayne Cashman | @TOR | Garry Monahan |
| Date | Time | Player | Team | Opponent |
| Apr 18, 1974 | 1pd 14:26 | Darryl Edestrand | CHI | Cliff Koroll |
| Date | Time | Player | Team | Opponent |
| Apr 18, 1974 | 1pd 17:12 | Carol Vadnais | CHI | Dale Tallon |
| Date | Time | Player | Team | Opponent |
| Apr 23, 1974 | 3pd 16:22 | Terry O'Reilly | @CHI | Keith Magnuson |
| Date | Time | Player | Team | Opponent |
| Apr 25, 1974 | 2pd 18:34 | Phil Esposito | @CHI | Phil Russell |
| Date | Time | Player | Team | Opponent |
| Apr 28, 1974 | 2pd 11:11 | Carol Vadnais | CHI | Darcy Rota |
| Date | Time | Player | Team | Opponent |
| May 07, 1974 | 2pd 06:46 | Wayne Cashman | PHI | Ed Van Impe |
| Date | Time | Player | Team | Opponent |
| May 09, 1974 | 1pd 12:21 | Terry O'Reilly | PHI | Dave Schultz |
| Date | Time | Player | Team | Opponent |
| May 14, 1974 | 1pd 02:43 | Andre Savard | @PHI | Orest Kindrachuk |
| Date | Time | Player | Team | Opponent |
| May 14, 1974 | 1pd 06:17 | Wayne Cashman | @PHI | Jim Watson |
| Date | Time | Player | Team | Opponent |
| May 14, 1974 | 1pd 07:56 | Terry O'Reilly | @PHI | Dave Schultz |
| Date | Time | Player | Team | Opponent |
| May 16, 1974 | 1pd 00:24 | Carol Vadnais | PHI | Dave Schultz |
| Date | Time | Player | Team | Opponent |
| May 16, 1974 | 1pd 07:58 | Terry O'Reilly | PHI | Andre Dupont |
| Date | Time | Player | Team | Opponent |
| May 16, 1974 | 1pd 11:15 | Andre Savard | PHI | Jim Watson |
| Date | Time | Player | Team | Opponent |
| May 16, 1974 | 2pd 17:48 | Wayne Cashman | PHI | Dave Schultz |
| Date | Time | Player | Team | Opponent |
| May 16, 1974 | 3pd 18:47 | Rich Leduc | PHI | Tom Bladon |
| Date | Time | Player | Team | Opponent |
| May 16, 1974 | 3pd 18:47 | Carol Vadnais | PHI | Bruce Cowick |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Boston Bruins were the home team.