| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Apr 02, 1969 | 2pd 14:58 | Derek Sanderson | TOR | Tim Horton |
| Date | Time | Player | Team | Opponent |
| Apr 02, 1969 | 3pd 04:51 | Eddie Shack | TOR | Jim Dorey |
| Date | Time | Player | Team | Opponent |
| Apr 02, 1969 | 3pd 16:14 | Gerry Cheevers | TOR | Forbes Kennedy |
| Date | Time | Player | Team | Opponent |
| Apr 02, 1969 | 3pd 16:14 | John McKenzie | TOR | Forbes Kennedy |
| Date | Time | Player | Team | Opponent |
| Apr 03, 1969 | 2pd 09:08 | Don Awrey | TOR | Larry Mickey |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1969 | 1pd 17:29 | Ed Westfall | @TOR | Rick Ley |
| Date | Time | Player | Team | Opponent |
| Apr 10, 1969 | 1pd 01:57 | Derek Sanderson | @MON | Yvan Cournoyer |
| Date | Time | Player | Team | Opponent |
| Apr 10, 1969 | 1pd 01:57 | Glen Sather | @MON | Dick Duff |
| Date | Time | Player | Team | Opponent |
| Apr 20, 1969 | 2pd 16:23 | Glen Sather | MON | Ted Harris |
| Date | Time | Player | Team | Opponent |
| Apr 24, 1969 | 1pd 12:49 | Don Awrey | MON | John Ferguson |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Boston Bruins were the home team.