Quantcast

Vancouver Canucks

1998-1999 Regular Season Schedule

Record: 82GP; 23-46-12-1

Fights: 77 | Fight Card | Leaders

 

Vancouver Canucks 1998-1999 Regular Season Full Schedule

Date Opponent Result Fights
Oct 12, 1998 Los Angeles Kings Won 4-2 0
Oct 14, 1998 Edmonton Oilers Lost 4-1 1
Oct 17, 1998 Toronto Maple Leafs Won 4-1 0
Oct 20, 1998 @ Carolina Hurricanes Lost 3-1 2
Oct 21, 1998 @ Washington Capitals Won 2-1 0
Oct 23, 1998 @ Florida Panthers Won 5-0 1
Oct 25, 1998 @ Tampa Bay Lightning Lost 3-2 0
Oct 27, 1998 @ Nashville Predators Lost 5-4 2
Oct 30, 1998 Pittsburgh Penguins Tied 2-2 (OT) 1
Nov 01, 1998 Washington Capitals Won 4-1 4
Nov 02, 1998 @ Edmonton Oilers Lost 5-3 3
Nov 07, 1998 Nashville Predators Won 5-3 2
Nov 09, 1998 Los Angeles Kings Lost 4-3 0
Nov 12, 1998 @ Calgary Flames Won 4-3 0
Nov 13, 1998 Anaheim Ducks Won 5-2 1
Nov 15, 1998 Colorado Avalanche Lost 2-1 1
Nov 18, 1998 @ Phoenix Coyotes Lost 4-2 1
Nov 19, 1998 @ Colorado Avalanche Won 5-0 1
Nov 21, 1998 Detroit Red Wings Lost 4-2 2
Nov 23, 1998 @ Ottawa Senators Lost 4-3 0
Nov 25, 1998 @ Toronto Maple Leafs Lost 5-1 0
Nov 27, 1998 @ Detroit Red Wings Lost 7-1 3
Nov 29, 1998 @ Philadelphia Flyers Lost 6-2 0
Dec 01, 1998 @ Boston Bruins Tied 1-1 (OT) 0
Dec 04, 1998 Dallas Stars Won 4-1 0
Dec 06, 1998 Phoenix Coyotes Tied 3-3 (OT) 1
Dec 09, 1998 @ Anaheim Ducks Tied 4-4 (OT) 0
Dec 12, 1998 @ Los Angeles Kings Lost 3-0 2
Dec 17, 1998 Colorado Avalanche Won 2-1 4
Dec 19, 1998 Nashville Predators Lost 6-4 2
Dec 22, 1998 @ Calgary Flames Won 5-3 1
Dec 23, 1998 Calgary Flames Won 5-2 1
Dec 26, 1998 @ San Jose Sharks Lost 2-0 4
Dec 27, 1998 @ Edmonton Oilers Lost 3-0 3
Dec 29, 1998 Colorado Avalanche Lost 4-2 4
Dec 31, 1998 Philadelphia Flyers Lost 6-2 0
Jan 02, 1999 Montreal Canadiens Lost 2-1 0
Jan 04, 1999 @ St. Louis Blues Lost 4-0 2
Jan 06, 1999 @ Dallas Stars Lost 6-4 0
Jan 08, 1999 Florida Panthers Tied 1-1 (OT) 0
Jan 10, 1999 Dallas Stars Won 2-0 1
Jan 14, 1999 Edmonton Oilers Lost 3-1 2
Jan 16, 1999 Detroit Red Wings Tied 2-2 (OT) 0
Jan 18, 1999 @ Dallas Stars Won 5-3 0
Jan 19, 1999 @ Nashville Predators Lost 4-1 1
Jan 28, 1999 St. Louis Blues Lost 4-2 1
Jan 30, 1999 Chicago Blackhawks Won 3-2 0
Feb 01, 1999 Ottawa Senators Lost 1-0 0
Feb 03, 1999 @ Montreal Canadiens Lost 2-1 0
Feb 04, 1999 @ New York Rangers Lost 8-4 3
Feb 07, 1999 @ New York Islanders Tied 3-3 (OT) 0
Feb 09, 1999 @ New Jersey Devils Won 4-3 0
Feb 11, 1999 @ Pittsburgh Penguins Lost 6-5 (OT) 0
Feb 13, 1999 Boston Bruins Won 3-1 0
Feb 15, 1999 @ St. Louis Blues Lost 8-1 3
Feb 17, 1999 @ Chicago Blackhawks Lost 4-0 2
Feb 20, 1999 Anaheim Ducks Lost 5-1 0
Feb 23, 1999 @ Colorado Avalanche Tied 4-4 (OT) 0
Feb 24, 1999 @ San Jose Sharks Tied 1-1 (OT) 0
Feb 26, 1999 Carolina Hurricanes Won 1-0 0
Feb 28, 1999 Buffalo Sabres Lost 2-0 0
Mar 03, 1999 San Jose Sharks Lost 4-3 0
Mar 05, 1999 Calgary Flames Lost 5-1 2
Mar 07, 1999 Chicago Blackhawks Tied 2-2 (OT) 1
Mar 10, 1999 @ Anaheim Ducks Tied 4-4 (OT) 0
Mar 11, 1999 @ Phoenix Coyotes Won 3-0 0
Mar 13, 1999 @ Los Angeles Kings Lost 3-1 2
Mar 15, 1999 New Jersey Devils Lost 2-1 1
Mar 19, 1999 New York Islanders Lost 3-1 0
Mar 20, 1999 @ Edmonton Oilers Lost 4-3 0
Mar 24, 1999 @ Colorado Avalanche Lost 5-2 1
Mar 25, 1999 St. Louis Blues Lost 4-1 1
Mar 27, 1999 Montreal Canadiens Won 5-1 4
Mar 29, 1999 Phoenix Coyotes Won 1-0 0
Mar 31, 1999 Toronto Maple Leafs Lost 6-5 0
Apr 02, 1999 San Jose Sharks Lost 7-0 0
Apr 03, 1999 @ San Jose Sharks Lost 5-2 0
Apr 05, 1999 @ Chicago Blackhawks Lost 2-1 4
Apr 07, 1999 @ Detroit Red Wings Lost 6-1 0
Apr 10, 1999 Edmonton Oilers Tied 1-1 (OT) 0
Apr 12, 1999 @ Calgary Flames Won 2-0 0
Apr 14, 1999 Calgary Flames Lost 5-4 1