Vancouver Canucks

1993-1994 Regular Season Schedule

Record: 84GP; 41-38-3-2

Fights: 58 | Fight Card | Leaders

 

Vancouver Canucks 1993-1994 Regular Season Full Schedule

Date Opponent Result Fights
Oct 06, 1993 @ Los Angeles Kings Won 5-2 0
Oct 09, 1993 Calgary Flames Lost 5-1 1
Oct 11, 1993 Edmonton Oilers Won 4-1 1
Oct 16, 1993 @ Edmonton Oilers Won 3-2 1
Oct 19, 1993 Boston Bruins Won 5-4 0
Oct 21, 1993 @ Calgary Flames Won 6-3 1
Oct 23, 1993 @ San Jose Sharks Won 6-4 1
Oct 24, 1993 San Jose Sharks Won 3-2 (OT) 0
Oct 27, 1993 Washington Capitals Lost 4-2 1
Oct 30, 1993 Buffalo Sabres Lost 6-3 1
Nov 02, 1993 @ New York Islanders Won 2-1 0
Nov 03, 1993 @ New York Rangers Lost 6-3 0
Nov 05, 1993 @ Washington Capitals Lost 3-2 1
Nov 07, 1993 @ Philadelphia Flyers Won 5-2 0
Nov 10, 1993 Los Angeles Kings Won 4-0 2
Nov 13, 1993 @ Calgary Flames Lost 4-3 0
Nov 14, 1993 Anaheim Ducks Won 3-2 2
Nov 16, 1993 St. Louis Blues Won 3-0 1
Nov 19, 1993 Anaheim Ducks Lost 6-3 3
Nov 22, 1993 Toronto Maple Leafs Lost 5-2 0
Nov 24, 1993 Detroit Red Wings Lost 5-4 0
Nov 26, 1993 @ Winnipeg Jets Won 5-3 5
Nov 27, 1993 @ Edmonton Oilers Lost 2-1 0
Nov 29, 1993 Chicago Blackhawks Won 2-1 0
Dec 02, 1993 Philadelphia Flyers Lost 6-3 0
Dec 04, 1993 @ Quebec Nordiques Lost 3-1 2
Dec 06, 1993 @ Montreal Canadiens Lost 4-3 (OT) 1
Dec 08, 1993 @ Hartford Whalers Won 4-1 1
Dec 09, 1993 @ Boston Bruins Won 3-2 1
Dec 14, 1993 @ Calgary Flames Lost 8-4 3
Dec 15, 1993 @ Edmonton Oilers Lost 7-2 2
Dec 17, 1993 Winnipeg Jets Won 6-1 1
Dec 19, 1993 Dallas Stars Lost 3-1 0
Dec 21, 1993 Edmonton Oilers Won 6-3 0
Dec 23, 1993 Calgary Flames Won 4-3 1
Dec 28, 1993 @ Los Angeles Kings Lost 6-5 1
Dec 31, 1993 San Jose Sharks Lost 3-2 0
Jan 02, 1994 Montreal Canadiens Lost 3-2 0
Jan 05, 1994 @ Ottawa Senators Won 7-2 1
Jan 08, 1994 @ Toronto Maple Leafs Lost 5-3 2
Jan 09, 1994 @ Buffalo Sabres Lost 5-3 1
Jan 12, 1994 Quebec Nordiques Won 4-3 0
Jan 14, 1994 Ottawa Senators Tied 2-2 1
Jan 16, 1994 @ Anaheim Ducks Won 4-3 0
Jan 19, 1994 Calgary Flames Lost 4-3 1
Jan 24, 1994 @ Edmonton Oilers Won 5-4 0
Jan 25, 1994 St. Louis Blues Tied 3-3 1
Jan 27, 1994 Dallas Stars Lost 3-2 (OT) 0
Jan 29, 1994 New Jersey Devils Won 6-3 0
Jan 31, 1994 Los Angeles Kings Won 3-1 1
Feb 02, 1994 Chicago Blackhawks Won 6-4 1
Feb 04, 1994 @ Anaheim Ducks Lost 3-0 0
Feb 06, 1994 Hartford Whalers Lost 4-2 0
Feb 08, 1994 @ Detroit Red Wings Won 6-3 1
Feb 10, 1994 @ New Jersey Devils Lost 7-3 1
Feb 12, 1994 @ Tampa Bay Lightning Won 3-2 1
Feb 13, 1994 @ Florida Panthers Lost 2-1 0
Feb 15, 1994 @ St. Louis Blues Lost 3-2 0
Feb 17, 1994 @ Chicago Blackhawks Won 4-2 2
Feb 22, 1994 Calgary Flames Tied 4-4 0
Feb 26, 1994 Tampa Bay Lightning Won 3-1 0
Mar 01, 1994 Edmonton Oilers Lost 7-4 0
Mar 03, 1994 @ St. Louis Blues Won 4-0 1
Mar 04, 1994 @ Dallas Stars Won 4-1 0
Mar 07, 1994 Florida Panthers Lost 2-1 0
Mar 09, 1994 New York Islanders Won 5-4 0
Mar 11, 1994 @ Winnipeg Jets Won 8-4 3
Mar 13, 1994 @ Chicago Blackhawks Lost 5-2 1
Mar 15, 1994 @ Detroit Red Wings Lost 5-2 0
Mar 16, 1994 @ Toronto Maple Leafs Won 4-1 1
Mar 19, 1994 @ Pittsburgh Penguins Lost 5-4 0
Mar 20, 1994 @ Dallas Stars Lost 2-1 0
Mar 23, 1994 @ Los Angeles Kings Won 6-3 0
Mar 25, 1994 New York Rangers Lost 5-2 3
Mar 27, 1994 Los Angeles Kings Won 4-3 2
Mar 28, 1994 Toronto Maple Leafs Won 3-2 0
Mar 30, 1994 Pittsburgh Penguins Lost 3-1 0
Apr 01, 1994 Winnipeg Jets Won 5-1 1
Apr 02, 1994 @ San Jose Sharks Lost 7-4 0
Apr 05, 1994 Detroit Red Wings Lost 8-3 0
Apr 07, 1994 San Jose Sharks Won 3-2 1
Apr 09, 1994 Anaheim Ducks Lost 3-1 0
Apr 10, 1994 @ San Jose Sharks Lost 3-1 0
Apr 13, 1994 @ Anaheim Ducks Won 2-1 0

All game times are Eastern.