| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 13, 1986 | 3pd 05:58 | Stan Smyl | QUE | Alain Cote |
| Date | Time | Player | Team | Opponent |
| Oct 13, 1986 | 3pd 17:20 | Dave Lowry | QUE | Paul Gillis |
| Date | Time | Player | Team | Opponent |
| Oct 15, 1986 | 1pd 09:29 | Rich Sutter | @NJD | Mel Bridgman |
| Date | Time | Player | Team | Opponent |
| Oct 16, 1986 | 1pd 18:30 | Rich Sutter | @PHI | Doug Crossman |
| Date | Time | Player | Team | Opponent |
| Oct 16, 1986 | 2pd 06:26 | Michel Petit | @PHI | Rick Tocchet |
| Date | Time | Player | Team | Opponent |
| Oct 22, 1986 | 2pd 17:44 | Michel Petit | BOS | Keith Crowder |
| Date | Time | Player | Team | Opponent |
| Oct 22, 1986 | 3pd 09:43 | Moe Lemay | BOS | Randy Burridge |
| Date | Time | Player | Team | Opponent |
| Oct 24, 1986 | 1pd 12:07 | Rich Sutter | CHI | Curt Fraser |
| Date | Time | Player | Team | Opponent |
| Oct 26, 1986 | 2pd 10:53 | Dave Lowry | @EDM | Steve Smith |
| Date | Time | Player | Team | Opponent |
| Oct 26, 1986 | 3pd 09:19 | Dave Lowry | @EDM | Kevin McClelland |
| Date | Time | Player | Team | Opponent |
| Oct 31, 1986 | 3pd 09:29 | Moe Lemay | EDM | Glenn Anderson |
| Date | Time | Player | Team | Opponent |
| Oct 31, 1986 | 3pd 15:11 | Dave Lowry | EDM | Steve Smith |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1986 | 2pd 07:29 | Stu Kulak | MON | Steve Rooney |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1986 | 3pd 08:59 | Rich Sutter | MON | Petr Svoboda |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1986 | 3pd 13:14 | Stu Kulak | MON | Claude Lemieux |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1986 | 3pd 13:14 | Craig Coxe | MON | Sergio Momesso |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1986 | 3pd 13:14 | Tony Tanti | MON | Claude Lemieux |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1986 | 2pd 18:19 | Rich Sutter | @PIT | Randy Hillier |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1986 | 2pd 18:19 | Petri Skriko | @PIT | Terry Ruskowski |
| Date | Time | Player | Team | Opponent |
| Nov 05, 1986 | 3pd 12:40 | Dave Richter | @WAS | Jeff Greenlaw |
| Date | Time | Player | Team | Opponent |
| Nov 18, 1986 | 1pd 08:39 | Garth Butcher | CAL | Gary Roberts |
| Date | Time | Player | Team | Opponent |
| Nov 18, 1986 | 2pd 01:32 | Michel Petit | CAL | Colin Patterson |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1986 | 1pd 07:41 | Tony Tanti | NYR | Kelly Kisio |
| Date | Time | Player | Team | Opponent |
| Nov 26, 1986 | 1pd 13:45 | Moe Lemay | @LOS | Jay Wells |
| Date | Time | Player | Team | Opponent |
| Nov 26, 1986 | 2pd 03:10 | Jim Sandlak | @LOS | Garry Galley |
| Date | Time | Player | Team | Opponent |
| Nov 26, 1986 | 2pd 07:21 | Doug Lidster | @LOS | Jay Wells |
| Date | Time | Player | Team | Opponent |
| Nov 26, 1986 | 3pd 16:25 | Jim Sandlak | @LOS | Larry Playfair |
| Date | Time | Player | Team | Opponent |
| Nov 26, 1986 | 3pd 16:39 | Barry Pederson | @LOS | Phil Sykes |
| Date | Time | Player | Team | Opponent |
| Dec 02, 1986 | 1pd 04:45 | Dave Lowry | CHI | Dave Donnelly |
| Date | Time | Player | Team | Opponent |
| Dec 02, 1986 | 1pd 08:35 | Stu Kulak | CHI | Marc Bergevin |
| Date | Time | Player | Team | Opponent |
| Dec 07, 1986 | 2pd 09:10 | Dave Lowry | @WPG | Tim Watters |
| Date | Time | Player | Team | Opponent |
| Dec 11, 1986 | 2pd 17:48 | Moe Lemay | @BOS | Paul Boutilier |
| Date | Time | Player | Team | Opponent |
| Dec 11, 1986 | 3pd 17:40 | Rich Sutter | @BOS | Mike Milbury |
| Date | Time | Player | Team | Opponent |
| Dec 17, 1986 | 1pd 04:20 | Rich Sutter | DET | Randy Ladouceur |
| Date | Time | Player | Team | Opponent |
| Dec 17, 1986 | 3pd 07:37 | Michel Petit | DET | Joey Kocur |
| Date | Time | Player | Team | Opponent |
| Dec 19, 1986 | 2pd 04:22 | Moe Lemay | @EDM | Craig MacTavish |
| Date | Time | Player | Team | Opponent |
| Dec 19, 1986 | 3pd 02:33 | Tony Tanti | @EDM | Stu Kulak |
| Date | Time | Player | Team | Opponent |
| Dec 20, 1986 | 1pd 04:38 | Garth Butcher | CAL | Tim Hunter |
| Date | Time | Player | Team | Opponent |
| Dec 20, 1986 | 2pd 10:50 | Moe Lemay | CAL | Joel Otto |
| Date | Time | Player | Team | Opponent |
| Dec 20, 1986 | 3pd 09:19 | Marc Crawford | CAL | Neil Sheehy |
| Date | Time | Player | Team | Opponent |
| Dec 23, 1986 | 2pd 16:32 | Jim Benning | LOS | Bernie Nicholls |
| Date | Time | Player | Team | Opponent |
| Dec 27, 1986 | 3pd 19:15 | Garth Butcher | PHI | Daryl Stanley |
| Date | Time | Player | Team | Opponent |
| Dec 30, 1986 | 1pd 09:26 | Garth Butcher | EDM | Kevin McClelland |
| Date | Time | Player | Team | Opponent |
| Dec 30, 1986 | 1pd 14:01 | Dave Lowry | EDM | Stu Kulak |
| Date | Time | Player | Team | Opponent |
| Dec 30, 1986 | 3pd 14:42 | Dave Lowry | EDM | Marty McSorley |
| Dave Lowry did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 30, 1986 | 3pd 15:06 | Garth Butcher | EDM | Jeff Beukeboom |
| Date | Time | Player | Team | Opponent |
| Jan 04, 1987 | 1pd 08:48 | Dave Richter | @WPG | Mario Marois |
| Date | Time | Player | Team | Opponent |
| Jan 07, 1987 | 2pd 08:50 | David Bruce | @MON | Sergio Momesso |
| Date | Time | Player | Team | Opponent |
| Jan 10, 1987 | 1pd 13:23 | Rich Sutter | @NJD | Randy Velischek |
| Date | Time | Player | Team | Opponent |
| Jan 10, 1987 | 1pd 15:12 | Brad Maxwell | @NJD | Claude Loiselle |
| Date | Time | Player | Team | Opponent |
| Jan 10, 1987 | 1pd 15:36 | David Bruce | @NJD | Perry Anderson |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1987 | 1pd 15:58 | Rich Sutter | @LOS | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Jan 16, 1987 | 1pd 12:00 | Dave Richter | CAL | Joel Otto |
| Date | Time | Player | Team | Opponent |
| Jan 16, 1987 | 2pd 14:05 | Dave Lowry | CAL | Tim Hunter |
| Date | Time | Player | Team | Opponent |
| Jan 17, 1987 | 1pd 14:43 | Moe Lemay | @CAL | Dale Degray |
| Date | Time | Player | Team | Opponent |
| Jan 23, 1987 | 1pd 10:11 | Dave Lowry | PIT | Randy Hillier |
| Date | Time | Player | Team | Opponent |
| Jan 23, 1987 | 1pd 10:11 | David Bruce | PIT | Jim Johnson |
| Date | Time | Player | Team | Opponent |
| Jan 23, 1987 | 1pd 15:20 | Dan Hodgson | PIT | Phil Bourque |
| Date | Time | Player | Team | Opponent |
| Jan 23, 1987 | 2pd 07:30 | Moe Lemay | PIT | Phil Bourque |
| Date | Time | Player | Team | Opponent |
| Feb 03, 1987 | 2pd 14:32 | Marc Crawford | @CAL | Tim Hunter |
| Date | Time | Player | Team | Opponent |
| Feb 03, 1987 | 2pd 14:32 | Frank Caprice | @CAL | Kevan Guy |
| Date | Time | Player | Team | Opponent |
| Feb 03, 1987 | 2pd 14:32 | Dave Richter | @CAL | Kevan Guy |
| Date | Time | Player | Team | Opponent |
| Feb 03, 1987 | 2pd 14:32 | Barry Pederson | @CAL | Tim Hunter |
| Barry Pederson did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 03, 1987 | 2pd 14:32 | Marc Crawford | @CAL | Joel Otto |
| Date | Time | Player | Team | Opponent |
| Feb 06, 1987 | 3pd 02:43 | David Bruce | STL | Doug Evans |
| Date | Time | Player | Team | Opponent |
| Feb 14, 1987 | 2pd 13:07 | Moe Lemay | @PIT | Dan Frawley |
| Date | Time | Player | Team | Opponent |
| Feb 17, 1987 | 2pd 06:18 | Moe Lemay | @STL | Rob Ramage |
| Date | Time | Player | Team | Opponent |
| Feb 20, 1987 | 1pd 13:02 | Brent Peterson | WAS | Alan Haworth |
| Date | Time | Player | Team | Opponent |
| Feb 26, 1987 | 3pd 02:57 | Glen Cochrane | @DET | Joey Kocur |
| Date | Time | Player | Team | Opponent |
| Feb 28, 1987 | 1pd 01:09 | Garth Butcher | @TOR | Wendel Clark |
| Date | Time | Player | Team | Opponent |
| Feb 28, 1987 | 3pd 18:10 | Garth Butcher | @TOR | Wendel Clark |
| Date | Time | Player | Team | Opponent |
| Mar 01, 1987 | 2pd 04:15 | Jim Sandlak | @BUF | Mike Hartman |
| Date | Time | Player | Team | Opponent |
| Mar 04, 1987 | 1pd 13:52 | Stan Smyl | EDM | Steve Smith |
| Date | Time | Player | Team | Opponent |
| Mar 04, 1987 | 2pd 14:30 | Dave Richter | EDM | Kevin McClelland |
| Date | Time | Player | Team | Opponent |
| Mar 04, 1987 | 2pd 16:27 | Glen Cochrane | EDM | Marty McSorley |
| Date | Time | Player | Team | Opponent |
| Mar 06, 1987 | 1pd 01:16 | Garth Butcher | MON | Sergio Momesso |
| Date | Time | Player | Team | Opponent |
| Mar 06, 1987 | 2pd 11:46 | Moe Lemay | MON | Chris Nilan |
| Date | Time | Player | Team | Opponent |
| Mar 08, 1987 | 2pd 09:39 | Garth Butcher | @LOS | Joe Paterson |
| Date | Time | Player | Team | Opponent |
| Mar 10, 1987 | 3pd 06:25 | Glen Cochrane | DET | Joey Kocur |
| Date | Time | Player | Team | Opponent |
| Mar 10, 1987 | 3pd 19:55 | Garth Butcher | DET | Mel Bridgman |
| Date | Time | Player | Team | Opponent |
| Mar 10, 1987 | 3pd 19:55 | Michel Petit | DET | Bob Probert |
| Date | Time | Player | Team | Opponent |
| Mar 10, 1987 | 3pd 19:55 | Dave Lowry | DET | Gerard Gallant |
| Date | Time | Player | Team | Opponent |
| Mar 20, 1987 | 2pd 09:34 | Garth Butcher | WPG | Andrew McBain |
| Date | Time | Player | Team | Opponent |
| Mar 20, 1987 | 2pd 10:31 | Dave Lowry | WPG | Jim Kyte |
| Date | Time | Player | Team | Opponent |
| Mar 22, 1987 | 1pd 14:04 | Dave Lowry | @WPG | Tim Watters |
| Date | Time | Player | Team | Opponent |
| Mar 22, 1987 | 3pd 08:45 | Dave Richter | @WPG | Steve Rooney |
| Date | Time | Player | Team | Opponent |
| Mar 28, 1987 | 2pd 16:33 | Craig Levie | @BOS | Nevin Markwart |
| Date | Time | Player | Team | Opponent |
| Apr 01, 1987 | 2pd 05:27 | Garth Butcher | @LOS | Craig Duncanson |
| Date | Time | Player | Team | Opponent |
| Apr 01, 1987 | 3pd 00:17 | Garth Butcher | @LOS | Joe Paterson |
| Date | Time | Player | Team | Opponent |
| Apr 01, 1987 | 3pd 14:24 | Glen Cochrane | @LOS | Craig Duncanson |
| Date | Time | Player | Team | Opponent |
| Apr 03, 1987 | 1pd 15:53 | Garth Butcher | WPG | Ray Neufeld |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1987 | 2pd 10:35 | David Bruce | LOS | Dave Langevin |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1987 | 3pd 19:35 | Garth Butcher | LOS | Tiger Williams |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Vancouver Canucks were the home team.