| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 09, 2000 | 3pd 14:46 | Shayne Corson | DAL | Brad Lukowich |
| Date | Time | Player | Team | Opponent |
| Oct 16, 2000 | 1pd 17:17 | Tie Domi | @VAN | Donald Brashear |
| Date | Time | Player | Team | Opponent |
| Oct 19, 2000 | 3pd 11:01 | Shayne Corson | @EDM | Jason Smith |
| Other Penalties: Mike Grier and Darcy Tucker received roughing minors. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 21, 2000 | 3pd 00:06 | Steve Thomas | @CAL | Jason Wiemer |
| Other Penalties: Thomas received a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 25, 2000 | 3pd 11:38 | Darcy Tucker | MIN | Sean O'Donnell |
| Date | Time | Player | Team | Opponent |
| Oct 28, 2000 | 1pd 02:13 | Tie Domi | @BOS | Ken Belanger |
| Other Penalties: Belanger received a slashing minor. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 28, 2000 | 2pd 18:20 | Shayne Corson | @BOS | Darren Van Impe |
| Other Penalties: Corson received a charging minor. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 31, 2000 | 1pd 02:47 | Tie Domi | @OTT | Andre Roy |
| Date | Time | Player | Team | Opponent |
| Oct 31, 2000 | 3pd 09:45 | Tie Domi | @OTT | Andre Roy |
| Other Penalties: Domi received goalie interference. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 04, 2000 | 1pd 02:39 | Tie Domi | @STL | Reed Low |
| Date | Time | Player | Team | Opponent |
| Nov 05, 2000 | 3pd 05:29 | Gary Roberts | BOS | Ken Belanger |
| Gary Roberts did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 08, 2000 | 2pd 06:38 | Darcy Tucker | CAR | Craig Adams |
| Other Penalties: Danny Markov received an elbowing minor. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 08, 2000 | 3pd 08:47 | Tie Domi | CAR | Darren Langdon |
| Voted winner: Draw (83.3%) - Voted rating: 2.4 | ||||
| Date | Time | Player | Team | Opponent |
| Nov 08, 2000 | 3pd 14:21 | Shayne Corson | CAR | David Karpa |
| Date | Time | Player | Team | Opponent |
| Nov 17, 2000 | 1pd 10:23 | Bryan McCabe | TAM | Wayne Primeau |
| Date | Time | Player | Team | Opponent |
| Nov 17, 2000 | 2pd 02:28 | Darcy Tucker | TAM | Cory Sarich |
| Other Penalties: Tucker received an elbowing minor. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 22, 2000 | 1pd 11:55 | Tie Domi | EDM | Georges Laraque |
| Date | Time | Player | Team | Opponent |
| Nov 25, 2000 | 2pd 04:41 | Shayne Corson | OTT | Shane Hnidy |
| Date | Time | Player | Team | Opponent |
| Nov 29, 2000 | 2pd 14:18 | Tie Domi | STL | Reed Low |
| Date | Time | Player | Team | Opponent |
| Nov 30, 2000 | 1pd 05:26 | Darcy Tucker | @NYI | Kevin Haller |
| Date | Time | Player | Team | Opponent |
| Dec 02, 2000 | 2pd 15:50 | Shayne Corson | NYR | Dale Purinton |
| Other Penalties: Purinton received a cross checking. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 04, 2000 | 1pd 01:23 | Shayne Corson | FLA | Todd Simpson |
| Date | Time | Player | Team | Opponent |
| Dec 06, 2000 | 1pd 12:31 | Dave Manson | @DET | Martin Lapointe |
| Date | Time | Player | Team | Opponent |
| Dec 06, 2000 | 1pd 19:59 | Bryan McCabe | @DET | Brendan Shanahan |
| Date | Time | Player | Team | Opponent |
| Dec 13, 2000 | 1pd 06:31 | Bryan McCabe | @PIT | Matt Barnaby |
| Date | Time | Player | Team | Opponent |
| Dec 15, 2000 | 2pd 12:38 | Gary Roberts | @NYI | Bill Muckalt |
| Date | Time | Player | Team | Opponent |
| Dec 15, 2000 | 3pd 20:00 | Darcy Tucker | @NYI | Mark Lawrence |
| Date | Time | Player | Team | Opponent |
| Dec 21, 2000 | 2pd 04:02 | Tie Domi | @BOS | Darren Van Impe |
| Date | Time | Player | Team | Opponent |
| Dec 21, 2000 | 2pd 12:04 | Dave Manson | @BOS | Andrei Nazarov |
| Date | Time | Player | Team | Opponent |
| Dec 21, 2000 | 2pd 12:30 | Tie Domi | @BOS | Ken Belanger |
| Date | Time | Player | Team | Opponent |
| Dec 21, 2000 | 3pd 18:20 | Darcy Tucker | @BOS | Bill Guerin |
| Darcy Tucker did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 23, 2000 | 2pd 03:13 | Tie Domi | @MON | Gino Odjick |
| Date | Time | Player | Team | Opponent |
| Dec 23, 2000 | 3pd 13:14 | Dave Manson | @MON | Sheldon Souray |
| Other Penalties: Souray received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 27, 2000 | 3pd 04:49 | Tie Domi | @PIT | Jiri Slegr |
| Date | Time | Player | Team | Opponent |
| Dec 31, 2000 | 1pd 16:34 | Tie Domi | @TAM | Kyle Freadrich |
| Date | Time | Player | Team | Opponent |
| Jan 13, 2001 | 1pd 01:06 | Shayne Corson | @NJD | Colin White |
| Other Penalties: Jason Arnott received a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 20, 2001 | 3pd 18:43 | Darcy Tucker | BUF | Rob Ray |
| Ray and Tucker had each other tied up high and Ray was able to get off a few punches that connected compared to only a couple for Tucker. Ray appeared to be ready to unload when the linesmen jumped in. Other Penalties: Tucker received a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 07, 2001 | 1pd 08:41 | Shayne Corson | ATL | Yves Sarault |
| Date | Time | Player | Team | Opponent |
| Feb 14, 2001 | 2pd 19:27 | Shayne Corson | CBJ | Jamie Pushor |
| Date | Time | Player | Team | Opponent |
| Feb 19, 2001 | 1pd 04:26 | Tie Domi | NJD | Randy McKay |
| Date | Time | Player | Team | Opponent |
| Feb 24, 2001 | 3pd 11:20 | Wade Belak | MON | Francis Belanger |
| Other Penalties: Belak received a slashing minor. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 28, 2001 | 2pd 09:05 | Tie Domi | SAN | Bryan Marchment |
| Date | Time | Player | Team | Opponent |
| Mar 01, 2001 | 1pd 08:22 | Shayne Corson | @WAS | Joe Reekie |
| Date | Time | Player | Team | Opponent |
| Mar 07, 2001 | 1pd 00:44 | Wade Belak | @EDM | Georges Laraque |
| Date | Time | Player | Team | Opponent |
| Mar 10, 2001 | 1pd 08:31 | Tie Domi | @VAN | Donald Brashear |
| Date | Time | Player | Team | Opponent |
| Mar 10, 2001 | 2pd 05:31 | Tie Domi | @VAN | Donald Brashear |
| This was the second time this game these two fought. Other Penalties: The Toronto bench received an abuse of officials penalty. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 15, 2001 | 1pd 13:43 | Tie Domi | @TAM | Matt Barnaby |
| Date | Time | Player | Team | Opponent |
| Mar 15, 2001 | 3pd 06:19 | Bryan McCabe | @TAM | Pavel Kubina |
| Other Penalties: Ben Clymer received a double roughing minor; Gary Roberts a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 17, 2001 | 1pd 19:12 | Bryan McCabe | @FLA | Len Barrie |
| Date | Time | Player | Team | Opponent |
| Mar 17, 2001 | 2pd 12:37 | Steve Thomas | @FLA | Len Barrie |
| Date | Time | Player | Team | Opponent |
| Mar 21, 2001 | 1pd 12:10 | Darcy Tucker | FLA | Marcus Nilson |
| Other Penalties: Nilson and Tucker received slashing minors; Joey Tetarenko and Wade Belak received roughing minors. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 29, 2001 | 1pd 14:53 | Wade Belak | @PHI | Todd Fedoruk |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Toronto Maple Leafs were the home team.