| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 11, 1970 | 3pd 18:55 | Garry Monahan | @VAN | Gary Doak |
| Date | Time | Player | Team | Opponent |
| Oct 14, 1970 | 2pd 02:55 | Jim Harrison | STL | Noel Picard |
| Date | Time | Player | Team | Opponent |
| Oct 14, 1970 | 2pd 02:55 | Jim Dorey | STL | Noel Picard |
| Date | Time | Player | Team | Opponent |
| Oct 17, 1970 | 1pd 06:42 | Jim Harrison | NYR | Vic Hadfield |
| Date | Time | Player | Team | Opponent |
| Oct 18, 1970 | 1pd 08:46 | Rick Ley | @PHI | Earl Heiskala |
| Date | Time | Player | Team | Opponent |
| Oct 24, 1970 | 3pd 14:54 | Brad Selwood | CHI | Dan Maloney |
| Voted winner: Dan Maloney (100.0%) - Voted rating: 5.8 | ||||
| Date | Time | Player | Team | Opponent |
| Nov 07, 1970 | 1pd 05:19 | Bill MacMillan | @VAN | Barry Wilkins |
| Date | Time | Player | Team | Opponent |
| Nov 07, 1970 | 1pd 07:01 | Jim Harrison | @VAN | Pat Quinn |
| Date | Time | Player | Team | Opponent |
| Nov 07, 1970 | 1pd 07:01 | Jim Harrison | @VAN | Mike Corrigan |
| Jim Harrison did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 07, 1970 | 2pd 09:24 | Jim Dorey | @VAN | Pat Quinn |
| Date | Time | Player | Team | Opponent |
| Nov 07, 1970 | 2pd 16:29 | Bill MacMillan | @VAN | Gary Doak |
| Date | Time | Player | Team | Opponent |
| Nov 07, 1970 | 2pd 16:29 | Garry Monahan | @VAN | Rosaire Paiement |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1970 | 1pd 17:08 | Brian Glennie | CLF | Dennis Hextall |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1970 | 2pd 04:36 | Rick Ley | CLF | Joe Hardy |
| Date | Time | Player | Team | Opponent |
| Dec 09, 1970 | 1pd 05:03 | Jim Dorey | MON | Claude Larose |
| Date | Time | Player | Team | Opponent |
| Dec 09, 1970 | 1pd 14:27 | Rick Ley | MON | Bill Collins |
| Date | Time | Player | Team | Opponent |
| Dec 09, 1970 | 1pd 14:27 | Darryl Sittler | MON | Terry Harper |
| Date | Time | Player | Team | Opponent |
| Dec 09, 1970 | 1pd 14:27 | Jim Harrison | MON | Marc Tardif |
| Date | Time | Player | Team | Opponent |
| Dec 09, 1970 | 2pd 14:46 | Brian Spencer | MON | Terry Harper |
| Brian Spencer did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 12, 1970 | 1pd 13:24 | Jim Dorey | CHI | Cliff Koroll |
| Date | Time | Player | Team | Opponent |
| Dec 13, 1970 | 2pd 17:15 | Brian Spencer | @BUF | Tracy Pratt |
| Date | Time | Player | Team | Opponent |
| Dec 23, 1970 | 1pd 12:33 | Brian Spencer | VAN | Gary Doak |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1970 | 3pd 18:27 | Brian Spencer | PHI | Bob Kelly |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1970 | 3pd 18:27 | Mike Pelyk | PHI | Doug Favell |
| Date | Time | Player | Team | Opponent |
| Jan 06, 1971 | 1pd 18:29 | Jim Dorey | MNS | Ted Harris |
| Date | Time | Player | Team | Opponent |
| Jan 06, 1971 | 2pd 00:28 | Rick Ley | MNS | Barry Gibbs |
| Barry Gibbs did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 06, 1971 | 2pd 08:19 | Jim Harrison | MNS | Fred Barrett |
| Date | Time | Player | Team | Opponent |
| Jan 09, 1971 | 1pd 02:35 | Jim Harrison | PIT | Wally Boyer |
| Date | Time | Player | Team | Opponent |
| Jan 10, 1971 | 2pd 10:31 | Rick Ley | @DET | Frank Mahovlich |
| Date | Time | Player | Team | Opponent |
| Jan 13, 1971 | 2pd 03:42 | Brian Spencer | CLF | Ron Stackhouse |
| Date | Time | Player | Team | Opponent |
| Jan 13, 1971 | 2pd 09:44 | Bob Baun | CLF | Dennis Hextall |
| Date | Time | Player | Team | Opponent |
| Jan 13, 1971 | 2pd 09:44 | Rick Ley | CLF | Carol Vadnais |
| Date | Time | Player | Team | Opponent |
| Jan 17, 1971 | 2pd 07:18 | Bob Baun | @BOS | Ken Hodge |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1971 | 1pd 11:00 | Brian Spencer | @VAN | Rosaire Paiement |
| Date | Time | Player | Team | Opponent |
| Jan 23, 1971 | 1pd 07:43 | Bob Baun | @LOS | Paul Curtis |
| Date | Time | Player | Team | Opponent |
| Jan 30, 1971 | 1pd 05:00 | Garry Monahan | @MON | Phil Roberto |
| Date | Time | Player | Team | Opponent |
| Feb 07, 1971 | 2pd 17:37 | Mike Pelyk | @BUF | Reg Fleming |
| Date | Time | Player | Team | Opponent |
| Feb 07, 1971 | 2pd 20:00 | Rick Ley | @BUF | Skip Krake |
| Date | Time | Player | Team | Opponent |
| Feb 07, 1971 | 2pd 20:00 | Jim Dorey | @BUF | Eddie Shack |
| Jim Dorey did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 14, 1971 | 1pd 01:11 | Bob Baun | BOS | Ken Hodge |
| Date | Time | Player | Team | Opponent |
| Feb 14, 1971 | 3pd 14:40 | Brian Spencer | BOS | Ted Green |
| Date | Time | Player | Team | Opponent |
| Feb 28, 1971 | 1pd 09:05 | Rick Ley | @BOS | Wayne Cashman |
| Date | Time | Player | Team | Opponent |
| Mar 03, 1971 | 1pd 04:14 | Guy Trottier | VAN | Pat Quinn |
| Date | Time | Player | Team | Opponent |
| Mar 03, 1971 | 1pd 04:14 | Bob Baun | VAN | Wayne Maki |
| Bob Baun did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 06, 1971 | 1pd 01:59 | Brian Spencer | CHI | Keith Magnuson |
| Date | Time | Player | Team | Opponent |
| Mar 06, 1971 | 1pd 04:46 | Rick Ley | CHI | Jim Pappin |
| Date | Time | Player | Team | Opponent |
| Mar 06, 1971 | 2pd 00:58 | Garry Monahan | CHI | Keith Magnuson |
| Date | Time | Player | Team | Opponent |
| Mar 06, 1971 | 3pd 02:11 | Garry Monahan | CHI | Paul Shmyr |
| Date | Time | Player | Team | Opponent |
| Mar 14, 1971 | 1pd 16:58 | Rick Ley | @NYR | Ted Irvine |
| Date | Time | Player | Team | Opponent |
| Mar 14, 1971 | 2pd 06:19 | Rick Ley | @NYR | Ted Irvine |
| Date | Time | Player | Team | Opponent |
| Mar 20, 1971 | 1pd 00:12 | Bob Baun | NYR | Ted Irvine |
| Date | Time | Player | Team | Opponent |
| Mar 20, 1971 | 2pd 07:18 | Brian Spencer | NYR | Bill Fairbairn |
| Brian Spencer did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 20, 1971 | 2pd 10:19 | Jim Harrison | NYR | Andre Dupont |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1971 | 2pd 08:46 | Jim Dorey | @CLF | Dennis Hextall |
| Date | Time | Player | Team | Opponent |
| Mar 28, 1971 | 1pd 10:17 | Jim Harrison | @DET | Gerry Hart |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1971 | 3pd 03:16 | Jim Dorey | DET | Jim Niekamp |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Toronto Maple Leafs were the home team.