Tampa Bay Lightning

1998-1999 Regular Season Schedule

Record: 82GP; 19-52-9-2

Fights: 42 | Fight Card | Leaders

 

Tampa Bay Lightning 1998-1999 Regular Season Full Schedule

Date Opponent Result Fights
Oct 09, 1998 @ Florida Panthers Lost 4-1 2
Oct 10, 1998 @ Carolina Hurricanes Tied 4-4 (OT) 0
Oct 14, 1998 New York Islanders Lost 2-0 0
Oct 16, 1998 Philadelphia Flyers Lost 5-2 0
Oct 18, 1998 Washington Capitals Lost 4-1 0
Oct 21, 1998 Pittsburgh Penguins Won 5-0 0
Oct 23, 1998 Los Angeles Kings Won 3-2 1
Oct 25, 1998 Vancouver Canucks Won 3-2 0
Oct 28, 1998 @ Anaheim Ducks Lost 5-3 0
Oct 30, 1998 @ Los Angeles Kings Won 3-0 1
Oct 31, 1998 @ San Jose Sharks Lost 6-1 1
Nov 04, 1998 @ Washington Capitals Won 5-2 0
Nov 06, 1998 Chicago Blackhawks Tied 2-2 (OT) 0
Nov 08, 1998 New Jersey Devils Won 3-1 1
Nov 10, 1998 New York Rangers Lost 10-2 2
Nov 13, 1998 @ Colorado Avalanche Lost 8-1 1
Nov 14, 1998 @ Phoenix Coyotes Lost 4-1 0
Nov 19, 1998 Pittsburgh Penguins Lost 5-1 3
Nov 21, 1998 @ Pittsburgh Penguins Lost 5-2 1
Nov 24, 1998 Boston Bruins Lost 4-1 0
Nov 27, 1998 Florida Panthers Lost 2-1 0
Nov 29, 1998 Buffalo Sabres Lost 6-3 0
Dec 03, 1998 @ Calgary Flames Lost 4-1 0
Dec 04, 1998 @ Edmonton Oilers Won 2-1 0
Dec 06, 1998 @ Chicago Blackhawks Lost 7-5 0
Dec 08, 1998 Ottawa Senators Lost 4-2 0
Dec 11, 1998 Calgary Flames Lost 2-1 0
Dec 12, 1998 @ New York Islanders Won 2-1 (OT) 0
Dec 15, 1998 @ Pittsburgh Penguins Lost 3-2 (OT) 0
Dec 18, 1998 Edmonton Oilers Lost 4-1 0
Dec 20, 1998 @ Philadelphia Flyers Tied 2-2 (OT) 0
Dec 21, 1998 @ Boston Bruins Lost 3-2 2
Dec 23, 1998 @ Buffalo Sabres Lost 2-0 1
Dec 26, 1998 Florida Panthers Lost 3-1 1
Dec 29, 1998 New York Islanders Won 3-0 0
Dec 30, 1998 @ Carolina Hurricanes Lost 4-3 0
Jan 04, 1999 @ Toronto Maple Leafs Lost 5-4 (OT) 2
Jan 07, 1999 @ Montreal Canadiens Lost 4-1 1
Jan 08, 1999 @ Ottawa Senators Lost 5-1 0
Jan 10, 1999 @ New York Rangers Lost 5-2 1
Jan 12, 1999 Toronto Maple Leafs Lost 4-3 0
Jan 15, 1999 @ New Jersey Devils Lost 3-1 1
Jan 16, 1999 @ Boston Bruins Tied 2-2 (OT) 1
Jan 19, 1999 Buffalo Sabres Won 2-1 0
Jan 21, 1999 @ Nashville Predators Won 3-2 0
Jan 26, 1999 Montreal Canadiens Lost 2-1 0
Jan 29, 1999 Dallas Stars Lost 4-1 1
Jan 30, 1999 @ Philadelphia Flyers Lost 6-2 1
Feb 02, 1999 Toronto Maple Leafs Lost 3-0 0
Feb 03, 1999 @ Washington Capitals Lost 10-1 1
Feb 05, 1999 Anaheim Ducks Lost 5-3 1
Feb 10, 1999 St. Louis Blues Lost 5-4 0
Feb 13, 1999 San Jose Sharks Lost 3-1 1
Feb 15, 1999 @ New York Islanders Tied 3-3 (OT) 0
Feb 17, 1999 @ New Jersey Devils Lost 7-1 0
Feb 19, 1999 Phoenix Coyotes Won 4-2 0
Feb 20, 1999 Carolina Hurricanes Lost 3-2 0
Feb 22, 1999 New Jersey Devils Lost 3-2 1
Feb 26, 1999 Philadelphia Flyers Won 4-1 0
Mar 02, 1999 Washington Capitals Lost 8-2 0
Mar 04, 1999 Colorado Avalanche Won 2-1 0
Mar 06, 1999 @ Montreal Canadiens Won 6-1 0
Mar 08, 1999 @ Ottawa Senators Lost 9-3 1
Mar 09, 1999 @ Toronto Maple Leafs Lost 6-1 0
Mar 11, 1999 @ Buffalo Sabres Won 5-2 0
Mar 13, 1999 @ Florida Panthers Lost 1-0 0
Mar 17, 1999 Pittsburgh Penguins Lost 2-0 2
Mar 19, 1999 Detroit Red Wings Lost 5-3 1
Mar 22, 1999 New York Rangers Won 6-3 0
Mar 24, 1999 Nashville Predators Lost 3-0 0
Mar 26, 1999 @ Detroit Red Wings Lost 6-1 0
Mar 28, 1999 @ Carolina Hurricanes Tied 3-3 (OT) 0
Mar 31, 1999 @ Dallas Stars Lost 6-4 0
Apr 01, 1999 @ St. Louis Blues Lost 3-0 0
Apr 03, 1999 Washington Capitals Won 4-3 1
Apr 05, 1999 Ottawa Senators Tied 4-4 (OT) 0
Apr 08, 1999 Boston Bruins Won 3-0 1
Apr 10, 1999 @ Boston Bruins Lost 3-2 0
Apr 12, 1999 @ New York Rangers Lost 2-1 1
Apr 13, 1999 Montreal Canadiens Tied 2-2 (OT) 2
Apr 16, 1999 Carolina Hurricanes Tied 2-2 (OT) 2
Apr 17, 1999 @ Florida Panthers Lost 6-2 2