St. Louis Blues

1998-1999 Regular Season Schedule

Record: 82GP; 37-31-13-1

Fights: 50 | Fight Card | Leaders

 

St. Louis Blues 1998-1999 Regular Season Full Schedule

Date Opponent Result Fights
Oct 10, 1998 @ Boston Bruins Tied 3-3 (OT) 0
Oct 12, 1998 @ New York Rangers Won 4-2 0
Oct 16, 1998 @ Detroit Red Wings Lost 4-1 0
Oct 17, 1998 New York Islanders Lost 1-0 0
Oct 22, 1998 @ Ottawa Senators Won 5-3 0
Oct 24, 1998 Calgary Flames Won 4-3 2
Oct 27, 1998 @ Philadelphia Flyers Lost 2-1 1
Oct 29, 1998 Detroit Red Wings Won 3-1 0
Oct 31, 1998 Anaheim Ducks Tied 2-2 (OT) 0
Nov 04, 1998 @ Anaheim Ducks Won 3-1 0
Nov 05, 1998 @ Los Angeles Kings Tied 2-2 (OT) 0
Nov 07, 1998 @ San Jose Sharks Tied 2-2 (OT) 0
Nov 10, 1998 Chicago Blackhawks Won 5-2 2
Nov 11, 1998 @ Detroit Red Wings Lost 6-2 0
Nov 14, 1998 Nashville Predators Won 5-1 3
Nov 19, 1998 @ Nashville Predators Lost 3-2 1
Nov 21, 1998 Dallas Stars Tied 3-3 (OT) 1
Nov 24, 1998 Nashville Predators Won 4-0 0
Nov 27, 1998 San Jose Sharks Lost 4-2 2
Nov 28, 1998 Washington Capitals Won 4-2 0
Dec 04, 1998 @ Colorado Avalanche Lost 2-0 1
Dec 05, 1998 Colorado Avalanche Lost 3-1 2
Dec 08, 1998 Buffalo Sabres Tied 2-2 (OT) 0
Dec 12, 1998 Pittsburgh Penguins Lost 4-3 0
Dec 14, 1998 @ Colorado Avalanche Tied 0-0 (OT) 0
Dec 15, 1998 @ Dallas Stars Lost 7-3 1
Dec 17, 1998 Phoenix Coyotes Won 3-2 0
Dec 19, 1998 Los Angeles Kings Won 5-2 1
Dec 22, 1998 @ New York Islanders Tied 3-3 (OT) 2
Dec 23, 1998 @ New Jersey Devils Lost 4-2 0
Dec 26, 1998 Detroit Red Wings Won 4-3 0
Dec 28, 1998 @ Detroit Red Wings Tied 4-4 (OT) 0
Jan 01, 1999 @ Nashville Predators Won 6-5 2
Jan 02, 1999 New York Rangers Lost 1-0 0
Jan 04, 1999 Vancouver Canucks Won 4-0 2
Jan 07, 1999 Chicago Blackhawks Won 4-2 1
Jan 09, 1999 @ Pittsburgh Penguins Lost 2-1 0
Jan 11, 1999 @ Montreal Canadiens Lost 3-1 1
Jan 13, 1999 @ Buffalo Sabres Won 4-2 0
Jan 16, 1999 @ Colorado Avalanche Lost 2-0 2
Jan 19, 1999 @ Phoenix Coyotes Lost 4-2 0
Jan 21, 1999 Toronto Maple Leafs Lost 4-2 1
Jan 26, 1999 @ San Jose Sharks Won 3-0 0
Jan 28, 1999 @ Vancouver Canucks Won 4-2 1
Jan 30, 1999 @ Calgary Flames Lost 4-3 (OT) 0
Feb 01, 1999 @ Edmonton Oilers Won 4-3 (OT) 1
Feb 04, 1999 New Jersey Devils Lost 2-0 0
Feb 06, 1999 Anaheim Ducks Lost 4-3 0
Feb 08, 1999 @ Florida Panthers Won 5-4 2
Feb 10, 1999 @ Tampa Bay Lightning Won 5-4 0
Feb 11, 1999 San Jose Sharks Lost 5-1 0
Feb 13, 1999 Edmonton Oilers Lost 3-2 0
Feb 15, 1999 Vancouver Canucks Won 8-1 3
Feb 18, 1999 Florida Panthers Tied 0-0 (OT) 1
Feb 20, 1999 Nashville Predators Lost 4-3 0
Feb 22, 1999 Los Angeles Kings Won 5-1 1
Feb 24, 1999 Chicago Blackhawks Lost 3-1 0
Feb 26, 1999 @ Calgary Flames Won 4-2 2
Feb 28, 1999 @ Chicago Blackhawks Won 3-1 0
Mar 02, 1999 @ Nashville Predators Won 5-1 1
Mar 04, 1999 Toronto Maple Leafs Lost 4-0 0
Mar 07, 1999 @ Dallas Stars Lost 4-3 0
Mar 09, 1999 Calgary Flames Lost 7-4 1
Mar 11, 1999 Montreal Canadiens Lost 3-0 0
Mar 13, 1999 Edmonton Oilers Won 6-4 0
Mar 14, 1999 @ Chicago Blackhawks Won 5-2 1
Mar 16, 1999 Philadelphia Flyers Won 5-2 0
Mar 18, 1999 Phoenix Coyotes Tied 2-2 (OT) 0
Mar 20, 1999 Ottawa Senators Lost 3-2 1
Mar 22, 1999 Carolina Hurricanes Won 5-2 3
Mar 25, 1999 @ Vancouver Canucks Won 4-1 1
Mar 26, 1999 @ Edmonton Oilers Lost 2-1 0
Mar 28, 1999 @ Chicago Blackhawks Lost 3-1 1
Apr 01, 1999 Tampa Bay Lightning Won 3-0 0
Apr 03, 1999 Dallas Stars Won 5-2 1
Apr 05, 1999 @ Toronto Maple Leafs Tied 2-2 (OT) 0
Apr 07, 1999 @ Washington Capitals Won 4-2 0
Apr 09, 1999 Detroit Red Wings Tied 1-1 (OT) 0
Apr 11, 1999 Colorado Avalanche Lost 4-2 0
Apr 14, 1999 @ Anaheim Ducks Won 3-1 0
Apr 15, 1999 @ Phoenix Coyotes Won 6-4 0
Apr 18, 1999 @ Los Angeles Kings Won 3-2 1

All game times are Eastern.