St. Louis Blues

1997-1998 Regular Season Schedule

Record: 82GP; 45-27-8-2

Fights: 58 | Fight Card | Leaders

 

St. Louis Blues 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Oct 01, 1997 Buffalo Sabres Lost 3-1 2
Oct 03, 1997 Phoenix Coyotes Won 7-2 2
Oct 04, 1997 @ Dallas Stars Won 2-1 1
Oct 09, 1997 Los Angeles Kings Won 3-2 (OT) 3
Oct 11, 1997 Florida Panthers Won 5-3 0
Oct 13, 1997 Carolina Hurricanes Won 3-1 1
Oct 17, 1997 @ Chicago Blackhawks Won 2-0 1
Oct 18, 1997 New York Rangers Won 5-3 1
Oct 20, 1997 @ Detroit Red Wings Tied 3-3 (OT) 0
Oct 22, 1997 @ Carolina Hurricanes Lost 4-3 0
Oct 23, 1997 Vancouver Canucks Won 4-1 0
Oct 25, 1997 Washington Capitals Won 5-2 0
Oct 29, 1997 @ Philadelphia Flyers Won 3-2 0
Oct 30, 1997 Colorado Avalanche Tied 2-2 (OT) 2
Nov 01, 1997 San Jose Sharks Won 2-0 1
Nov 03, 1997 Philadelphia Flyers Lost 5-1 1
Nov 06, 1997 @ Chicago Blackhawks Lost 2-1 0
Nov 08, 1997 @ Colorado Avalanche Lost 4-1 1
Nov 10, 1997 @ Dallas Stars Won 7-1 1
Nov 13, 1997 Boston Bruins Won 4-2 0
Nov 15, 1997 Detroit Red Wings Won 5-2 0
Nov 17, 1997 @ Toronto Maple Leafs Won 3-2 0
Nov 20, 1997 Edmonton Oilers Lost 3-0 1
Nov 22, 1997 Anaheim Ducks Lost 2-0 2
Nov 25, 1997 @ Phoenix Coyotes Lost 3-2 2
Nov 27, 1997 Los Angeles Kings Tied 2-2 (OT) 3
Nov 29, 1997 @ New York Islanders Lost 4-2 0
Dec 02, 1997 @ New Jersey Devils Won 3-1 1
Dec 04, 1997 Toronto Maple Leafs Won 4-3 0
Dec 06, 1997 Calgary Flames Won 4-3 (OT) 0
Dec 08, 1997 Vancouver Canucks Won 5-1 1
Dec 10, 1997 @ Montreal Canadiens Lost 4-3 (OT) 0
Dec 11, 1997 @ Ottawa Senators Won 2-1 0
Dec 13, 1997 Edmonton Oilers Lost 4-1 0
Dec 15, 1997 Ottawa Senators Lost 3-1 1
Dec 18, 1997 New Jersey Devils Tied 4-4 (OT) 2
Dec 20, 1997 Pittsburgh Penguins Won 4-1 1
Dec 22, 1997 @ Tampa Bay Lightning Tied 2-2 (OT) 1
Dec 23, 1997 @ Florida Panthers Won 3-2 2
Dec 26, 1997 Chicago Blackhawks Lost 4-1 1
Dec 27, 1997 Anaheim Ducks Tied 5-5 (OT) 0
Dec 29, 1997 @ Washington Capitals Lost 4-2 0
Dec 31, 1997 @ Detroit Red Wings Lost 5-2 0
Jan 03, 1998 Calgary Flames Won 4-3 2
Jan 06, 1998 @ San Jose Sharks Won 5-1 0
Jan 07, 1998 @ Vancouver Canucks Won 3-2 0
Jan 10, 1998 @ Calgary Flames Won 5-1 0
Jan 12, 1998 @ Edmonton Oilers Lost 2-1 0
Jan 14, 1998 Dallas Stars Lost 2-1 (OT) 0
Jan 20, 1998 @ New York Rangers Lost 3-1 0
Jan 22, 1998 New York Islanders Tied 3-3 (OT) 0
Jan 24, 1998 @ Chicago Blackhawks Lost 5-4 0
Jan 26, 1998 @ Pittsburgh Penguins Lost 4-2 0
Jan 27, 1998 @ Buffalo Sabres Tied 3-3 (OT) 0
Jan 29, 1998 Toronto Maple Leafs Won 2-0 0
Jan 31, 1998 Dallas Stars Won 6-3 0
Feb 04, 1998 @ Toronto Maple Leafs Lost 3-2 0
Feb 05, 1998 @ Boston Bruins Won 3-1 0
Feb 07, 1998 Detroit Red Wings Won 4-1 0
Feb 26, 1998 @ San Jose Sharks Lost 3-1 0
Feb 28, 1998 @ Los Angeles Kings Won 5-2 1
Mar 01, 1998 @ Anaheim Ducks Won 6-2 0
Mar 03, 1998 Chicago Blackhawks Won 5-3 3
Mar 05, 1998 Montreal Canadiens Won 4-0 1
Mar 07, 1998 Dallas Stars Won 2-1 1
Mar 09, 1998 @ Vancouver Canucks Won 4-0 1
Mar 11, 1998 @ Colorado Avalanche Lost 3-2 1
Mar 14, 1998 Phoenix Coyotes Lost 2-0 0
Mar 21, 1998 @ Edmonton Oilers Lost 2-0 0
Mar 22, 1998 @ Calgary Flames Lost 5-3 1
Mar 26, 1998 Tampa Bay Lightning Won 3-2 2
Mar 28, 1998 Detroit Red Wings Won 3-2 0
Mar 30, 1998 San Jose Sharks Won 6-2 0
Apr 01, 1998 @ Toronto Maple Leafs Won 6-4 0
Apr 04, 1998 Colorado Avalanche Won 4-1 1
Apr 07, 1998 @ Detroit Red Wings Lost 5-3 1
Apr 09, 1998 Chicago Blackhawks Won 3-2 0
Apr 11, 1998 Phoenix Coyotes Lost 4-3 0
Apr 12, 1998 @ Dallas Stars Lost 4-3 1
Apr 16, 1998 @ Los Angeles Kings Won 7-3 6
Apr 18, 1998 @ Phoenix Coyotes Won 5-4 1
Apr 19, 1998 @ Anaheim Ducks Won 5-3 0

All game times are Eastern.