
| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Apr 04, 1990 | Toronto Maple Leafs | Won 4-2 | 1 | ||
| Apr 06, 1990 | Toronto Maple Leafs | Won 4-2 | 1 | ||
| Apr 08, 1990 | @ Toronto Maple Leafs | Won 6-5 (OT) | 0 | ||
| Apr 10, 1990 | @ Toronto Maple Leafs | Lost 4-2 | 0 | ||
| Apr 12, 1990 | Toronto Maple Leafs | Won 4-3 | 0 | ||
| Apr 18, 1990 | @ Chicago Blackhawks | Won 4-3 | 1 | ||
| Apr 20, 1990 | @ Chicago Blackhawks | Lost 5-3 | 0 | ||
| Apr 22, 1990 | Chicago Blackhawks | Won 5-4 | 0 | ||
| Apr 24, 1990 | Chicago Blackhawks | Lost 3-2 | 1 | ||
| Apr 26, 1990 | @ Chicago Blackhawks | Lost 3-2 | 1 | ||
| Apr 28, 1990 | Chicago Blackhawks | Won 4-2 | 2 | ||
| Apr 30, 1990 | @ Chicago Blackhawks | Lost 8-2 | 1 | ||
All game times are Eastern.