| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 09, 1974 | 2pd 08:40 | Ace Bailey | @CLF | Al Macadam |
| Date | Time | Player | Team | Opponent |
| Oct 15, 1974 | 2pd 03:41 | Garry Unger | VAN | Chris Oddleifson |
| Date | Time | Player | Team | Opponent |
| Oct 27, 1974 | 3pd 07:34 | Rick Wilson | @CHI | Grant Mulvey |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1974 | 1pd 09:27 | Pierre Plante | ATF | Curt Bennett |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1974 | 3pd 09:05 | Bob Plager | ATF | Pat Quinn |
| Date | Time | Player | Team | Opponent |
| Nov 05, 1974 | 1pd 16:18 | Bob Plager | LOS | Gene Carr |
| Date | Time | Player | Team | Opponent |
| Nov 09, 1974 | 3pd 19:20 | Pierre Plante | NYI | Garry Howatt |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1974 | 1pd 14:31 | Wayne Merrick | @MNS | Doug Hicks |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1974 | 2pd 15:24 | Ace Bailey | @MNS | Rich Nantais |
| Date | Time | Player | Team | Opponent |
| Nov 25, 1974 | 2pd 11:12 | Pierre Plante | @TOR | Dave Dunn |
| Date | Time | Player | Team | Opponent |
| Nov 27, 1974 | 2pd 01:55 | Bob Gassoff | VAN | Garry Monahan |
| Garry Monahan did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 08, 1974 | 2pd 08:48 | Bob Gassoff | @WAS | Yvon Labre |
| Yvon Labre did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 10, 1974 | 2pd 07:10 | Wayne Merrick | @NYI | Bob Nystrom |
| Date | Time | Player | Team | Opponent |
| Dec 12, 1974 | 1pd 04:52 | Bob Gassoff | @DET | Earl Anderson |
| Date | Time | Player | Team | Opponent |
| Dec 14, 1974 | 1pd 15:41 | Claude Larose | NYR | Derek Sanderson |
| Date | Time | Player | Team | Opponent |
| Dec 14, 1974 | 2pd 08:12 | Doug Palazzari | NYR | Steve Vickers |
| Date | Time | Player | Team | Opponent |
| Dec 14, 1974 | 2pd 19:49 | Bob Plager | NYR | Derek Sanderson |
| Date | Time | Player | Team | Opponent |
| Dec 14, 1974 | 3pd 16:48 | Ace Bailey | NYR | Jerry Butler |
| Date | Time | Player | Team | Opponent |
| Dec 14, 1974 | 3pd 16:48 | Claude Larose | NYR | Brad Park |
| Date | Time | Player | Team | Opponent |
| Dec 14, 1974 | 3pd 16:48 | Bob Gassoff | NYR | Greg Polis |
| Date | Time | Player | Team | Opponent |
| Dec 14, 1974 | 3pd 16:48 | Bob Gassoff | NYR | Greg Polis |
| Date | Time | Player | Team | Opponent |
| Dec 14, 1974 | 3pd 16:48 | Floyd Thomson | NYR | Bert Wilson |
| Date | Time | Player | Team | Opponent |
| Dec 15, 1974 | 2pd 09:10 | Rick Wilson | @PHI | Dave Schultz |
| Date | Time | Player | Team | Opponent |
| Dec 28, 1974 | 1pd 05:10 | Bob Plager | MNS | Tom Reid |
| Date | Time | Player | Team | Opponent |
| Jan 02, 1975 | 1pd 04:44 | Floyd Thomson | @KCS | Dennis Patterson |
| Date | Time | Player | Team | Opponent |
| Jan 02, 1975 | 2pd 04:59 | Rick Wilson | @KCS | Norm Dube |
| Date | Time | Player | Team | Opponent |
| Jan 05, 1975 | 2pd 13:41 | Rick Wilson | @BUF | Danny Gare |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1975 | 2pd 05:00 | Pierre Plante | @NYI | Dave Lewis |
| Date | Time | Player | Team | Opponent |
| Jan 15, 1975 | 1pd 00:37 | Barclay Plager | TOR | Tiger Williams |
| Barclay Plager did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 15, 1975 | 1pd 16:42 | Bob Gassoff | TOR | Brian Glennie |
| Date | Time | Player | Team | Opponent |
| Feb 01, 1975 | 2pd 06:04 | Floyd Thomson | PIT | Colin Campbell |
| Date | Time | Player | Team | Opponent |
| Feb 01, 1975 | 3pd 11:12 | Floyd Thomson | PIT | Colin Campbell |
| Date | Time | Player | Team | Opponent |
| Feb 04, 1975 | 1pd 01:04 | Pierre Plante | TOR | Darryl Sittler |
| Date | Time | Player | Team | Opponent |
| Feb 04, 1975 | 1pd 01:04 | Floyd Thomson | TOR | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Feb 04, 1975 | 3pd 17:53 | Bob Gassoff | TOR | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Feb 08, 1975 | 1pd 08:04 | Floyd Thomson | @TOR | Ron Ellis |
| Date | Time | Player | Team | Opponent |
| Feb 08, 1975 | 3pd 19:58 | Bob Gassoff | @TOR | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Feb 11, 1975 | 2pd 14:37 | Bob Gassoff | PHI | Ross Lonsberry |
| Date | Time | Player | Team | Opponent |
| Feb 11, 1975 | 2pd 17:39 | Wayne Merrick | PHI | Orest Kindrachuk |
| Date | Time | Player | Team | Opponent |
| Mar 01, 1975 | 1pd 14:24 | Bob Gassoff | @MON | Doug Risebrough |
| Date | Time | Player | Team | Opponent |
| Mar 02, 1975 | 2pd 07:18 | Garry Unger | @PHI | Dave Schultz |
| Date | Time | Player | Team | Opponent |
| Mar 05, 1975 | 1pd 19:35 | Floyd Thomson | VAN | John Grisdale |
| Date | Time | Player | Team | Opponent |
| Mar 12, 1975 | 1pd 05:36 | Bob Gassoff | @CHI | JP Bordeleau |
| JP Bordeleau did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 23, 1975 | 1pd 01:18 | Bob Gassoff | @VAN | Gregg Boddy |
| Date | Time | Player | Team | Opponent |
| Mar 23, 1975 | 3pd 14:06 | Barclay Plager | @VAN | Don Lever |
| Date | Time | Player | Team | Opponent |
| Mar 26, 1975 | 3pd 12:52 | Floyd Thomson | BOS | Dave Forbes |
| Date | Time | Player | Team | Opponent |
| Mar 29, 1975 | 2pd 13:13 | Bob Gassoff | MNS | Fred Barrett |
| Date | Time | Player | Team | Opponent |
| Apr 01, 1975 | 2pd 12:50 | Pierre Plante | @MNS | Dennis O'Brien |
| Date | Time | Player | Team | Opponent |
| Apr 02, 1975 | 2pd 02:47 | Bob Gassoff | LOS | Mike Murphy |
| Date | Time | Player | Team | Opponent |
| Apr 02, 1975 | 3pd 03:49 | Pierre Plante | LOS | Dave Hutchison |
| Date | Time | Player | Team | Opponent |
| Apr 06, 1975 | 3pd 19:49 | Bob Plager | @KCS | Dave Hudson |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the St. Louis Blues were the home team.