| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 14, 1972 | 1pd 08:21 | Garry Unger | CHI | Jerry Korab |
| Date | Time | Player | Team | Opponent |
| Oct 21, 1972 | 1pd 11:41 | Kevin O'Shea | BUF | Jim Schoenfeld |
| Date | Time | Player | Team | Opponent |
| Oct 21, 1972 | 2pd 07:51 | Andre Dupont | BUF | Larry Mickey |
| Date | Time | Player | Team | Opponent |
| Oct 28, 1972 | 1pd 13:24 | Steve Durbano | DET | Thommie Bergman |
| Steve Durbano did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 28, 1972 | 1pd 13:24 | Phil Roberto | DET | Ron Stackhouse |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1972 | 3pd 02:56 | Noel Picard | @TOR | Pierre Jarry |
| Pierre Jarry did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 05, 1972 | 2pd 19:57 | Steve Durbano | @BUF | Rick Dudley |
| Date | Time | Player | Team | Opponent |
| Nov 16, 1972 | 2pd 12:25 | Steve Durbano | @BOS | Terry O'Reilly |
| Date | Time | Player | Team | Opponent |
| Nov 18, 1972 | 1pd 12:24 | Andre Dupont | NYR | Steve Vickers |
| Date | Time | Player | Team | Opponent |
| Nov 18, 1972 | 2pd 19:26 | Andre Dupont | NYR | Jim Neilson |
| Date | Time | Player | Team | Opponent |
| Nov 22, 1972 | 1pd 14:07 | Mike Murphy | @PIT | Greg Polis |
| Date | Time | Player | Team | Opponent |
| Nov 28, 1972 | 1pd 18:09 | Andre Dupont | TOR | Darryl Sittler |
| Date | Time | Player | Team | Opponent |
| Nov 28, 1972 | 2pd 18:27 | Jack Egers | TOR | John Grisdale |
| Date | Time | Player | Team | Opponent |
| Dec 01, 1972 | 3pd 06:31 | Mike Murphy | @VAN | Don Lever |
| Date | Time | Player | Team | Opponent |
| Dec 05, 1972 | 1pd 17:30 | Gary Sabourin | DET | Serge Lajeunesse |
| Date | Time | Player | Team | Opponent |
| Dec 07, 1972 | 2pd 12:09 | Bob Johnson | @BOS | Ken Hodge |
| Ken Hodge did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 07, 1972 | 2pd 14:57 | Barclay Plager | @BOS | Phil Esposito |
| Date | Time | Player | Team | Opponent |
| Dec 07, 1972 | 3pd 06:28 | Floyd Thomson | @BOS | Terry O'Reilly |
| Date | Time | Player | Team | Opponent |
| Dec 07, 1972 | 3pd 15:22 | Floyd Thomson | @BOS | Terry O'Reilly |
| Date | Time | Player | Team | Opponent |
| Dec 23, 1972 | 3pd 05:36 | Bob McCord | PHI | Rick MacLeish |
| Date | Time | Player | Team | Opponent |
| Jan 09, 1973 | 2pd 20:00 | Chris Evans | @VAN | Bobby Schmautz |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1973 | 1pd 14:47 | Pierre Plante | @NYI | Jim Mair |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1973 | 2pd 04:41 | Floyd Thomson | @NYI | Jim Mair |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1973 | 2pd 15:18 | Barclay Plager | @NYI | Brian Lavender |
| Date | Time | Player | Team | Opponent |
| Jan 19, 1973 | 3pd 09:57 | Steve Durbano | @ATF | Bill MacMillan |
| Steve Durbano did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 19, 1973 | 3pd 09:57 | Bob Johnson | @ATF | Phil Myre |
| Date | Time | Player | Team | Opponent |
| Feb 06, 1973 | 2pd 06:42 | Bob Plager | VAN | Dale Tallon |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1973 | 2pd 10:35 | Floyd Thomson | LOS | Don Kozak |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1973 | 2pd 16:56 | Floyd Thomson | LOS | Don Kozak |
| Date | Time | Player | Team | Opponent |
| Feb 14, 1973 | 1pd 12:55 | Steve Durbano | @MNS | Doug Mohns |
| Date | Time | Player | Team | Opponent |
| Feb 20, 1973 | 1pd 15:02 | Pierre Plante | PHI | Andre Dupont |
| Date | Time | Player | Team | Opponent |
| Feb 21, 1973 | 1pd 11:10 | Steve Durbano | @MNS | Dennis Hextall |
| Date | Time | Player | Team | Opponent |
| Feb 24, 1973 | 2pd 07:26 | Floyd Thomson | @TOR | John Grisdale |
| Date | Time | Player | Team | Opponent |
| Feb 24, 1973 | 2pd 14:41 | Garry Unger | @TOR | Dave Fortier |
| Date | Time | Player | Team | Opponent |
| Mar 01, 1973 | 2pd 12:02 | Steve Durbano | @BOS | Doug Roberts |
| Date | Time | Player | Team | Opponent |
| Mar 03, 1973 | 1pd 13:50 | Steve Durbano | @LOS | Dan Maloney |
| Date | Time | Player | Team | Opponent |
| Mar 03, 1973 | 1pd 15:17 | Phil Roberto | @LOS | Jean Lemieux |
| Date | Time | Player | Team | Opponent |
| Mar 10, 1973 | 1pd 04:34 | Phil Roberto | NYI | Billy Smith |
| Date | Time | Player | Team | Opponent |
| Mar 21, 1973 | 1pd 17:54 | Jack Egers | DET | Ken Murray |
| Date | Time | Player | Team | Opponent |
| Mar 25, 1973 | 1pd 01:17 | Steve Durbano | @PHI | Dave Schultz |
| Date | Time | Player | Team | Opponent |
| Mar 25, 1973 | 2pd 05:08 | Steve Durbano | @PHI | Bob Kelly |
| Date | Time | Player | Team | Opponent |
| Mar 25, 1973 | 2pd 05:08 | Steve Durbano | @PHI | Dave Schultz |
| Dave Schultz did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 28, 1973 | 1pd 17:59 | Steve Durbano | MNS | Lou Nanne |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the St. Louis Blues were the home team.