| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Apr 08, 1987 | 3pd 05:25 | Charlie Bourgeois | TOR | Wendel Clark |
| Date | Time | Player | Team | Opponent |
| Apr 11, 1987 | 1pd 02:04 | Todd Ewen | @TOR | Brad Smith |
| Date | Time | Player | Team | Opponent |
| Apr 11, 1987 | 3pd 16:14 | Rick Meagher | @TOR | Rick Lanz |
| Date | Time | Player | Team | Opponent |
| Apr 12, 1987 | 2pd 05:39 | Brian Benning | @TOR | Russ Courtnall |
| Date | Time | Player | Team | Opponent |
| Apr 12, 1987 | 3pd 07:45 | Bruce Bell | @TOR | Mike Allison |
| Date | Time | Player | Team | Opponent |
| Apr 14, 1987 | 1pd 02:31 | Todd Ewen | TOR | Brad Smith |
| Date | Time | Player | Team | Opponent |
| Apr 16, 1987 | 3pd 19:09 | Rob Ramage | @TOR | Chris Kotsopoulos |
| Voted winner: Draw (100.0%) - Voted rating: 1.1 | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the St. Louis Blues were the home team.