San Jose Sharks

1999-2000 Regular Season Schedule

Record: 82GP; 35-30-10-7

Fights: 36 | Fight Card | Leaders

 

San Jose Sharks 1999-2000 Regular Season Full Schedule

Date Opponent Result Fights
Oct 02, 1999 Calgary Flames Won 5-3 0
Oct 04, 1999 Chicago Blackhawks Won 7-1 5
Oct 07, 1999 Edmonton Oilers Won 3-2 (OT) 0
Oct 09, 1999 Dallas Stars Lost 3-2 0
Oct 11, 1999 @ Anaheim Ducks Lost 5-3 0
Oct 13, 1999 @ Dallas Stars Won 2-0 0
Oct 14, 1999 @ Nashville Predators Won 5-1 0
Oct 16, 1999 @ Washington Capitals Won 3-2 0
Oct 19, 1999 @ New York Rangers Won 2-1 0
Oct 20, 1999 @ Detroit Red Wings Lost 6-3 0
Oct 23, 1999 Boston Bruins Lost 3-1 0
Oct 24, 1999 @ Los Angeles Kings Lost 4-3 2
Oct 28, 1999 Nashville Predators Won 3-2 1
Oct 30, 1999 Pittsburgh Penguins Tied 1-1 (OT) 0
Oct 31, 1999 Washington Capitals Won 2-1 0
Nov 03, 1999 Phoenix Coyotes Won 6-3 0
Nov 05, 1999 Philadelphia Flyers Lost 3-1 0
Nov 06, 1999 Dallas Stars Won 2-1 0
Nov 09, 1999 @ Vancouver Canucks Tied 4-4 (OT) 2
Nov 10, 1999 @ Calgary Flames Lost 4-3 (OT) 1
Nov 13, 1999 @ Philadelphia Flyers Lost 3-2 1
Nov 15, 1999 @ Toronto Maple Leafs Lost 4-2 0
Nov 16, 1999 @ Montreal Canadiens Won 4-1 1
Nov 18, 1999 @ Ottawa Senators Won 4-1 0
Nov 20, 1999 @ St. Louis Blues Tied 1-1 (OT) 0
Nov 23, 1999 Montreal Canadiens Lost 3-2 (OT) 0
Nov 27, 1999 @ Los Angeles Kings Lost 4-1 0
Nov 28, 1999 New Jersey Devils Won 4-3 (OT) 2
Dec 01, 1999 @ Detroit Red Wings Lost 4-2 0
Dec 02, 1999 @ Pittsburgh Penguins Won 5-2 1
Dec 04, 1999 @ St. Louis Blues Lost 4-2 1
Dec 06, 1999 Tampa Bay Lightning Tied 3-3 (OT) 1
Dec 08, 1999 Colorado Avalanche Won 4-2 1
Dec 10, 1999 Atlanta Thrashers Won 4-1 1
Dec 14, 1999 Chicago Blackhawks Lost 5-2 1
Dec 19, 1999 @ Phoenix Coyotes Lost 4-3 0
Dec 20, 1999 Detroit Red Wings Lost 4-3 0
Dec 22, 1999 Los Angeles Kings Won 2-1 0
Dec 26, 1999 Anaheim Ducks Lost 1-0 0
Dec 27, 1999 @ Dallas Stars Won 3-1 0
Dec 30, 1999 @ St. Louis Blues Lost 2-1 (OT) 2
Jan 01, 2000 @ Nashville Predators Lost 3-2 0
Jan 02, 2000 @ Chicago Blackhawks Won 4-1 1
Jan 05, 2000 @ Edmonton Oilers Tied 1-1 (OT) 0
Jan 08, 2000 Florida Panthers Lost 4-2 0
Jan 11, 2000 St. Louis Blues Lost 5-2 1
Jan 15, 2000 Los Angeles Kings Won 3-2 (OT) 1
Jan 17, 2000 @ Chicago Blackhawks Lost 5-4 (OT) 1
Jan 19, 2000 @ Colorado Avalanche Tied 0-0 (OT) 0
Jan 22, 2000 Anaheim Ducks Won 4-3 0
Jan 23, 2000 @ Phoenix Coyotes Lost 3-2 (OT) 0
Jan 25, 2000 Colorado Avalanche Lost 4-3 0
Jan 28, 2000 @ Vancouver Canucks Lost 4-1 2
Jan 29, 2000 New York Islanders Lost 3-2 (OT) 1
Feb 01, 2000 Phoenix Coyotes Lost 1-0 (OT) 0
Feb 03, 2000 @ Colorado Avalanche Tied 3-3 (OT) 0
Feb 08, 2000 @ Tampa Bay Lightning Won 8-0 1
Feb 09, 2000 @ Florida Panthers Lost 4-1 1
Feb 11, 2000 @ Atlanta Thrashers Won 3-0 1
Feb 13, 2000 @ New Jersey Devils Lost 3-1 0
Feb 15, 2000 @ New York Islanders Won 4-1 0
Feb 18, 2000 @ Anaheim Ducks Tied 4-4 (OT) 0
Feb 23, 2000 St. Louis Blues Lost 4-1 0
Feb 26, 2000 Los Angeles Kings Won 6-3 0
Feb 29, 2000 Anaheim Ducks Lost 4-2 0
Mar 02, 2000 Nashville Predators Won 4-3 0
Mar 04, 2000 Carolina Hurricanes Lost 5-2 0
Mar 06, 2000 New York Rangers Won 2-1 0
Mar 08, 2000 Detroit Red Wings Tied 1-1 (OT) 1
Mar 13, 2000 Calgary Flames Won 5-3 1
Mar 15, 2000 Buffalo Sabres Won 6-5 (OT) 0
Mar 17, 2000 @ Anaheim Ducks Lost 4-2 0
Mar 19, 2000 @ Dallas Stars Lost 5-3 0
Mar 22, 2000 Vancouver Canucks Won 4-3 0
Mar 24, 2000 Phoenix Coyotes Won 5-1 1
Mar 27, 2000 Edmonton Oilers Lost 2-1 0
Mar 29, 2000 @ Los Angeles Kings Tied 1-1 (OT) 0
Apr 01, 2000 @ Calgary Flames Lost 3-0 0
Apr 03, 2000 @ Edmonton Oilers Won 1-0 0
Apr 05, 2000 Dallas Stars Won 5-2 0
Apr 07, 2000 @ Phoenix Coyotes Won 3-1 0
Apr 09, 2000 Vancouver Canucks Lost 5-2 0